![]() |
|
Price | Tk. 5,25,000 |
---|
![]() |
|
Price | Tk. 5,95,000 |
---|
Yamaha MT 15 V2 | Yamaha R15 V4 Dark Knight | |
---|---|---|
Engine | ||
Engine Type | Liquid Cooled, 4-stroke, SOHC, 4-valve | Liquid Cooled, 4-stroke, SOHC, 4-valve |
Displacement | 150 Cc | 155 Cc |
Maximum Power | 18.1 Bhp @ 10000 Rpm | 18.4 Bhp @ 10000 Rpm |
Maximum Torque | 14.1 Nm @ 7500 Rpm | 14.2 Nm @ 7500 Rpm |
Bore | 58 Mm | 58 Mm |
Stroke | 58.7 Mm | 58.7 Mm |
Compression Ratio | 11.6:1 | 11.6:1 |
Valves Per Cylinder | 4 | 4 |
No Of Cylinders | 1 | 1 |
Fuel Supply | EFI | Fuel Injection |
Engine Cooling | Liquid Cooled | Liquid Cooled |
Starting Method | Electric Only | Electric Only |
Brand | Yamaha | Yamaha |
Category | Motorcycle | Motorcycle |
Bike Type | Sports | Sports Bikes |
Brand Origin | Japan | Japan |
Made In | India | India |
Fuel Engine Oil | ||
Fuel Tank Capacity | 10 Litres | 11 Litres |
Reserve Fuel Capacity | 1.6 Litres | 1.76 Litres |
Engine Oil Capacity | 1 L | 1 L |
Engine Oil Grade | 10W40 | 10W40 |
Transmission | ||
Transmission System | 6 Speed Manual | 6 Speed Manual - Constant Mesh |
Clutch Type | Assist And Slipper Clutch | Wet, Multiple Disc |
No Of Gears | 6 | 6 |
Drive Type | Chain Drive | Chain Drive |
Performance Mileage | ||
Mileage Overall | 48 Kmpl | 45 Kmpl |
Top Speed | 130 Kmph | 140 Kmph |
Riding Range Full Tank | 480 Km | 495 Km |
Frame Chassis Suspension | ||
Frame Chassis Type | Deltabox | Deltabox |
Front Suspension System | Upside Down Front Forks | Tehescopic Upside Down Fork (USD Fork) |
Rear Suspension System | Linked-type Monocross Suspension | Linked-type Monocross Suspension |
Front Suspension Adjuster | No | No |
Rear Suspension Adjuster | Yes | Yes |
Tyres Brakes Wheels | ||
Tyre Size Front | 100/80 - 17 | 100/80 - 17M/C 52P |
Tyre Size Rear | 140/70 - R17 | 140/70R17M/C 66H |
Tyre Type | Tubeless | Tubeless |
Braking System | Dual Channel ABS | Dual Channel ABS |
Brake Size Front | 282 Mm | 282 Mm |
Brake Size Rear | 220 Mm | 220 Mm |
Brake Type Front | Disc | Disc |
Brake Type Rear | Disc | Disc |
Wheel Type | Alloy | Alloy |
Wheel Size Front | 17 Inch | 17 Inch |
Wheel Size Rear | 17 Inch | 17 Inch |
Body Dimensions | ||
Overall Length | 2015 Mm | 1990 Mm |
Overall Width | 800 Mm | 725 Mm |
Overall Height | 1070 Mm | 1135 Mm |
Ground Clearance | 170 Mm | 170 Mm |
Seat Height | 810 Mm | 815 Mm |
Wheelbase | 1325 Mm | 1325 Mm |
Kerb Weight | 141 Kg | 141 Kg |
Electricals | ||
Battery Type | Mf | Mf |
Battery Capacity | 12V,4.0Ah | 12V,4.0Ah |
Ignition System | ||
Head Light | LED | Bi-Functional LED (Class D) |
Tail Brake Light | LED | LED |
Indicators | LED | LED |
Service And Maintenance | ||
First Free Service | 1000 KMs/30 Days | 1000 Kms/30 Days |
Second Free Service | 5000 Kms/150 Days | 5000 Kms/150 Days |
Third Free Service | 9000 Kms/270 Days | 9000 Kms/270 Days |
Fourth Free Service | 13000 Kms | 13000 Kms |
Warranty Years | 2 Year | 2 Year |
Warranty Kms | 30000 Km | 30000 Km |
No Of Free Service | 4 | 4 |
No Of Paid Service | ||
Key Features And Safety | ||
Instrument Console | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Fuel Meter | Digital | Digital |
Clock | Yes | Yes |
Hazard Indicator | Yes | Yes |
Gear Indicator | Yes | Yes |
Engine Kill Switch | Yes | Yes |
Pass Switch | Yes | Yes |
Traction Control | Yes | Yes |
Seat Type | Split | Split |
Handle Type | Pipe Handle Bar | Three Part Handle Bar |
Passenger Footrest | Yes | Yes |
Passenger Grab Rail | Yes | Yes |
Low Fuel Indicator | Yes | Yes |
Service Due Indicator | No | Yes |
Gear Position Indicator | Yes | Yes |
Side Stand Cutoff | Yes | Yes |
Assist Slipper Clutch | Yes | Yes |
Tripmeter | Digital | Digital |
Automatic Headlight On | Yes | Yes |
Saree Guard | Yes | Yes |
Others Features | ||
Bluetooth Connectivity | Yes | |
Call Sms Alerts | No | |
Mobile Application | No | |
Riding Modes | No | Track Mode / Street Mode |
Bike Colour | Cyan Storm, Ice Fluo Vermillion, Metallic Black, Racing-Blue | Dark Knight |
Additional Features |