![]() |
|
Price | Tk. 2,19,900 |
---|
![]() |
|
Price | Tk. 2,35,000 |
---|
TVS Apache RTR 160 4V | Yamaha FZS V2 FI (Double Disc) | |
---|---|---|
Engine | ||
Engine Type | Oil Cooled, 4 Stroke, SI Engine | Air Cooled, 4-stroke, SOHC, 2-valve |
Displacement | 159.7 Cc | 149 Cc |
Maximum Power | 16.5 Bhp @ 8000 Rpm | 13.2 Bhp @ 8000 Rpm |
Maximum Torque | 14.8 Nm @ 6500 Rpm | 12.8 Nm @ 6000 Rpm |
Bore | 64 Mm | 57.3 Mm |
Stroke | 52.9 Mm | 57.9 Mm |
Compression Ratio | 10.15 ± 2 | 9.5:1 |
Valves Per Cylinder | 4 | 2 |
No Of Cylinders | 1 | 1 |
Fuel Supply | Carburetor (UCAL,CV) | Fuel Injection |
Engine Cooling | Oil Cooled | Air Cooled |
Starting Method | Kick & Electric | Electric Only |
Brand | TVS | Yamaha |
Category | Motorcycle | Motorcycle |
Bike Type | Sports Bikes | Standard |
Brand Origin | India | Japan |
Made In | India | India |
Fuel Engine Oil | ||
Fuel Tank Capacity | 12 Litres | 12 Litres |
Reserve Fuel Capacity | 2.5 Litres | 1.7 Litres |
Engine Oil Capacity | 1 L | 1 L |
Engine Oil Grade | 10W30 | 10W40 |
Transmission | ||
Transmission System | 5 Speed Manual | 5 Speed Manual - Constant Mesh |
Clutch Type | Wet Multiplate | Wet, Multiple Disc |
No Of Gears | 5 | 5 |
Drive Type | Chain Drive | Chain Drive |
Performance Mileage | ||
Mileage Overall | 45 Kmpl | 45 Kmpl |
Top Speed | 113 Kmph | 109 Kmph |
Riding Range Full Tank | 540 Km | 540 Km |
Frame Chassis Suspension | ||
Frame Chassis Type | Double Cradle Split Synchro Stiff Frame | Diamond |
Front Suspension System | Telescopic Oil Damped Fork | Tehescopic |
Rear Suspension System | Mono Shock | Monocross Suspension |
Front Suspension Adjuster | No | No |
Rear Suspension Adjuster | Yes | Yes |
Tyres Brakes Wheels | ||
Tyre Size Front | 90/90 - 17 | 100/80 - 17M/C 52P |
Tyre Size Rear | 130/70 - 17 | 140/60R17M/C 63H |
Tyre Type | Tubeless | Tubeless |
Braking System | Non ABS | Non ABS |
Brake Size Front | 270 Mm | 282 Mm |
Brake Size Rear | 130 Mm | 220 Mm |
Brake Type Front | Disc | Disc |
Brake Type Rear | Drum | Disc |
Wheel Type | Alloy | Alloy |
Wheel Size Front | 17 Inch | 17 Inch |
Wheel Size Rear | 17 Inch | 17 Inch |
Body Dimensions | ||
Overall Length | 2050 Mm | 1990 Mm |
Overall Width | 790 Mm | 770 Mm |
Overall Height | 1050 Mm | 1030mm |
Ground Clearance | 180 Mm | 160 Mm |
Seat Height | 800 Mm | 790 Mm |
Wheelbase | 1357 Mm | 1330 Mm |
Kerb Weight | 143 Kg | 133 Kg |
Electricals | ||
Battery Type | Mf | Mf |
Battery Capacity | 12V, 6Ah | 12V,4.0Ah |
Ignition System | ||
Head Light | AHO LED Headlamp With LED Position | Halogen |
Tail Brake Light | LED | Halogen Bulb |
Indicators | Halogen | Halogen |
Service And Maintenance | ||
First Free Service | 500-750 Kms/30 Days | 1000 Kms/30 Days |
Second Free Service | 2500-3000 Kms/90 Days | 5000 Kms/150 Days |
Third Free Service | 5000-6000 Kms/180 Days | 9000 Kms/270 Days |
Fourth Free Service | 8500-9000 Kms | 13000 Kms |
Warranty Years | 2 Year | 2 Year |
Warranty Kms | 30000 Km | 30000 Km |
No Of Free Service | 6 | 4 |
No Of Paid Service | ||
Key Features And Safety | ||
Instrument Console | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Fuel Meter | Digital | Digital |
Clock | Yes | Yes |
Hazard Indicator | Yes | No |
Gear Indicator | Yes | No |
Engine Kill Switch | Yes | Yes |
Pass Switch | Yes | Yes |
Traction Control | No | No |
Seat Type | Single-Seat | Split-Seat |
Handle Type | Pipe Handle Bar | Pipe Handle Bar |
Passenger Footrest | Yes | Yes |
Passenger Grab Rail | Yes | Yes |
Low Fuel Indicator | Yes | Yes |
Service Due Indicator | Yes | No |
Gear Position Indicator | Yes | No |
Side Stand Cutoff | Yes | Yes |
Assist Slipper Clutch | ||
Tripmeter | Digital | Digital |
Automatic Headlight On | Yes | Yes |
Saree Guard | Yes | Yes |
Others Features | ||
Bluetooth Connectivity | Smart X-Connect | No |
Call Sms Alerts | Yes | N/A |
Mobile Application | Yes | N/A |
Riding Modes | No | N/A |
Bike Colour | Knight Black, Racing Red, Metallic Blue | Armada Blue, Dark Night, Hurricane Grey, Matte Green, Lightning Cyan, Opal White, Knight Red |
Additional Features |