Market Status: Available in Bangladesh
| Engine Type | Fan Cooled, 4 Stroke, SI, BS-IV Engine |
|---|---|
| Engine Capacity | 110 cc |
| Maximum Power | 8 bhp @ 7000 rpm |
| Maximum Torque | 8.91 Nm @ 5500 rpm |
| Mileage | 48 kmpl |
| Kerb Weight | 103 kg |
| Braking System | Combi Brake System (CBS) |
| Transmission System | V – Matic |
| Price | Tk. 1,99,000 |
| Engine | |
|---|---|
| Engine Type | Fan Cooled, 4 Stroke, SI, BS-IV Engine |
| Displacement | 109.19 Cc |
| Maximum Power | 8 Bhp @ 7000 Rpm |
| Maximum Torque | 8.91 Nm @ 5500 Rpm |
| Bore | 50.0 Mm |
| Stroke | 55.6 Mm |
| Compression Ratio | 9.5:1 |
| Valves Per Cylinder | 1 |
| No Of Cylinders | 1 |
| Fuel Supply | Carburetor |
| Engine Cooling | Fan Cooled |
| Starting Method | Kick & Electric |
| Brand | Honda |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 5.3 Litres |
| Reserve Fuel Capacity | 1.3 Litres |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 10W30 |
| Transmission | |
|---|---|
| Transmission System | V – Matic |
| Clutch Type | Automatic Clutch |
| No Of Gears | N/A |
| Drive Type | Belt Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 48 Kmpl |
| Top Speed | 83 Kmph |
| Riding Range Full Tank | 254.4 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Under Bone |
| Front Suspension System | Telescopic |
| Rear Suspension System | 3-Step Adjustable, Spring Loaded Hydraulic |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 90/100-10 53J |
| Tyre Size Rear | 90/100-10 53J |
| Tyre Type | Tubeless |
| Braking System | Combi Brake System (CBS) |
| Brake Size Front | 130 Mm |
| Brake Size Rear | 130 Mm |
| Brake Type Front | Drum |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 10 Inch |
| Wheel Size Rear | 10 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1781 Mm |
| Overall Width | 710 Mm |
| Overall Height | 1133 Mm |
| Ground Clearance | 158 Mm |
| Seat Height | 790 Mm |
| Wheelbase | 1238 Mm |
| Kerb Weight | 103 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 3.0Ah |
| Ignition System | |
| Head Light | Halogen Bulb 12V 35/35W |
| Tail Brake Light | Halogen Bulb |
| Indicators | Halogen Bulb |
| Service And Maintenance | |
|---|---|
| First Free Service | 750-1000 Kms/15-30 Days |
| Second Free Service | 5500-6000 Kms/165-180 Days |
| Third Free Service | 11500-12000 Kms/350-365 Days |
| Fourth Free Service | |
| Warranty Years | 2 Year |
| Warranty Kms | 20000 Km |
| No Of Free Service | 5 |
| No Of Paid Service | 2 |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | No |
| Gear Indicator | |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single-Seat |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | No |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | N/A |
| Side Stand Cutoff | - |
| Assist Slipper Clutch | - |
| Tripmeter | - |
| Automatic Headlight On | - |
| Saree Guard | - |
| Others Features | |
|---|---|
| Bluetooth Connectivity | - |
| Call Sms Alerts | - |
| Mobile Application | - |
| Riding Modes | N/A |
| Bike Colour | Sports Red, Matte Axis Grey Metallic |
| Additional Features | 4.2-inch TFT Instrument Cluster, External Fuel Lid, HET With BS-IV, 18L Storage Capacity, Full Digital Meter |
| Engine | |
|---|---|
| Engine Type | Fan Cooled, 4 Stroke, SI, BS-IV Engine |
| Displacement | 109.19 Cc |
| Maximum Power | 8 Bhp @ 7000 Rpm |
| Maximum Torque | 8.91 Nm @ 5500 Rpm |
| Bore | 50.0 Mm |
| Stroke | 55.6 Mm |
| Compression Ratio | 9.5:1 |
| Valves Per Cylinder | 1 |
| No Of Cylinders | 1 |
| Fuel Supply | Carburetor |
| Engine Cooling | Fan Cooled |
| Starting Method | Kick & Electric |
| Brand | Honda |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 5.3 Litres |
| Reserve Fuel Capacity | 1.3 Litres |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 10W30 |
| Transmission | |
|---|---|
| Transmission System | V – Matic |
| Clutch Type | Automatic Clutch |
| No Of Gears | N/A |
| Drive Type | Belt Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 48 Kmpl |
| Top Speed | 83 Kmph |
| Riding Range Full Tank | 254.4 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Under Bone |
| Front Suspension System | Telescopic |
| Rear Suspension System | 3-Step Adjustable, Spring Loaded Hydraulic |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 90/100-10 53J |
| Tyre Size Rear | 90/100-10 53J |
| Tyre Type | Tubeless |
| Braking System | Combi Brake System (CBS) |
| Brake Size Front | 130 Mm |
| Brake Size Rear | 130 Mm |
| Brake Type Front | Drum |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 10 Inch |
| Wheel Size Rear | 10 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1781 Mm |
| Overall Width | 710 Mm |
| Overall Height | 1133 Mm |
| Ground Clearance | 158 Mm |
| Seat Height | 790 Mm |
| Wheelbase | 1238 Mm |
| Kerb Weight | 103 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 3.0Ah |
| Ignition System | |
| Head Light | Halogen Bulb 12V 35/35W |
| Tail Brake Light | Halogen Bulb |
| Indicators | Halogen Bulb |
| Service And Maintenance | |
|---|---|
| First Free Service | 750-1000 Kms/15-30 Days |
| Second Free Service | 5500-6000 Kms/165-180 Days |
| Third Free Service | 11500-12000 Kms/350-365 Days |
| Fourth Free Service | |
| Warranty Years | 2 Year |
| Warranty Kms | 20000 Km |
| No Of Free Service | 5 |
| No Of Paid Service | 2 |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | No |
| Gear Indicator | |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single-Seat |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | No |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | N/A |
| Side Stand Cutoff | - |
| Assist Slipper Clutch | - |
| Tripmeter | - |
| Automatic Headlight On | - |
| Saree Guard | - |
| Others Features | |
|---|---|
| Bluetooth Connectivity | - |
| Call Sms Alerts | - |
| Mobile Application | - |
| Riding Modes | N/A |
| Bike Colour | Sports Red, Matte Axis Grey Metallic |
| Additional Features | 4.2-inch TFT Instrument Cluster, External Fuel Lid, HET With BS-IV, 18L Storage Capacity, Full Digital Meter |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Honda Dio 110