Market Status: Available in Bangladesh
| Engine Type | Air Cooled, 4 Stroke, PGM-FI, SI, Single Cylinder Engine |
|---|---|
| Engine Capacity | 184.4 cc |
| Maximum Power | 17.03 bhp @ 8500 rpm |
| Maximum Torque | 15.9 Nm @ 6000 rpm |
| Mileage | 45 kmpl |
| Kerb Weight | 142 kg |
| Braking System | Single Channel ABS |
| Transmission System | 5 Speed Manual |
| Price | Tk. 2,79,000 |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4 Stroke, PGM-FI, SI, Single Cylinder Engine |
| Displacement | 184.4 Cc |
| Maximum Power | 17.03 Bhp @ 8500 Rpm |
| Maximum Torque | 15.9 Nm @ 6000 Rpm |
| Bore | 61 Mm |
| Stroke | 63.09 Mm |
| Compression Ratio | 9.5:1 |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Air Cooled |
| Starting Method | Electric Only |
| Brand | honda |
| Category | Motorcycle |
| Bike Type | Standard |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 12 Litres |
| Reserve Fuel Capacity | 1.9 Litres |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 10W30 |
| Transmission | |
|---|---|
| Transmission System | 5 Speed Manual |
| Clutch Type | Assist And Slipper Clutch |
| No Of Gears | 5 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 45 Kmpl |
| Top Speed | 130 Kmph |
| Riding Range Full Tank | 540 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Diamond |
| Front Suspension System | Upside Down Forks (USD) |
| Rear Suspension System | Monoshock |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 110/70 - 17 |
| Tyre Size Rear | 140/70 - 17 |
| Tyre Type | Tubeless |
| Braking System | Single Channel ABS |
| Brake Size Front | 276 Mm |
| Brake Size Rear | 220 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2034 Mm |
| Overall Width | 783 Mm |
| Overall Height | 1064 Mm |
| Ground Clearance | 167 Mm |
| Seat Height | 790 Mm |
| Wheelbase | 1355 Mm |
| Kerb Weight | 142 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 5Ah |
| Ignition System | |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | 750-1000 Kms/15-30 Days |
| Second Free Service | 5500-6000 Kms/165-180 Days |
| Third Free Service | 11500-12000 Kms/350-365 Days |
| Fourth Free Service | |
| Warranty Years | 3 Year |
| Warranty Kms | 42000 Km |
| No Of Free Service | 4 |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Split |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | Yes |
| Tripmeter | Digital |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Grey Metallic, Blue Metallic, Red Metallic, Pearl Igneous Black |
| Additional Features | |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4 Stroke, PGM-FI, SI, Single Cylinder Engine |
| Displacement | 184.4 Cc |
| Maximum Power | 17.03 Bhp @ 8500 Rpm |
| Maximum Torque | 15.9 Nm @ 6000 Rpm |
| Bore | 61 Mm |
| Stroke | 63.09 Mm |
| Compression Ratio | 9.5:1 |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Air Cooled |
| Starting Method | Electric Only |
| Brand | honda |
| Category | Motorcycle |
| Bike Type | Standard |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 12 Litres |
| Reserve Fuel Capacity | 1.9 Litres |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 10W30 |
| Transmission | |
|---|---|
| Transmission System | 5 Speed Manual |
| Clutch Type | Assist And Slipper Clutch |
| No Of Gears | 5 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 45 Kmpl |
| Top Speed | 130 Kmph |
| Riding Range Full Tank | 540 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Diamond |
| Front Suspension System | Upside Down Forks (USD) |
| Rear Suspension System | Monoshock |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 110/70 - 17 |
| Tyre Size Rear | 140/70 - 17 |
| Tyre Type | Tubeless |
| Braking System | Single Channel ABS |
| Brake Size Front | 276 Mm |
| Brake Size Rear | 220 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2034 Mm |
| Overall Width | 783 Mm |
| Overall Height | 1064 Mm |
| Ground Clearance | 167 Mm |
| Seat Height | 790 Mm |
| Wheelbase | 1355 Mm |
| Kerb Weight | 142 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 5Ah |
| Ignition System | |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | 750-1000 Kms/15-30 Days |
| Second Free Service | 5500-6000 Kms/165-180 Days |
| Third Free Service | 11500-12000 Kms/350-365 Days |
| Fourth Free Service | |
| Warranty Years | 3 Year |
| Warranty Kms | 42000 Km |
| No Of Free Service | 4 |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Split |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | Yes |
| Tripmeter | Digital |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Grey Metallic, Blue Metallic, Red Metallic, Pearl Igneous Black |
| Additional Features | |
Your email address will not be published. Required fields are marked *
2 Reviews
Recently Asked User Questions about Honda Hornet 2.0
Disclaimer
The information published on BDBiker.com is provided for general informational purposes only. While we make every effort to ensure accuracy, we do not guarantee that all motorcycle prices, specifications, features, or related details are complete, accurate, or up to date. Information may change without notice. If you identify any incorrect or outdated content, please contact us, and we will review and update it as promptly as possible.