Market Status: Upcoming Bike
| Engine Type | Liquid Cooled, 4 Stroke, DOHC, in-line four |
|---|---|
| Engine Capacity | 1000 cc |
| Maximum Power | 150.19 bhp @ 11000 rpm |
| Maximum Torque | 106 Nm @ 9250 rpm |
| Mileage | - |
| Kerb Weight | 217 kg |
| Braking System | Dual Channel ABS |
| Transmission System | 6 Speed Constant Mesh |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4 Stroke, DOHC, In-line Four |
| Displacement | 999 Cc |
| Maximum Power | 150.19 Bhp @ 11000 Rpm |
| Maximum Torque | 106 Nm @ 9250 Rpm |
| Bore | 73.4 Mm |
| Stroke | 59 Mm |
| Compression Ratio | 12.2:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 4 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | suzuki |
| Category | Motorcycle |
| Bike Type | Sports |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 12 Litres |
| Reserve Fuel Capacity | 1.8 Litres |
| Engine Oil Capacity | 3.9 Litres |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Constant Mesh |
| Clutch Type | Assist And Slipper Clutch |
| No Of Gears | 6 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | - |
| Top Speed | 240 Kmph |
| Riding Range Full Tank | - |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Monocoque Frame |
| Front Suspension System | Inverted Telescopic, Coil Spring, Oil Damped |
| Rear Suspension System | Link Type, Coil Spring, Oil Damped |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70ZR17M/C (58W) |
| Tyre Size Rear | 190/50ZR17M/C (73W) |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 310 Mm |
| Brake Size Rear | 240 Mm |
| Brake Type Front | Dual Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2130 Mm |
| Overall Width | 820 Mm |
| Overall Height | 1100 Mm |
| Ground Clearance | 140 Mm |
| Seat Height | 825 Mm |
| Wheelbase | 1460 Mm |
| Kerb Weight | 217 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 10Ah |
| Ignition System | Electronic Ignition (Transistorized) |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | - |
| Warranty Kms | - |
| No Of Free Service | - |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | Yes |
| Seat Type | Stepped Seat |
| Handle Type | Upright Handlebar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | - |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | Yes |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | - |
| Riding Modes | Active, Basic, Comfort |
| Bike Colour | Metallic Stellar Blue, Metallic Mystic Silver |
| Additional Features | Low RPM Assist, LCD Instrument Cluster, Bi-directional Quick Shift System, Ride-by-wire Electronic Throttle System, Suzuki Traction Control System (STCS), Suzuki Drive Mode Selector (SDMS), Suzuki Intelligent Ride System (S.I.R.S.) |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4 Stroke, DOHC, In-line Four |
| Displacement | 999 Cc |
| Maximum Power | 150.19 Bhp @ 11000 Rpm |
| Maximum Torque | 106 Nm @ 9250 Rpm |
| Bore | 73.4 Mm |
| Stroke | 59 Mm |
| Compression Ratio | 12.2:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 4 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | suzuki |
| Category | Motorcycle |
| Bike Type | Sports |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 12 Litres |
| Reserve Fuel Capacity | 1.8 Litres |
| Engine Oil Capacity | 3.9 Litres |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Constant Mesh |
| Clutch Type | Assist And Slipper Clutch |
| No Of Gears | 6 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | - |
| Top Speed | 240 Kmph |
| Riding Range Full Tank | - |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Monocoque Frame |
| Front Suspension System | Inverted Telescopic, Coil Spring, Oil Damped |
| Rear Suspension System | Link Type, Coil Spring, Oil Damped |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70ZR17M/C (58W) |
| Tyre Size Rear | 190/50ZR17M/C (73W) |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 310 Mm |
| Brake Size Rear | 240 Mm |
| Brake Type Front | Dual Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2130 Mm |
| Overall Width | 820 Mm |
| Overall Height | 1100 Mm |
| Ground Clearance | 140 Mm |
| Seat Height | 825 Mm |
| Wheelbase | 1460 Mm |
| Kerb Weight | 217 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 10Ah |
| Ignition System | Electronic Ignition (Transistorized) |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | - |
| Warranty Kms | - |
| No Of Free Service | - |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | Yes |
| Seat Type | Stepped Seat |
| Handle Type | Upright Handlebar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | - |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | Yes |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | - |
| Riding Modes | Active, Basic, Comfort |
| Bike Colour | Metallic Stellar Blue, Metallic Mystic Silver |
| Additional Features | Low RPM Assist, LCD Instrument Cluster, Bi-directional Quick Shift System, Ride-by-wire Electronic Throttle System, Suzuki Traction Control System (STCS), Suzuki Drive Mode Selector (SDMS), Suzuki Intelligent Ride System (S.I.R.S.) |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Suzuki KATANA