Market Status: Not Available in Bangladesh
| Engine Type | Liquid Cooled, 4-Stroke, 4-Cylinder, DOHC Engine |
|---|---|
| Engine Capacity | 1000 cc |
| Maximum Power | 152 PS (112 kW) @ 11000 rpm |
| Maximum Torque | 106 Nm @ 9250 rpm |
| Mileage | 15 kmpl |
| Kerb Weight | 226 kg |
| Braking System | Dual Channel ABS |
| Transmission System | 6 Speed Constant Mesh |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4-Stroke, 4-Cylinder, DOHC Engine |
| Displacement | 999 Cc |
| Maximum Power | 152 PS (112 KW) @ 11000 Rpm |
| Maximum Torque | 106 Nm @ 9250 Rpm |
| Bore | 73.4 Mm |
| Stroke | 59 Mm |
| Compression Ratio | 12.2:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 4 |
| Fuel Supply | Fuel Injection With Ride-by-Wire Electronic Throttle Bodies |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | suzuki |
| Category | Motorcycle |
| Bike Type | Naked Sports |
| Brand Origin | Japan |
| Made In | Japan |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 19 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 3.4 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Constant Mesh |
| Clutch Type | Wet Multi-Plate |
| No Of Gears | 6 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | 15 Kmpl |
| Top Speed | 240 Kmph |
| Riding Range Full Tank | 285 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Twin-Spar Aluminum Frame |
| Front Suspension System | Inverted Telescopic, Coil Spring, Oil Damped |
| Rear Suspension System | Link Type, Coil Spring, Oil Damped, Spring Preload Adjustable |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70ZR17M/C (58W) |
| Tyre Size Rear | 190/50ZR17M/C (73W) |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 310 Mm |
| Brake Size Rear | 250 Mm |
| Brake Type Front | Dual Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2140 Mm |
| Overall Width | 825 Mm |
| Overall Height | 1215 Mm |
| Ground Clearance | 140 Mm |
| Seat Height | 810 Mm |
| Wheelbase | 1460 Mm |
| Kerb Weight | 226 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 10Ah |
| Ignition System | Electronic Ignition (Transistorized) |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | 6.5 Inch Full Color TFT Display |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | Yes |
| Seat Type | Split |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | Yes |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | Active (A), Basic (B), Comfort (C) |
| Bike Colour | Pearl Vigor Blue, Pearl Brilliant White, Glass Sparkle Black |
| Additional Features | Suzuki Exhaust Tuning, Suzuki Composite Electrochemical Material, Suzuki Drive Mode Selector, Suzuki Traction Control System, Cruise Control System, Bi-Directional Quick Shift System, Ride-by-wire Electronic Throttle System, Low RPM Assist, Suzuki Easy Start System, Smartphone Connectivity, Suzuki Clutch Assist System (SCAS), Suzuki Advanced Immobilizer System (SAIS), Average Fuel Consumption Indicator, Smartphone Battery Level Indicator, Instant Fuel Consumption, Coolant Temperature & Ambient Air Temperature Indicator |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4-Stroke, 4-Cylinder, DOHC Engine |
| Displacement | 999 Cc |
| Maximum Power | 152 PS (112 KW) @ 11000 Rpm |
| Maximum Torque | 106 Nm @ 9250 Rpm |
| Bore | 73.4 Mm |
| Stroke | 59 Mm |
| Compression Ratio | 12.2:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 4 |
| Fuel Supply | Fuel Injection With Ride-by-Wire Electronic Throttle Bodies |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | suzuki |
| Category | Motorcycle |
| Bike Type | Naked Sports |
| Brand Origin | Japan |
| Made In | Japan |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 19 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 3.4 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Constant Mesh |
| Clutch Type | Wet Multi-Plate |
| No Of Gears | 6 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | 15 Kmpl |
| Top Speed | 240 Kmph |
| Riding Range Full Tank | 285 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Twin-Spar Aluminum Frame |
| Front Suspension System | Inverted Telescopic, Coil Spring, Oil Damped |
| Rear Suspension System | Link Type, Coil Spring, Oil Damped, Spring Preload Adjustable |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70ZR17M/C (58W) |
| Tyre Size Rear | 190/50ZR17M/C (73W) |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 310 Mm |
| Brake Size Rear | 250 Mm |
| Brake Type Front | Dual Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2140 Mm |
| Overall Width | 825 Mm |
| Overall Height | 1215 Mm |
| Ground Clearance | 140 Mm |
| Seat Height | 810 Mm |
| Wheelbase | 1460 Mm |
| Kerb Weight | 226 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 10Ah |
| Ignition System | Electronic Ignition (Transistorized) |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | 6.5 Inch Full Color TFT Display |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | Yes |
| Seat Type | Split |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | Yes |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | Active (A), Basic (B), Comfort (C) |
| Bike Colour | Pearl Vigor Blue, Pearl Brilliant White, Glass Sparkle Black |
| Additional Features | Suzuki Exhaust Tuning, Suzuki Composite Electrochemical Material, Suzuki Drive Mode Selector, Suzuki Traction Control System, Cruise Control System, Bi-Directional Quick Shift System, Ride-by-wire Electronic Throttle System, Low RPM Assist, Suzuki Easy Start System, Smartphone Connectivity, Suzuki Clutch Assist System (SCAS), Suzuki Advanced Immobilizer System (SAIS), Average Fuel Consumption Indicator, Smartphone Battery Level Indicator, Instant Fuel Consumption, Coolant Temperature & Ambient Air Temperature Indicator |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Suzuki GSX-S1000GT