Market Status: Not Available in Bangladesh
| Engine Type | Liquid Cooled, 4-Stroke, 4-Cylinder, DOHC Engine |
|---|---|
| Engine Capacity | 1000 cc |
| Maximum Power | 150 bhp (112kW) @ 11000 rpm |
| Maximum Torque | 106 Nm @ 9250 rpm |
| Mileage | 16.1 kmpl |
| Kerb Weight | 232 kg |
| Braking System | Dual Channel ABS |
| Transmission System | 6 Speed, Constant Mesh |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4-Stroke, 4-Cylinder, DOHC Engine |
| Displacement | 999 Cc |
| Maximum Power | 150 Bhp (112kW) @ 11000 Rpm |
| Maximum Torque | 106 Nm @ 9250 Rpm |
| Bore | 73.4 Mm |
| Stroke | 59 Mm |
| Compression Ratio | 12.2:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 4 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | suzuki |
| Category | Motorcycle |
| Bike Type | Sports |
| Brand Origin | Japan |
| Made In | Japan |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 19 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 3.4 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 6 Speed, Constant Mesh |
| Clutch Type | Wet, Multiplate Clutch |
| No Of Gears | 6 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | 16.1 Kmpl |
| Top Speed | 214 Kmph |
| Riding Range Full Tank | 305.9 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Aluminum Twin-Spar Frame |
| Front Suspension System | Inverted Telescopic, Coil Spring, Oil Damped |
| Rear Suspension System | Link Type, Coil Spring, Oil Damped |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70ZR17M/C (58W) |
| Tyre Size Rear | 190/50ZR17M/C (73W) |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 310 Mm |
| Brake Size Rear | 240 Mm |
| Brake Type Front | Dual Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2150 Mm |
| Overall Width | 925 Mm |
| Overall Height | 1350 Mm |
| Ground Clearance | 155 Mm |
| Seat Height | 845 Mm |
| Wheelbase | 1470 Mm |
| Kerb Weight | 232 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 8.6Ah |
| Ignition System | Electronic Ignition (Transistorized) |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | Yes |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | Yes |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | Yes |
| Bike Colour | Pearl Brilliant White / Metallic Triton Blue, Glass Mat Mechanical Gray, Glass Sparkle Black |
| Additional Features | Suzuki Easy Start System, Suzuki Exhaust Tuning, Suzuki Composite Electrochemical Material (SCEM), Suzuki Clutch Assist System (SCAS), Suzuki Advanced Electronic Suspension (SAES), Suzuki Drive Mode Selector Alpha (SDMS-α), Power Mode Selector, Smart TLR (Traction, Lift And Roll Torque) Control Integrates, Suzuki Traction Control System, Roll Torque Control, Active Damping Control, Suzuki Road Adaptive Stabilization (SRAS), Automatic Rear Suspension Modes, Ride-by-wire Electronic Throttle System, Bi-Directional Quick Shift System, Smart Cruise Control, Motion Track Brake System, Slope Dependent Control System, Low RPM Assist, Smartphone Connectivity, Suzuki Advanced Immobilizer System (SAIS), EURO 5 Conformed |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4-Stroke, 4-Cylinder, DOHC Engine |
| Displacement | 999 Cc |
| Maximum Power | 150 Bhp (112kW) @ 11000 Rpm |
| Maximum Torque | 106 Nm @ 9250 Rpm |
| Bore | 73.4 Mm |
| Stroke | 59 Mm |
| Compression Ratio | 12.2:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 4 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | suzuki |
| Category | Motorcycle |
| Bike Type | Sports |
| Brand Origin | Japan |
| Made In | Japan |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 19 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 3.4 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 6 Speed, Constant Mesh |
| Clutch Type | Wet, Multiplate Clutch |
| No Of Gears | 6 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | 16.1 Kmpl |
| Top Speed | 214 Kmph |
| Riding Range Full Tank | 305.9 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Aluminum Twin-Spar Frame |
| Front Suspension System | Inverted Telescopic, Coil Spring, Oil Damped |
| Rear Suspension System | Link Type, Coil Spring, Oil Damped |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70ZR17M/C (58W) |
| Tyre Size Rear | 190/50ZR17M/C (73W) |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 310 Mm |
| Brake Size Rear | 240 Mm |
| Brake Type Front | Dual Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2150 Mm |
| Overall Width | 925 Mm |
| Overall Height | 1350 Mm |
| Ground Clearance | 155 Mm |
| Seat Height | 845 Mm |
| Wheelbase | 1470 Mm |
| Kerb Weight | 232 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 8.6Ah |
| Ignition System | Electronic Ignition (Transistorized) |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | Yes |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | Yes |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | Yes |
| Bike Colour | Pearl Brilliant White / Metallic Triton Blue, Glass Mat Mechanical Gray, Glass Sparkle Black |
| Additional Features | Suzuki Easy Start System, Suzuki Exhaust Tuning, Suzuki Composite Electrochemical Material (SCEM), Suzuki Clutch Assist System (SCAS), Suzuki Advanced Electronic Suspension (SAES), Suzuki Drive Mode Selector Alpha (SDMS-α), Power Mode Selector, Smart TLR (Traction, Lift And Roll Torque) Control Integrates, Suzuki Traction Control System, Roll Torque Control, Active Damping Control, Suzuki Road Adaptive Stabilization (SRAS), Automatic Rear Suspension Modes, Ride-by-wire Electronic Throttle System, Bi-Directional Quick Shift System, Smart Cruise Control, Motion Track Brake System, Slope Dependent Control System, Low RPM Assist, Smartphone Connectivity, Suzuki Advanced Immobilizer System (SAIS), EURO 5 Conformed |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Suzuki GSX-S1000GX
Disclaimer
The information published on BDBiker.com is provided for general informational purposes only. While we make every effort to ensure accuracy, we do not guarantee that all motorcycle prices, specifications, features, or related details are complete, accurate, or up to date. Information may change without notice. If you identify any incorrect or outdated content, please contact us, and we will review and update it as promptly as possible.