Market Status: Upcoming Bike in Bangladesh
| Engine Type | Forced Air Cooled, 4-Stroke, 2-Valves, SOHC, Single Cylinder Engine |
|---|---|
| Engine Capacity | 125 cc |
| Maximum Power | 7.64 bhp(5.7kW) @ 7500 rpm |
| Maximum Torque | 8.5 Nm @ 6000 rpm |
| Mileage | 37 kmpl |
| Kerb Weight | 116 kg |
| Braking System | Combi Braking System |
| Transmission System | Automatic CVT |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Forced Air Cooled, 4-Stroke, 2-Valves, SOHC, Single Cylinder Engine |
| Displacement | 124.6 Cc |
| Maximum Power | 7.64 Bhp(5.7kW) @ 7500 Rpm |
| Maximum Torque | 8.5 Nm @ 6000 Rpm |
| Bore | 52.4 Mm |
| Stroke | 57.8 Mm |
| Compression Ratio | 9.2:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | Electronic Fuel Injection (EFI) |
| Engine Cooling | Forced Air Cooled |
| Starting Method | Electric/Kick |
| Brand | keeway |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Hungary |
| Made In | China |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 5 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | Automatic CVT |
| Clutch Type | Automatic |
| No Of Gears | Automatic |
| Drive Type | V-Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | 37 Kmpl |
| Top Speed | 85 Kmph |
| Riding Range Full Tank | 185 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Steel Tube Frame |
| Front Suspension System | Telescopic Forks |
| Rear Suspension System | Mono-Shock Absorber |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70-12 |
| Tyre Size Rear | 120/70-12 |
| Tyre Type | Tubeless |
| Braking System | Combi Braking System |
| Brake Size Front | 220 Mm |
| Brake Size Rear | 220 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 12 Inch |
| Wheel Size Rear | 12 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1920 Mm |
| Overall Width | 680 Mm |
| Overall Height | 1150 Mm |
| Ground Clearance | 130 Mm |
| Seat Height | 790 Mm |
| Wheelbase | 1360 Mm |
| Kerb Weight | 116 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 7Ah |
| Ignition System | TCI |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Semi-Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | No |
| Gear Indicator | No |
| Engine Kill Switch | No |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | No |
| Side Stand Cutoff | No |
| Assist Slipper Clutch | No |
| Tripmeter | No |
| Automatic Headlight On | No |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | White, Red, Gray, Black |
| Additional Features | Under-seat Storage |
| Engine | |
|---|---|
| Engine Type | Forced Air Cooled, 4-Stroke, 2-Valves, SOHC, Single Cylinder Engine |
| Displacement | 124.6 Cc |
| Maximum Power | 7.64 Bhp(5.7kW) @ 7500 Rpm |
| Maximum Torque | 8.5 Nm @ 6000 Rpm |
| Bore | 52.4 Mm |
| Stroke | 57.8 Mm |
| Compression Ratio | 9.2:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | Electronic Fuel Injection (EFI) |
| Engine Cooling | Forced Air Cooled |
| Starting Method | Electric/Kick |
| Brand | keeway |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Hungary |
| Made In | China |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 5 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | Automatic CVT |
| Clutch Type | Automatic |
| No Of Gears | Automatic |
| Drive Type | V-Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | 37 Kmpl |
| Top Speed | 85 Kmph |
| Riding Range Full Tank | 185 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Steel Tube Frame |
| Front Suspension System | Telescopic Forks |
| Rear Suspension System | Mono-Shock Absorber |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70-12 |
| Tyre Size Rear | 120/70-12 |
| Tyre Type | Tubeless |
| Braking System | Combi Braking System |
| Brake Size Front | 220 Mm |
| Brake Size Rear | 220 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 12 Inch |
| Wheel Size Rear | 12 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1920 Mm |
| Overall Width | 680 Mm |
| Overall Height | 1150 Mm |
| Ground Clearance | 130 Mm |
| Seat Height | 790 Mm |
| Wheelbase | 1360 Mm |
| Kerb Weight | 116 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 7Ah |
| Ignition System | TCI |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Semi-Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | No |
| Gear Indicator | No |
| Engine Kill Switch | No |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | No |
| Side Stand Cutoff | No |
| Assist Slipper Clutch | No |
| Tripmeter | No |
| Automatic Headlight On | No |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | White, Red, Gray, Black |
| Additional Features | Under-seat Storage |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Keeway Versilia 125
Disclaimer
The information published on BDBiker.com is provided for general informational purposes only. While we make every effort to ensure accuracy, we do not guarantee that all motorcycle prices, specifications, features, or related details are complete, accurate, or up to date. Information may change without notice. If you identify any incorrect or outdated content, please contact us, and we will review and update it as promptly as possible.