Market Status: Upcoming Bike in Bangladesh
| Engine Type | Forced Air Cooled, 4-Stroke, 2-Valves, SOHC, Single Cylinder Engine |
|---|---|
| Engine Capacity | 125 cc |
| Maximum Power | 8.58 bhp (6.4kW) @ 7500 rpm |
| Maximum Torque | 8.6 Nm @ 6000 rpm |
| Mileage | 30 kmpl |
| Kerb Weight | 110 kg |
| Braking System | Dual Disc Braking System |
| Transmission System | Automatic CVT |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Forced Air Cooled, 4-Stroke, 2-Valves, SOHC, Single Cylinder Engine |
| Displacement | 124.6 Cc |
| Maximum Power | 8.58 Bhp (6.4kW) @ 7500 Rpm |
| Maximum Torque | 8.6 Nm @ 6000 Rpm |
| Bore | 52.4 Mm |
| Stroke | 57.8 Mm |
| Compression Ratio | 10.5:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | Electronic Fuel Injection (EFI) |
| Engine Cooling | Forced Air Cooled |
| Starting Method | Electric/Kick |
| Brand | keeway |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Hungary |
| Made In | China |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 6.8 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | Automatic CVT |
| Clutch Type | Automatic |
| No Of Gears | Automatic |
| Drive Type | Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | 30 Kmpl |
| Top Speed | 85 Kmph |
| Riding Range Full Tank | 204 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Steel Cradle |
| Front Suspension System | Telescopic Forks |
| Rear Suspension System | Dual Shock Absorber |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70-12 |
| Tyre Size Rear | 130/70-13 |
| Tyre Type | Tubeless |
| Braking System | Dual Disc Braking System |
| Brake Size Front | 180 Mm |
| Brake Size Rear | 205 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 12 Inch |
| Wheel Size Rear | 13 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1830 Mm |
| Overall Width | 675 Mm |
| Overall Height | 1155 Mm |
| Ground Clearance | 200 Mm |
| Seat Height | 805 Mm |
| Wheelbase | 1305 Mm |
| Kerb Weight | 110 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 6Ah |
| Ignition System | TCI |
| Head Light | Halogen Bulb |
| Tail Brake Light | Halogen Bulb |
| Indicators | Halogen Bulb |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Analogue |
| Speedometer | Analogue |
| Odometer | Analogue |
| Fuel Meter | Analogue |
| Clock | No |
| Hazard Indicator | No |
| Gear Indicator | No |
| Engine Kill Switch | No |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | No |
| Side Stand Cutoff | No |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | White, Black |
| Additional Features | - |
| Engine | |
|---|---|
| Engine Type | Forced Air Cooled, 4-Stroke, 2-Valves, SOHC, Single Cylinder Engine |
| Displacement | 124.6 Cc |
| Maximum Power | 8.58 Bhp (6.4kW) @ 7500 Rpm |
| Maximum Torque | 8.6 Nm @ 6000 Rpm |
| Bore | 52.4 Mm |
| Stroke | 57.8 Mm |
| Compression Ratio | 10.5:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | Electronic Fuel Injection (EFI) |
| Engine Cooling | Forced Air Cooled |
| Starting Method | Electric/Kick |
| Brand | keeway |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Hungary |
| Made In | China |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 6.8 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | Automatic CVT |
| Clutch Type | Automatic |
| No Of Gears | Automatic |
| Drive Type | Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | 30 Kmpl |
| Top Speed | 85 Kmph |
| Riding Range Full Tank | 204 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Steel Cradle |
| Front Suspension System | Telescopic Forks |
| Rear Suspension System | Dual Shock Absorber |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70-12 |
| Tyre Size Rear | 130/70-13 |
| Tyre Type | Tubeless |
| Braking System | Dual Disc Braking System |
| Brake Size Front | 180 Mm |
| Brake Size Rear | 205 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 12 Inch |
| Wheel Size Rear | 13 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1830 Mm |
| Overall Width | 675 Mm |
| Overall Height | 1155 Mm |
| Ground Clearance | 200 Mm |
| Seat Height | 805 Mm |
| Wheelbase | 1305 Mm |
| Kerb Weight | 110 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 6Ah |
| Ignition System | TCI |
| Head Light | Halogen Bulb |
| Tail Brake Light | Halogen Bulb |
| Indicators | Halogen Bulb |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Analogue |
| Speedometer | Analogue |
| Odometer | Analogue |
| Fuel Meter | Analogue |
| Clock | No |
| Hazard Indicator | No |
| Gear Indicator | No |
| Engine Kill Switch | No |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | No |
| Side Stand Cutoff | No |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | White, Black |
| Additional Features | - |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Keeway Zahara 125
Disclaimer
The information published on BDBiker.com is provided for general informational purposes only. While we make every effort to ensure accuracy, we do not guarantee that all motorcycle prices, specifications, features, or related details are complete, accurate, or up to date. Information may change without notice. If you identify any incorrect or outdated content, please contact us, and we will review and update it as promptly as possible.