Market Status: Upcoming Bike in Bangladesh
| Engine Type | Forced Air Cooled, 4-Stroke, 4-Valves, SOHC, Single Cylinder Engine |
|---|---|
| Engine Capacity | 125 cc |
| Maximum Power | 9.65 bhp (7.2kW) @ 8000 rpm |
| Maximum Torque | 9.6 Nm @ 6500 rpm |
| Mileage | 45 kmpl |
| Kerb Weight | 134 kg |
| Braking System | Dual Disc Braking System |
| Transmission System | Automatic CVT |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Forced Air Cooled, 4-Stroke, 4-Valves, SOHC, Single Cylinder Engine |
| Displacement | 124.6 Cc |
| Maximum Power | 9.65 Bhp (7.2kW) @ 8000 Rpm |
| Maximum Torque | 9.6 Nm @ 6500 Rpm |
| Bore | 52.4 Mm |
| Stroke | 57.8 Mm |
| Compression Ratio | 10.3:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | Electronic Fuel Injection (EFI) |
| Engine Cooling | Forced Air Cooled |
| Starting Method | Electric/Kick |
| Brand | keeway |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Hungary |
| Made In | China |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 9.5 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | Automatic CVT |
| Clutch Type | Automatic |
| No Of Gears | Automatic |
| Drive Type | Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | 45 Kmpl |
| Top Speed | 85 Kmph |
| Riding Range Full Tank | 427 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Underbone Steel Frame |
| Front Suspension System | Telescopic Forks |
| Rear Suspension System | Dual Shock Absorber |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 110/70-13 |
| Tyre Size Rear | 130/70-13 |
| Tyre Type | Tubeless |
| Braking System | Dual Disc Braking System |
| Brake Size Front | 240 Mm |
| Brake Size Rear | 215 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 13 Inch |
| Wheel Size Rear | 13 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1930 Mm |
| Overall Width | 755 Mm |
| Overall Height | 1130 Mm |
| Ground Clearance | - |
| Seat Height | 770 Mm |
| Wheelbase | 1385 Mm |
| Kerb Weight | 134 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 8Ah |
| Ignition System | TCI |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | No |
| Gear Indicator | No |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | No |
| Side Stand Cutoff | No |
| Assist Slipper Clutch | No |
| Tripmeter | No |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | White, Black, Blue |
| Additional Features | Ultra-wide Display (Two Analog Gauges Are Positioned On Either Side Of The Wide Digital Display), Upswept Exhaust, Stand-out Headlight, Two Storage Spaces, Built-in USB Port |
| Engine | |
|---|---|
| Engine Type | Forced Air Cooled, 4-Stroke, 4-Valves, SOHC, Single Cylinder Engine |
| Displacement | 124.6 Cc |
| Maximum Power | 9.65 Bhp (7.2kW) @ 8000 Rpm |
| Maximum Torque | 9.6 Nm @ 6500 Rpm |
| Bore | 52.4 Mm |
| Stroke | 57.8 Mm |
| Compression Ratio | 10.3:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | Electronic Fuel Injection (EFI) |
| Engine Cooling | Forced Air Cooled |
| Starting Method | Electric/Kick |
| Brand | keeway |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Hungary |
| Made In | China |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 9.5 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | Automatic CVT |
| Clutch Type | Automatic |
| No Of Gears | Automatic |
| Drive Type | Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | 45 Kmpl |
| Top Speed | 85 Kmph |
| Riding Range Full Tank | 427 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Underbone Steel Frame |
| Front Suspension System | Telescopic Forks |
| Rear Suspension System | Dual Shock Absorber |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 110/70-13 |
| Tyre Size Rear | 130/70-13 |
| Tyre Type | Tubeless |
| Braking System | Dual Disc Braking System |
| Brake Size Front | 240 Mm |
| Brake Size Rear | 215 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 13 Inch |
| Wheel Size Rear | 13 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1930 Mm |
| Overall Width | 755 Mm |
| Overall Height | 1130 Mm |
| Ground Clearance | - |
| Seat Height | 770 Mm |
| Wheelbase | 1385 Mm |
| Kerb Weight | 134 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 8Ah |
| Ignition System | TCI |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | No |
| Gear Indicator | No |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | No |
| Side Stand Cutoff | No |
| Assist Slipper Clutch | No |
| Tripmeter | No |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | White, Black, Blue |
| Additional Features | Ultra-wide Display (Two Analog Gauges Are Positioned On Either Side Of The Wide Digital Display), Upswept Exhaust, Stand-out Headlight, Two Storage Spaces, Built-in USB Port |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Keeway Vieste 125
Disclaimer
The information published on BDBiker.com is provided for general informational purposes only. While we make every effort to ensure accuracy, we do not guarantee that all motorcycle prices, specifications, features, or related details are complete, accurate, or up to date. Information may change without notice. If you identify any incorrect or outdated content, please contact us, and we will review and update it as promptly as possible.