Market Status: Available in Bangladesh
| Engine Type | Liquid-Cooled, 4-stroke, 1-Cylinder |
|---|---|
| Engine Capacity | 150 cc |
| Maximum Power | 18.9 bhp @ 10500 rpm |
| Maximum Torque | 14 Nm @ 9000 rpm |
| Mileage | 38 kmpl |
| Kerb Weight | 131 kg |
| Braking System | Dual Channel ABS |
| Transmission System | 6 Speed Manual - Constant Mesh |
| Price | Tk. 5,24,950 |
| Engine | |
|---|---|
| Engine Type | Liquid-Cooled, 4-stroke, 1-Cylinder |
| Displacement | 149 Cc |
| Maximum Power | 18.9 Bhp @ 10500 Rpm |
| Maximum Torque | 14 Nm @ 9000 Rpm |
| Bore | 62 Mm |
| Stroke | 48.8 Mm |
| Compression Ratio | |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric Only |
| Brand | suzuki |
| Category | Motorcycle |
| Bike Type | Super Sports |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 11 Litres |
| Reserve Fuel Capacity | |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 10W40 |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Manual - Constant Mesh |
| Clutch Type | Wet Multiplate |
| No Of Gears | 6 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 38 Kmpl |
| Top Speed | 140 Kmph |
| Riding Range Full Tank | 418 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Diamond |
| Front Suspension System | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension System | Link Type, Coil Spring, Oil Damped |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 90/80-17M/C |
| Tyre Size Rear | 130/70-17M/C |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 300 Mm |
| Brake Size Rear | 220 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2020 Mm |
| Overall Width | 700 Mm |
| Overall Height | 1075 Mm |
| Ground Clearance | 160 Mm |
| Seat Height | 780 Mm |
| Wheelbase | 1300 Mm |
| Kerb Weight | 131 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 6Ah |
| Ignition System | |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | 750-1000 Kms/30-45 Days |
| Second Free Service | 4500-5000 Kms/165-180 Days |
| Third Free Service | 9500-10000 Kms/350-365 Days |
| Fourth Free Service | |
| Warranty Years | 3 Year |
| Warranty Kms | 40000 Km |
| No Of Free Service | 6 |
| No Of Paid Service | 12 |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Split |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | No |
| Tripmeter | Digital |
| Automatic Headlight On | - |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | - |
| Bike Colour | Yellow/Black, Red/Black |
| Additional Features | Petal Brake Disc & Sporty Cast Aluminum Wheel, High Performance Exhaust System |
| Engine | |
|---|---|
| Engine Type | Liquid-Cooled, 4-stroke, 1-Cylinder |
| Displacement | 149 Cc |
| Maximum Power | 18.9 Bhp @ 10500 Rpm |
| Maximum Torque | 14 Nm @ 9000 Rpm |
| Bore | 62 Mm |
| Stroke | 48.8 Mm |
| Compression Ratio | |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric Only |
| Brand | suzuki |
| Category | Motorcycle |
| Bike Type | Super Sports |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 11 Litres |
| Reserve Fuel Capacity | |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 10W40 |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Manual - Constant Mesh |
| Clutch Type | Wet Multiplate |
| No Of Gears | 6 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 38 Kmpl |
| Top Speed | 140 Kmph |
| Riding Range Full Tank | 418 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Diamond |
| Front Suspension System | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension System | Link Type, Coil Spring, Oil Damped |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 90/80-17M/C |
| Tyre Size Rear | 130/70-17M/C |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 300 Mm |
| Brake Size Rear | 220 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2020 Mm |
| Overall Width | 700 Mm |
| Overall Height | 1075 Mm |
| Ground Clearance | 160 Mm |
| Seat Height | 780 Mm |
| Wheelbase | 1300 Mm |
| Kerb Weight | 131 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 6Ah |
| Ignition System | |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | 750-1000 Kms/30-45 Days |
| Second Free Service | 4500-5000 Kms/165-180 Days |
| Third Free Service | 9500-10000 Kms/350-365 Days |
| Fourth Free Service | |
| Warranty Years | 3 Year |
| Warranty Kms | 40000 Km |
| No Of Free Service | 6 |
| No Of Paid Service | 12 |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Split |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | No |
| Tripmeter | Digital |
| Automatic Headlight On | - |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | - |
| Bike Colour | Yellow/Black, Red/Black |
| Additional Features | Petal Brake Disc & Sporty Cast Aluminum Wheel, High Performance Exhaust System |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Suzuki GSX-R150
Disclaimer
The information published on BDBiker.com is provided for general informational purposes only. While we make every effort to ensure accuracy, we do not guarantee that all motorcycle prices, specifications, features, or related details are complete, accurate, or up to date. Information may change without notice. If you identify any incorrect or outdated content, please contact us, and we will review and update it as promptly as possible.