Market Status: Available in Bangladesh
| Engine Type | 4-Cycle, 1-Cylinder, Air Cooled |
|---|---|
| Engine Capacity | 150 cc |
| Maximum Power | 13.4 bhp @ 8000 rpm |
| Maximum Torque | 13.8 Nm @ 6000 rpm |
| Mileage | 45 kmpl |
| Kerb Weight | 141 kg |
| Braking System | Non ABS |
| Transmission System | 5 Speed Manual |
| Price | Tk. 2,49,950 |
| Engine | |
|---|---|
| Engine Type | 4-Cycle, 1-Cylinder, Air Cooled |
| Displacement | 155 Cc |
| Maximum Power | 13.4 Bhp @ 8000 Rpm |
| Maximum Torque | 13.8 Nm @ 6000 Rpm |
| Bore | 56 Mm |
| Stroke | 62.9 Mm |
| Compression Ratio | 9.8:1 |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Air Cooled |
| Starting Method | Electric Only |
| Brand | Suzuki |
| Category | Motorcycle |
| Bike Type | Sports |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 12 Litres |
| Reserve Fuel Capacity | 2.4 Litres |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 10W40 |
| Transmission | |
|---|---|
| Transmission System | 5 Speed Manual |
| Clutch Type | Wet Multiplate |
| No Of Gears | 5 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 45 Kmpl |
| Top Speed | 115 Kmph |
| Riding Range Full Tank | 540 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Diamond |
| Front Suspension System | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension System | Swing Arm, Mono Suspension |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 100/80-17 |
| Tyre Size Rear | 140/60R-17 |
| Tyre Type | Tubeless |
| Braking System | Non ABS |
| Brake Size Front | 266 Mm |
| Brake Size Rear | 240 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2020 Mm |
| Overall Width | 800 Mm |
| Overall Height | 1035 Mm |
| Ground Clearance | 160 Mm |
| Seat Height | 795 Mm |
| Wheelbase | 1335 Mm |
| Kerb Weight | 141 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 3Ah |
| Ignition System | |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | Halogen |
| Service And Maintenance | |
|---|---|
| First Free Service | 750-1000 Kms/30-45 Days |
| Second Free Service | 3500-4000 Kms/120-135 Days |
| Third Free Service | 7500-8000 Kms/210-225 Days |
| Fourth Free Service | 11500-12000 Kms |
| Warranty Years | 3 Year |
| Warranty Kms | 40000 Km |
| No Of Free Service | 6 |
| No Of Paid Service | 12 |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | No |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Split |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | No |
| Side Stand Cutoff | No |
| Assist Slipper Clutch | No |
| Tripmeter | Digital |
| Automatic Headlight On | - |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | - |
| Call Sms Alerts | - |
| Mobile Application | - |
| Riding Modes | - |
| Bike Colour | Blue, Orange/Silver, Black |
| Additional Features | BS6 Phase 2 Engine, SEP Engine, Twin Muffler, 41mm Large Diameter Front Forks |
| Engine | |
|---|---|
| Engine Type | 4-Cycle, 1-Cylinder, Air Cooled |
| Displacement | 155 Cc |
| Maximum Power | 13.4 Bhp @ 8000 Rpm |
| Maximum Torque | 13.8 Nm @ 6000 Rpm |
| Bore | 56 Mm |
| Stroke | 62.9 Mm |
| Compression Ratio | 9.8:1 |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Air Cooled |
| Starting Method | Electric Only |
| Brand | Suzuki |
| Category | Motorcycle |
| Bike Type | Sports |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 12 Litres |
| Reserve Fuel Capacity | 2.4 Litres |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 10W40 |
| Transmission | |
|---|---|
| Transmission System | 5 Speed Manual |
| Clutch Type | Wet Multiplate |
| No Of Gears | 5 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 45 Kmpl |
| Top Speed | 115 Kmph |
| Riding Range Full Tank | 540 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Diamond |
| Front Suspension System | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension System | Swing Arm, Mono Suspension |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 100/80-17 |
| Tyre Size Rear | 140/60R-17 |
| Tyre Type | Tubeless |
| Braking System | Non ABS |
| Brake Size Front | 266 Mm |
| Brake Size Rear | 240 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2020 Mm |
| Overall Width | 800 Mm |
| Overall Height | 1035 Mm |
| Ground Clearance | 160 Mm |
| Seat Height | 795 Mm |
| Wheelbase | 1335 Mm |
| Kerb Weight | 141 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 3Ah |
| Ignition System | |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | Halogen |
| Service And Maintenance | |
|---|---|
| First Free Service | 750-1000 Kms/30-45 Days |
| Second Free Service | 3500-4000 Kms/120-135 Days |
| Third Free Service | 7500-8000 Kms/210-225 Days |
| Fourth Free Service | 11500-12000 Kms |
| Warranty Years | 3 Year |
| Warranty Kms | 40000 Km |
| No Of Free Service | 6 |
| No Of Paid Service | 12 |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | No |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Split |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | No |
| Side Stand Cutoff | No |
| Assist Slipper Clutch | No |
| Tripmeter | Digital |
| Automatic Headlight On | - |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | - |
| Call Sms Alerts | - |
| Mobile Application | - |
| Riding Modes | - |
| Bike Colour | Blue, Orange/Silver, Black |
| Additional Features | BS6 Phase 2 Engine, SEP Engine, Twin Muffler, 41mm Large Diameter Front Forks |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Suzuki Gixxer Double Disc