Market Status: Available in Bangladesh
| Engine Type | 4-Cycle, 1-Cylinder, Oil Cooled |
|---|---|
| Engine Capacity | 250 cc |
| Maximum Power | 26.13 bhp @ 9300 rpm |
| Maximum Torque | 22.2 Nm @ 7300 rpm |
| Mileage | 36 kmpl |
| Kerb Weight | 161 kg |
| Braking System | Dual Channel ABS |
| Transmission System | 6 Speed Manual |
| Price | Tk. 4,29,950 |
| Engine | |
|---|---|
| Engine Type | 4-Cycle, 1-Cylinder, Oil Cooled |
| Displacement | 249 Cc |
| Maximum Power | 26.13 Bhp @ 9300 Rpm |
| Maximum Torque | 22.2 Nm @ 7300 Rpm |
| Bore | 76 Mm |
| Stroke | 54.9 Mm |
| Compression Ratio | 10.7:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Oil Cooled |
| Starting Method | Electric Only |
| Brand | suzuki |
| Category | Motorcycle |
| Bike Type | Performance Sports |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 12 Litres |
| Reserve Fuel Capacity | 2.4 Litres |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 10W40 |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Manual |
| Clutch Type | Wet Multiplate |
| No Of Gears | 6 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 36 Kmpl |
| Top Speed | 150 Kmph |
| Riding Range Full Tank | 432 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Diamond |
| Front Suspension System | Telescpic |
| Rear Suspension System | Monoshock |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 110/70 - R17 |
| Tyre Size Rear | 150/60 - R17 |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 300 Mm |
| Brake Size Rear | 220 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2010 Mm |
| Overall Width | 740 Mm |
| Overall Height | 1035 Mm |
| Ground Clearance | 165 Mm |
| Seat Height | 800 Mm |
| Wheelbase | 1345 Mm |
| Kerb Weight | 161 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 6Ah |
| Ignition System | |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | 750-1000 Kms/30-45 Days |
| Second Free Service | 4500-5000 Kms/165-180 Days |
| Third Free Service | 9500-10000 Kms/350-365 Days |
| Fourth Free Service | |
| Warranty Years | 3 Year |
| Warranty Kms | 40000 Km |
| No Of Free Service | 6 |
| No Of Paid Service | 12 |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Split |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | No |
| Tripmeter | Digital |
| Automatic Headlight On | - |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | - |
| Bike Colour | Matte Blue, Matte Black |
| Additional Features | BS6 Phase 2, SOCS Engine, Navigation Assist, Twin Muffler |
| Engine | |
|---|---|
| Engine Type | 4-Cycle, 1-Cylinder, Oil Cooled |
| Displacement | 249 Cc |
| Maximum Power | 26.13 Bhp @ 9300 Rpm |
| Maximum Torque | 22.2 Nm @ 7300 Rpm |
| Bore | 76 Mm |
| Stroke | 54.9 Mm |
| Compression Ratio | 10.7:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Oil Cooled |
| Starting Method | Electric Only |
| Brand | suzuki |
| Category | Motorcycle |
| Bike Type | Performance Sports |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 12 Litres |
| Reserve Fuel Capacity | 2.4 Litres |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 10W40 |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Manual |
| Clutch Type | Wet Multiplate |
| No Of Gears | 6 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 36 Kmpl |
| Top Speed | 150 Kmph |
| Riding Range Full Tank | 432 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Diamond |
| Front Suspension System | Telescpic |
| Rear Suspension System | Monoshock |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 110/70 - R17 |
| Tyre Size Rear | 150/60 - R17 |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 300 Mm |
| Brake Size Rear | 220 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2010 Mm |
| Overall Width | 740 Mm |
| Overall Height | 1035 Mm |
| Ground Clearance | 165 Mm |
| Seat Height | 800 Mm |
| Wheelbase | 1345 Mm |
| Kerb Weight | 161 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 6Ah |
| Ignition System | |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | 750-1000 Kms/30-45 Days |
| Second Free Service | 4500-5000 Kms/165-180 Days |
| Third Free Service | 9500-10000 Kms/350-365 Days |
| Fourth Free Service | |
| Warranty Years | 3 Year |
| Warranty Kms | 40000 Km |
| No Of Free Service | 6 |
| No Of Paid Service | 12 |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Split |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | No |
| Tripmeter | Digital |
| Automatic Headlight On | - |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | - |
| Bike Colour | Matte Blue, Matte Black |
| Additional Features | BS6 Phase 2, SOCS Engine, Navigation Assist, Twin Muffler |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Suzuki Gixxer SF 250