Market Status: Available in Bangladesh
| Engine Type | Air Cooled, 4-Stroke, 3-Valve, Single Cylinder, SOHC | 
|---|---|
| Engine Capacity | 160 cc | 
| Maximum Power | 10.75 bhp @ 7100 rpm | 
| Maximum Torque | 11 Nm @ 5750 rpm | 
| Mileage | 40 kmpl | 
| Kerb Weight | 129 kg | 
| Braking System | Single Channel ABS | 
| Transmission System | Automatic | 
| Price | Tk. 4,38,000 | 
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4-Stroke, 3-Valve, Single Cylinder, SOHC | 
| Displacement | 160.3 Cc | 
| Maximum Power | 10.75 Bhp @ 7100 Rpm | 
| Maximum Torque | 11 Nm @ 5750 Rpm | 
| Bore | 58 Mm | 
| Stroke | 60.6 Mm | 
| Compression Ratio | 8.8:1 | 
| Valves Per Cylinder | 3 | 
| No Of Cylinders | 1 | 
| Fuel Supply | Fuel Injection | 
| Engine Cooling | Air Cooled | 
| Starting Method | Kick & Electric | 
| Brand | aprilia | 
| Category | Scooter | 
| Bike Type | Maxi Scooter | 
| Brand Origin | Italy | 
| Made In | Italy | 
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 7 Litres | 
| Reserve Fuel Capacity | 1.5 Litres | 
| Engine Oil Capacity | 1 L | 
| Engine Oil Grade | 20W40 | 
| Transmission | |
|---|---|
| Transmission System | Automatic | 
| Clutch Type | Automatic Clutch | 
| No Of Gears | Automatic | 
| Drive Type | Belt | 
| Performance Mileage | |
|---|---|
| Mileage Overall | 40 Kmpl | 
| Top Speed | 110 Kmph | 
| Riding Range Full Tank | 280 Km | 
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Underbone | 
| Front Suspension System | Hydraulic Double Telescopic | 
| Rear Suspension System | Hydraulic Shock Absorber | 
| Front Suspension Adjuster | No | 
| Rear Suspension Adjuster | Yes | 
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70-12 | 
| Tyre Size Rear | 120/70-12 | 
| Tyre Type | Tubeless | 
| Braking System | Single Channel ABS | 
| Brake Size Front | 220 Mm | 
| Brake Size Rear | 140 Mm | 
| Brake Type Front | Disc | 
| Brake Type Rear | Drum | 
| Wheel Type | Alloy | 
| Wheel Size Front | 12 Inch | 
| Wheel Size Rear | 12 Inch | 
| Body Dimensions | |
|---|---|
| Overall Length | 1953 Mm | 
| Overall Width | 800 Mm | 
| Overall Height | 1205 Mm | 
| Ground Clearance | 160 Mm | 
| Seat Height | 775 Mm | 
| Wheelbase | 1361 Mm | 
| Kerb Weight | 129 Kg | 
| Electricals | |
|---|---|
| Battery Type | Mf | 
| Battery Capacity | 12V, 5Ah | 
| Ignition System | CDI - Capacitor Discharge Ignition | 
| Head Light | LED | 
| Tail Brake Light | LED | 
| Indicators | LED | 
| Service And Maintenance | |
|---|---|
| First Free Service | 250-750 Kms/15-30 Days | 
| Second Free Service | 2500-3000 Kms/75-90 Days | 
| Third Free Service | 5500-6000 Kms/165-180 Days | 
| Fourth Free Service | 8500-9000 Kms | 
| Warranty Years | 2 Year | 
| Warranty Kms | 60000 Km | 
| No Of Free Service | 4 | 
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital | 
| Speedometer | Digital | 
| Odometer | Digital | 
| Fuel Meter | Digital | 
| Clock | Yes | 
| Hazard Indicator | Yes | 
| Gear Indicator | - | 
| Engine Kill Switch | No | 
| Pass Switch | - | 
| Traction Control | No | 
| Seat Type | Single-Seat | 
| Handle Type | Conventional | 
| Passenger Footrest | Yes | 
| Passenger Grab Rail | Yes | 
| Low Fuel Indicator | Yes | 
| Service Due Indicator | No | 
| Gear Position Indicator | - | 
| Side Stand Cutoff | No | 
| Assist Slipper Clutch | No | 
| Tripmeter | Digital | 
| Automatic Headlight On | - | 
| Saree Guard | Yes | 
| Others Features | |
|---|---|
| Bluetooth Connectivity | - | 
| Call Sms Alerts | - | 
| Mobile Application | - | 
| Riding Modes | - | 
| Bike Colour | Black, Blue, Red, White | 
| Additional Features | 20 L Under Seat Storage | 
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4-Stroke, 3-Valve, Single Cylinder, SOHC | 
| Displacement | 160.3 Cc | 
| Maximum Power | 10.75 Bhp @ 7100 Rpm | 
| Maximum Torque | 11 Nm @ 5750 Rpm | 
| Bore | 58 Mm | 
| Stroke | 60.6 Mm | 
| Compression Ratio | 8.8:1 | 
| Valves Per Cylinder | 3 | 
| No Of Cylinders | 1 | 
| Fuel Supply | Fuel Injection | 
| Engine Cooling | Air Cooled | 
| Starting Method | Kick & Electric | 
| Brand | aprilia | 
| Category | Scooter | 
| Bike Type | Maxi Scooter | 
| Brand Origin | Italy | 
| Made In | Italy | 
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 7 Litres | 
| Reserve Fuel Capacity | 1.5 Litres | 
| Engine Oil Capacity | 1 L | 
| Engine Oil Grade | 20W40 | 
| Transmission | |
|---|---|
| Transmission System | Automatic | 
| Clutch Type | Automatic Clutch | 
| No Of Gears | Automatic | 
| Drive Type | Belt | 
| Performance Mileage | |
|---|---|
| Mileage Overall | 40 Kmpl | 
| Top Speed | 110 Kmph | 
| Riding Range Full Tank | 280 Km | 
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Underbone | 
| Front Suspension System | Hydraulic Double Telescopic | 
| Rear Suspension System | Hydraulic Shock Absorber | 
| Front Suspension Adjuster | No | 
| Rear Suspension Adjuster | Yes | 
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70-12 | 
| Tyre Size Rear | 120/70-12 | 
| Tyre Type | Tubeless | 
| Braking System | Single Channel ABS | 
| Brake Size Front | 220 Mm | 
| Brake Size Rear | 140 Mm | 
| Brake Type Front | Disc | 
| Brake Type Rear | Drum | 
| Wheel Type | Alloy | 
| Wheel Size Front | 12 Inch | 
| Wheel Size Rear | 12 Inch | 
| Body Dimensions | |
|---|---|
| Overall Length | 1953 Mm | 
| Overall Width | 800 Mm | 
| Overall Height | 1205 Mm | 
| Ground Clearance | 160 Mm | 
| Seat Height | 775 Mm | 
| Wheelbase | 1361 Mm | 
| Kerb Weight | 129 Kg | 
| Electricals | |
|---|---|
| Battery Type | Mf | 
| Battery Capacity | 12V, 5Ah | 
| Ignition System | CDI - Capacitor Discharge Ignition | 
| Head Light | LED | 
| Tail Brake Light | LED | 
| Indicators | LED | 
| Service And Maintenance | |
|---|---|
| First Free Service | 250-750 Kms/15-30 Days | 
| Second Free Service | 2500-3000 Kms/75-90 Days | 
| Third Free Service | 5500-6000 Kms/165-180 Days | 
| Fourth Free Service | 8500-9000 Kms | 
| Warranty Years | 2 Year | 
| Warranty Kms | 60000 Km | 
| No Of Free Service | 4 | 
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital | 
| Speedometer | Digital | 
| Odometer | Digital | 
| Fuel Meter | Digital | 
| Clock | Yes | 
| Hazard Indicator | Yes | 
| Gear Indicator | - | 
| Engine Kill Switch | No | 
| Pass Switch | - | 
| Traction Control | No | 
| Seat Type | Single-Seat | 
| Handle Type | Conventional | 
| Passenger Footrest | Yes | 
| Passenger Grab Rail | Yes | 
| Low Fuel Indicator | Yes | 
| Service Due Indicator | No | 
| Gear Position Indicator | - | 
| Side Stand Cutoff | No | 
| Assist Slipper Clutch | No | 
| Tripmeter | Digital | 
| Automatic Headlight On | - | 
| Saree Guard | Yes | 
| Others Features | |
|---|---|
| Bluetooth Connectivity | - | 
| Call Sms Alerts | - | 
| Mobile Application | - | 
| Riding Modes | - | 
| Bike Colour | Black, Blue, Red, White | 
| Additional Features | 20 L Under Seat Storage | 
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Aprilia SXR 160 Fi ABS