Market Status: Available in Bangladesh
| Engine Type | Air Cooled, 4-Stroke, 2-Valve, SOHC, Single Cylinder |
|---|---|
| Engine Capacity | 110 cc |
| Maximum Power | 6.43 bhp @ 7500 rpm |
| Maximum Torque | 7.0 Nm @ 5500 rpm |
| Mileage | 45 kmpl |
| Kerb Weight | 100 kg |
| Braking System | Single Disc |
| Transmission System | Auto |
| Price | Tk. 1,20,000 |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4-Stroke, 2-Valve, SOHC, Single Cylinder |
| Displacement | 110 Cc |
| Maximum Power | 6.43 Bhp @ 7500 Rpm |
| Maximum Torque | 7.0 Nm @ 5500 Rpm |
| Bore | 52.4 Mm |
| Stroke | 49.5 Mm |
| Compression Ratio | 9.0:1 |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | Carburetor |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Brand | runner |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Bangladesh |
| Made In | Bangladesh |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 4.8 Litres |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 20W50 |
| Transmission | |
|---|---|
| Transmission System | Auto |
| Clutch Type | Wet, Multiple |
| No Of Gears | 4 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 45 Kmpl |
| Top Speed | 80 Kmph |
| Riding Range Full Tank | 216 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Underbone |
| Front Suspension System | Hydraulic Telescopic |
| Rear Suspension System | Coil Spring Hydraulic |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 2.50-17 |
| Tyre Size Rear | 2.75-17 |
| Tyre Type | Tubed |
| Braking System | Single Disc |
| Brake Size Front | 220 Mm |
| Brake Size Rear | 110 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1900 Mm |
| Overall Width | 820 Mm |
| Overall Height | 1240 Mm |
| Ground Clearance | 150 Mm |
| Seat Height | 800 Mm |
| Wheelbase | 1230 Mm |
| Kerb Weight | 100 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 5Ah |
| Ignition System | Digital CDI - Capacitor Discharge Ignition |
| Head Light | Halogen |
| Tail Brake Light | Halogen |
| Indicators | Halogen |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | 6 Years |
| Warranty Kms | - |
| No Of Free Service | - |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Semi-Digital |
| Speedometer | Analog |
| Odometer | Analog |
| Fuel Meter | Digital |
| Clock | - |
| Hazard Indicator | - |
| Gear Indicator | - |
| Engine Kill Switch | - |
| Pass Switch | - |
| Traction Control | No |
| Seat Type | Single-Seat |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | - |
| Side Stand Cutoff | - |
| Assist Slipper Clutch | - |
| Tripmeter | Digital |
| Automatic Headlight On | - |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | - |
| Call Sms Alerts | - |
| Mobile Application | - |
| Riding Modes | - |
| Bike Colour | Red, Silver, Blue |
| Additional Features | MP3 Player With Pendrive, Bluetooth And FM Radio, Utility Box With USB Charging Facility, Clutch Less Engine With State Of Art Rotary Gear |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4-Stroke, 2-Valve, SOHC, Single Cylinder |
| Displacement | 110 Cc |
| Maximum Power | 6.43 Bhp @ 7500 Rpm |
| Maximum Torque | 7.0 Nm @ 5500 Rpm |
| Bore | 52.4 Mm |
| Stroke | 49.5 Mm |
| Compression Ratio | 9.0:1 |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | Carburetor |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Brand | runner |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Bangladesh |
| Made In | Bangladesh |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 4.8 Litres |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 20W50 |
| Transmission | |
|---|---|
| Transmission System | Auto |
| Clutch Type | Wet, Multiple |
| No Of Gears | 4 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 45 Kmpl |
| Top Speed | 80 Kmph |
| Riding Range Full Tank | 216 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Underbone |
| Front Suspension System | Hydraulic Telescopic |
| Rear Suspension System | Coil Spring Hydraulic |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 2.50-17 |
| Tyre Size Rear | 2.75-17 |
| Tyre Type | Tubed |
| Braking System | Single Disc |
| Brake Size Front | 220 Mm |
| Brake Size Rear | 110 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1900 Mm |
| Overall Width | 820 Mm |
| Overall Height | 1240 Mm |
| Ground Clearance | 150 Mm |
| Seat Height | 800 Mm |
| Wheelbase | 1230 Mm |
| Kerb Weight | 100 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 5Ah |
| Ignition System | Digital CDI - Capacitor Discharge Ignition |
| Head Light | Halogen |
| Tail Brake Light | Halogen |
| Indicators | Halogen |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | 6 Years |
| Warranty Kms | - |
| No Of Free Service | - |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Semi-Digital |
| Speedometer | Analog |
| Odometer | Analog |
| Fuel Meter | Digital |
| Clock | - |
| Hazard Indicator | - |
| Gear Indicator | - |
| Engine Kill Switch | - |
| Pass Switch | - |
| Traction Control | No |
| Seat Type | Single-Seat |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | - |
| Side Stand Cutoff | - |
| Assist Slipper Clutch | - |
| Tripmeter | Digital |
| Automatic Headlight On | - |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | - |
| Call Sms Alerts | - |
| Mobile Application | - |
| Riding Modes | - |
| Bike Colour | Red, Silver, Blue |
| Additional Features | MP3 Player With Pendrive, Bluetooth And FM Radio, Utility Box With USB Charging Facility, Clutch Less Engine With State Of Art Rotary Gear |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Runner Kite Plus 110