Market Status: Available in Bangladesh
| Engine Type | Air Cooled, 4-Stroke, 2-Valve, SOHC, Single Cylinder |
|---|---|
| Engine Capacity | 100 cc |
| Maximum Power | 6.5 bhp @ 7500 rpm |
| Maximum Torque | 7.0 Nm @ 5500 rpm |
| Mileage | 60 kmpl |
| Kerb Weight | 121.5 kg |
| Braking System | Single Disc |
| Transmission System | 4 Speed Manual |
| Price | Tk. 1,06,000 |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4-Stroke, 2-Valve, SOHC, Single Cylinder |
| Displacement | 100.54 Cc |
| Maximum Power | 6.5 Bhp @ 7500 Rpm |
| Maximum Torque | 7.0 Nm @ 5500 Rpm |
| Bore | 49.46 Mm |
| Stroke | 50.7 Mm |
| Compression Ratio | 8.8:1 |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | Carburetor |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Brand | runner |
| Category | Motorcycle |
| Bike Type | Commuter |
| Brand Origin | Bangladesh |
| Made In | Bangladesh |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 14 Litres |
| Reserve Fuel Capacity | 1 Litres |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 20W50 |
| Transmission | |
|---|---|
| Transmission System | 4 Speed Manual |
| Clutch Type | Wet, Multiple |
| No Of Gears | 4 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 60 Kmpl |
| Top Speed | 80 Kmph |
| Riding Range Full Tank | 900 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Double Cradle |
| Front Suspension System | Hydraulic Telescopic |
| Rear Suspension System | Coil Spring Hydraulic |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 2.75-18 |
| Tyre Size Rear | 3.25-18 |
| Tyre Type | Tubeless |
| Braking System | Single Disc |
| Brake Size Front | - |
| Brake Size Rear | - |
| Brake Type Front | Disc |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 18 Inch |
| Wheel Size Rear | 18 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2060 Mm |
| Overall Width | 785 Mm |
| Overall Height | 1268 Mm |
| Ground Clearance | 182 Mm |
| Seat Height | 800 Mm |
| Wheelbase | 1290 Mm |
| Kerb Weight | 121.5 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 7Ah |
| Ignition System | Digital CDI - Capacitor Discharge Ignition |
| Head Light | 12V,35/35W Halogen |
| Tail Brake Light | 12V,5/21W |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | 6 Years |
| Warranty Kms | - |
| No Of Free Service | - |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Analog |
| Odometer | Analog |
| Fuel Meter | Analog |
| Clock | - |
| Hazard Indicator | - |
| Gear Indicator | - |
| Engine Kill Switch | No |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single-Seat |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | - |
| Side Stand Cutoff | - |
| Assist Slipper Clutch | - |
| Tripmeter | - |
| Automatic Headlight On | - |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | - |
| Call Sms Alerts | - |
| Mobile Application | - |
| Riding Modes | - |
| Bike Colour | Red, Black, Blue |
| Additional Features | |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4-Stroke, 2-Valve, SOHC, Single Cylinder |
| Displacement | 100.54 Cc |
| Maximum Power | 6.5 Bhp @ 7500 Rpm |
| Maximum Torque | 7.0 Nm @ 5500 Rpm |
| Bore | 49.46 Mm |
| Stroke | 50.7 Mm |
| Compression Ratio | 8.8:1 |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | Carburetor |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Brand | runner |
| Category | Motorcycle |
| Bike Type | Commuter |
| Brand Origin | Bangladesh |
| Made In | Bangladesh |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 14 Litres |
| Reserve Fuel Capacity | 1 Litres |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 20W50 |
| Transmission | |
|---|---|
| Transmission System | 4 Speed Manual |
| Clutch Type | Wet, Multiple |
| No Of Gears | 4 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 60 Kmpl |
| Top Speed | 80 Kmph |
| Riding Range Full Tank | 900 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Double Cradle |
| Front Suspension System | Hydraulic Telescopic |
| Rear Suspension System | Coil Spring Hydraulic |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 2.75-18 |
| Tyre Size Rear | 3.25-18 |
| Tyre Type | Tubeless |
| Braking System | Single Disc |
| Brake Size Front | - |
| Brake Size Rear | - |
| Brake Type Front | Disc |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 18 Inch |
| Wheel Size Rear | 18 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2060 Mm |
| Overall Width | 785 Mm |
| Overall Height | 1268 Mm |
| Ground Clearance | 182 Mm |
| Seat Height | 800 Mm |
| Wheelbase | 1290 Mm |
| Kerb Weight | 121.5 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 7Ah |
| Ignition System | Digital CDI - Capacitor Discharge Ignition |
| Head Light | 12V,35/35W Halogen |
| Tail Brake Light | 12V,5/21W |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | 6 Years |
| Warranty Kms | - |
| No Of Free Service | - |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Analog |
| Odometer | Analog |
| Fuel Meter | Analog |
| Clock | - |
| Hazard Indicator | - |
| Gear Indicator | - |
| Engine Kill Switch | No |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single-Seat |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | - |
| Side Stand Cutoff | - |
| Assist Slipper Clutch | - |
| Tripmeter | - |
| Automatic Headlight On | - |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | - |
| Call Sms Alerts | - |
| Mobile Application | - |
| Riding Modes | - |
| Bike Colour | Red, Black, Blue |
| Additional Features | |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Runner Bullet 100