Market Status: Upcoming Bike in Bangladesh
| Engine Type | Liquid Cooled, 4-Stroke, 2-Valve, SOHC, Single Cylinder Engine |
|---|---|
| Engine Capacity | 125 cc |
| Maximum Power | 11.40 bhp (8.5kW) @ 8500 rpm |
| Maximum Torque | 11 Nm @ 6500 rpm |
| Mileage | 40 kmpl |
| Kerb Weight | 133 kg |
| Braking System | Dual Disc Braking System |
| Transmission System | Automatic CVT |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4-Stroke, 2-Valve, SOHC, Single Cylinder Engine |
| Displacement | 124.8 Cc |
| Maximum Power | 11.40 Bhp (8.5kW) @ 8500 Rpm |
| Maximum Torque | 11 Nm @ 6500 Rpm |
| Bore | 52.4 Mm |
| Stroke | 57.9 Mm |
| Compression Ratio | 11:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | Bosch EFI |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | keeway |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Hungary |
| Made In | China |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 8.5 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | Automatic CVT |
| Clutch Type | Automatic |
| No Of Gears | Automatic |
| Drive Type | V-Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | 40 Kmpl |
| Top Speed | 85 Kmph |
| Riding Range Full Tank | 340 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Underbone Steel Frame |
| Front Suspension System | Telescopic Forks |
| Rear Suspension System | Dual Shock Absorber |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 100/80-14 |
| Tyre Size Rear | 120/70-14 |
| Tyre Type | Tubeless |
| Braking System | Dual Disc Braking System |
| Brake Size Front | 220 Mm |
| Brake Size Rear | 220 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 14 Inch |
| Wheel Size Rear | 14 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1970 Mm |
| Overall Width | 700 Mm |
| Overall Height | 1110 Mm |
| Ground Clearance | 135 Mm |
| Seat Height | 760 Mm |
| Wheelbase | 1320 Mm |
| Kerb Weight | 133 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 7.4Ah |
| Ignition System | CDI |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital (TFT) |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | No |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | No |
| Side Stand Cutoff | No |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | White, Black, Blue |
| Additional Features | 5-inch TFT Display, Underseat Storage, Dual-Piston CBS Brake, Deluxe Rear Shocks |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4-Stroke, 2-Valve, SOHC, Single Cylinder Engine |
| Displacement | 124.8 Cc |
| Maximum Power | 11.40 Bhp (8.5kW) @ 8500 Rpm |
| Maximum Torque | 11 Nm @ 6500 Rpm |
| Bore | 52.4 Mm |
| Stroke | 57.9 Mm |
| Compression Ratio | 11:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | Bosch EFI |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | keeway |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Hungary |
| Made In | China |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 8.5 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | Automatic CVT |
| Clutch Type | Automatic |
| No Of Gears | Automatic |
| Drive Type | V-Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | 40 Kmpl |
| Top Speed | 85 Kmph |
| Riding Range Full Tank | 340 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Underbone Steel Frame |
| Front Suspension System | Telescopic Forks |
| Rear Suspension System | Dual Shock Absorber |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 100/80-14 |
| Tyre Size Rear | 120/70-14 |
| Tyre Type | Tubeless |
| Braking System | Dual Disc Braking System |
| Brake Size Front | 220 Mm |
| Brake Size Rear | 220 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 14 Inch |
| Wheel Size Rear | 14 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1970 Mm |
| Overall Width | 700 Mm |
| Overall Height | 1110 Mm |
| Ground Clearance | 135 Mm |
| Seat Height | 760 Mm |
| Wheelbase | 1320 Mm |
| Kerb Weight | 133 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 7.4Ah |
| Ignition System | CDI |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital (TFT) |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | No |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | No |
| Side Stand Cutoff | No |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | White, Black, Blue |
| Additional Features | 5-inch TFT Display, Underseat Storage, Dual-Piston CBS Brake, Deluxe Rear Shocks |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Keeway Vieste 125LX
Disclaimer
The information published on BDBiker.com is provided for general informational purposes only. While we make every effort to ensure accuracy, we do not guarantee that all motorcycle prices, specifications, features, or related details are complete, accurate, or up to date. Information may change without notice. If you identify any incorrect or outdated content, please contact us, and we will review and update it as promptly as possible.