Market Status: Upcoming Bike
| Engine Type | OHC(Uni-cam) liquid-cooled inline two-cylinder |
|---|---|
| Engine Capacity | 750 cc |
| Maximum Power | 90.5 bhp @ 9500 rpm |
| Maximum Torque | 75 Nm @ 7250 rpm |
| Mileage | 50 kmpl |
| Kerb Weight | 208 kg |
| Braking System | Dual Channel ABS |
| Transmission System | 6 Speed Manual |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | OHC(Uni-cam) Liquid-cooled Inline Two-cylinder |
| Displacement | 755 Cc |
| Maximum Power | 90.5 Bhp @ 9500 Rpm |
| Maximum Torque | 75 Nm @ 7250 Rpm |
| Bore | 87 Mm |
| Stroke | 63.5 Mm |
| Compression Ratio | 11.0:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 2 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Motorcycle |
| Bike Type | Touring |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 16.9 Litres |
| Reserve Fuel Capacity | 2.5 Litres |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Manual |
| Clutch Type | Wet Multiplate With Assist And Slipper Clutch |
| No Of Gears | 6 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 50 Kmpl |
| Top Speed | 180 Kmph |
| Riding Range Full Tank | - |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Steel Diamond-Type Frame |
| Front Suspension System | Showa SFF USD Fork |
| Rear Suspension System | Pro-Link Rear Monoshock |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 90/90-21M/C 54H |
| Tyre Size Rear | 150/70R18M/C 70H |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 310 Mm |
| Brake Size Rear | 256 Mm |
| Brake Type Front | Dual Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 21 Inch |
| Wheel Size Rear | 18 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2325 Mm |
| Overall Width | 838 Mm |
| Overall Height | 1450 Mm |
| Ground Clearance | 212 Mm |
| Seat Height | 850 Mm |
| Wheelbase | 1560 Mm |
| Kerb Weight | 208 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 9.1 Ah |
| Ignition System | - |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | - |
| Warranty Kms | - |
| No Of Free Service | - |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Upright Handlebar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | Yes |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | Sport, Standard, Rain, Gravel And User |
| Bike Colour | Ross White, Matte Ballistic Black Metallic |
| Additional Features | Quick Shifter, 5-inch Full Colour TFT Cluster, Honda RoadSync Smartphone Connectivity, Honda Selectable Torque Control (HSTC), Front Side Pipe, Knuckle Guard, Radiator Grill, Skid Plate, Accessory Socket, Engine Guard |
| Engine | |
|---|---|
| Engine Type | OHC(Uni-cam) Liquid-cooled Inline Two-cylinder |
| Displacement | 755 Cc |
| Maximum Power | 90.5 Bhp @ 9500 Rpm |
| Maximum Torque | 75 Nm @ 7250 Rpm |
| Bore | 87 Mm |
| Stroke | 63.5 Mm |
| Compression Ratio | 11.0:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 2 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Motorcycle |
| Bike Type | Touring |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 16.9 Litres |
| Reserve Fuel Capacity | 2.5 Litres |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Manual |
| Clutch Type | Wet Multiplate With Assist And Slipper Clutch |
| No Of Gears | 6 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 50 Kmpl |
| Top Speed | 180 Kmph |
| Riding Range Full Tank | - |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Steel Diamond-Type Frame |
| Front Suspension System | Showa SFF USD Fork |
| Rear Suspension System | Pro-Link Rear Monoshock |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 90/90-21M/C 54H |
| Tyre Size Rear | 150/70R18M/C 70H |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 310 Mm |
| Brake Size Rear | 256 Mm |
| Brake Type Front | Dual Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 21 Inch |
| Wheel Size Rear | 18 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2325 Mm |
| Overall Width | 838 Mm |
| Overall Height | 1450 Mm |
| Ground Clearance | 212 Mm |
| Seat Height | 850 Mm |
| Wheelbase | 1560 Mm |
| Kerb Weight | 208 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 9.1 Ah |
| Ignition System | - |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | - |
| Warranty Kms | - |
| No Of Free Service | - |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Upright Handlebar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | Yes |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | Sport, Standard, Rain, Gravel And User |
| Bike Colour | Ross White, Matte Ballistic Black Metallic |
| Additional Features | Quick Shifter, 5-inch Full Colour TFT Cluster, Honda RoadSync Smartphone Connectivity, Honda Selectable Torque Control (HSTC), Front Side Pipe, Knuckle Guard, Radiator Grill, Skid Plate, Accessory Socket, Engine Guard |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Honda XL750 Transalp