Market Status: Not Available in Bangladesh
| Engine Type | Liquid Cooled, 4 Stroke, 8-Valves, Parallel-Twin SOHC Engine |
|---|---|
| Engine Capacity | 750 cc |
| Maximum Power | 90.5 bhp (67.5 kW) @ 9500 rpm |
| Maximum Torque | 75 Nm @ 7250 rpm |
| Mileage | - |
| Kerb Weight | 192 kg |
| Braking System | Dual Channel ABS |
| Transmission System | 6 Speed Manual |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4 Stroke, 8-Valves, Parallel-Twin SOHC Engine |
| Displacement | 755 Cc |
| Maximum Power | 90.5 Bhp (67.5 KW) @ 9500 Rpm |
| Maximum Torque | 75 Nm @ 7250 Rpm |
| Bore | 87 Mm |
| Stroke | 63.5 Mm |
| Compression Ratio | 11.0 ± 0.2 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 2 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Motorcycle |
| Bike Type | Naked Sports |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 15.2 Litres |
| Reserve Fuel Capacity | 3 Litres |
| Engine Oil Capacity | - |
| Engine Oil Grade | |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Manual |
| Clutch Type | Assist And Slipper Clutch |
| No Of Gears | 6 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | - |
| Top Speed | - |
| Riding Range Full Tank | - |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Steel Diamond Frame |
| Front Suspension System | SHOWA SFF-BP USD Forks |
| Rear Suspension System | Monoshock With Pro-Link Linkage |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70 R17 M/C |
| Tyre Size Rear | 160/60 R17 M/C |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 296 Mm |
| Brake Size Rear | 240 Mm |
| Brake Type Front | Dual Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2093 Mm |
| Overall Width | 777 Mm |
| Overall Height | 1085 Mm |
| Ground Clearance | 140 Mm |
| Seat Height | 795 Mm |
| Wheelbase | 1422 Mm |
| Kerb Weight | 192 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12 V, 9.1Ah |
| Ignition System | |
| Head Light | Dual LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | 5-inhc TFT Display |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Split |
| Handle Type | Clip Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | Yes |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | Sport, Standard, Rain, And User |
| Bike Colour | Matte Pearl Glare White, Matte Ballistic Black Metallic |
| Additional Features | Distance To Empty, Average Speed, Torque Control, Honda RoadSync Via A 5-inch TFT For Calls, Music, And Navigation |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4 Stroke, 8-Valves, Parallel-Twin SOHC Engine |
| Displacement | 755 Cc |
| Maximum Power | 90.5 Bhp (67.5 KW) @ 9500 Rpm |
| Maximum Torque | 75 Nm @ 7250 Rpm |
| Bore | 87 Mm |
| Stroke | 63.5 Mm |
| Compression Ratio | 11.0 ± 0.2 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 2 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Motorcycle |
| Bike Type | Naked Sports |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 15.2 Litres |
| Reserve Fuel Capacity | 3 Litres |
| Engine Oil Capacity | - |
| Engine Oil Grade | |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Manual |
| Clutch Type | Assist And Slipper Clutch |
| No Of Gears | 6 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | - |
| Top Speed | - |
| Riding Range Full Tank | - |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Steel Diamond Frame |
| Front Suspension System | SHOWA SFF-BP USD Forks |
| Rear Suspension System | Monoshock With Pro-Link Linkage |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70 R17 M/C |
| Tyre Size Rear | 160/60 R17 M/C |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 296 Mm |
| Brake Size Rear | 240 Mm |
| Brake Type Front | Dual Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2093 Mm |
| Overall Width | 777 Mm |
| Overall Height | 1085 Mm |
| Ground Clearance | 140 Mm |
| Seat Height | 795 Mm |
| Wheelbase | 1422 Mm |
| Kerb Weight | 192 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12 V, 9.1Ah |
| Ignition System | |
| Head Light | Dual LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | 5-inhc TFT Display |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Split |
| Handle Type | Clip Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | Yes |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | Sport, Standard, Rain, And User |
| Bike Colour | Matte Pearl Glare White, Matte Ballistic Black Metallic |
| Additional Features | Distance To Empty, Average Speed, Torque Control, Honda RoadSync Via A 5-inch TFT For Calls, Music, And Navigation |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Honda Hornet 750
Disclaimer
The information published on BDBiker.com is provided for general informational purposes only. While we make every effort to ensure accuracy, we do not guarantee that all motorcycle prices, specifications, features, or related details are complete, accurate, or up to date. Information may change without notice. If you identify any incorrect or outdated content, please contact us, and we will review and update it as promptly as possible.