Market Status: Not Available in Bangladesh
| Engine Type | Liquid Cooled, 4-Stroke, 8-Valves, Parallel-Twin SOHC Engine |
|---|---|
| Engine Capacity | 800 cc |
| Maximum Power | 57.79 bhp(43.1kW) @ 6750 rpm |
| Maximum Torque | 69 Nm @ 4750 rpm |
| Mileage | 25 kmpl |
| Kerb Weight | 237 kg |
| Braking System | Dual Channel ABS |
| Transmission System | 6 Speed Dual Clutch Automatic |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4-Stroke, 8-Valves, Parallel-Twin SOHC Engine |
| Displacement | 745 Cc |
| Maximum Power | 57.79 Bhp(43.1kW) @ 6750 Rpm |
| Maximum Torque | 69 Nm @ 4750 Rpm |
| Bore | 77 Mm |
| Stroke | 80 Mm |
| Compression Ratio | 10.7 ± 0.2 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 2 |
| Fuel Supply | Fuel Injector |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 13.2 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | - |
| Engine Oil Grade | 10W30 |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Dual Clutch Automatic |
| Clutch Type | Dual Clutch Transmission (DCT) |
| No Of Gears | 6 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | 25 Kmpl |
| Top Speed | 180 Kmph |
| Riding Range Full Tank | 330 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Diamond Tubular Steel |
| Front Suspension System | 41mm USD (Upside Down) Forks |
| Rear Suspension System | Spring Preload Adjustable Monoshock |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70R-17M/C 58H |
| Tyre Size Rear | 160/60R-15M/C 67H |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 296 Mm |
| Brake Size Rear | 240 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 15 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2215 Mm |
| Overall Width | 940 Mm |
| Overall Height | 1370 Mm |
| Ground Clearance | 165 Mm |
| Seat Height | 820 Mm |
| Wheelbase | 1590 Mm |
| Kerb Weight | 237 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12 V, 11.6 Ah |
| Ignition System | - |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | No |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | Yes |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | No |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | Standard, Sport, Rain And Gravel |
| Bike Colour | Graphite Black, Pearl Glare White |
| Additional Features | Ride-by-Wire, Adjustable Windscreen, Under Seat Storage - 22 Litres, USB Charging Port, Engine Temperature Indicator, Malfunction Indicator, GPS & Navigation Indicator, BS6 Phase 2B Emission Standard, Honda Selectable Torque Control(HSTC) |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4-Stroke, 8-Valves, Parallel-Twin SOHC Engine |
| Displacement | 745 Cc |
| Maximum Power | 57.79 Bhp(43.1kW) @ 6750 Rpm |
| Maximum Torque | 69 Nm @ 4750 Rpm |
| Bore | 77 Mm |
| Stroke | 80 Mm |
| Compression Ratio | 10.7 ± 0.2 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 2 |
| Fuel Supply | Fuel Injector |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 13.2 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | - |
| Engine Oil Grade | 10W30 |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Dual Clutch Automatic |
| Clutch Type | Dual Clutch Transmission (DCT) |
| No Of Gears | 6 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | 25 Kmpl |
| Top Speed | 180 Kmph |
| Riding Range Full Tank | 330 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Diamond Tubular Steel |
| Front Suspension System | 41mm USD (Upside Down) Forks |
| Rear Suspension System | Spring Preload Adjustable Monoshock |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70R-17M/C 58H |
| Tyre Size Rear | 160/60R-15M/C 67H |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 296 Mm |
| Brake Size Rear | 240 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 15 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2215 Mm |
| Overall Width | 940 Mm |
| Overall Height | 1370 Mm |
| Ground Clearance | 165 Mm |
| Seat Height | 820 Mm |
| Wheelbase | 1590 Mm |
| Kerb Weight | 237 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12 V, 11.6 Ah |
| Ignition System | - |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | No |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | Yes |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | No |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | Standard, Sport, Rain And Gravel |
| Bike Colour | Graphite Black, Pearl Glare White |
| Additional Features | Ride-by-Wire, Adjustable Windscreen, Under Seat Storage - 22 Litres, USB Charging Port, Engine Temperature Indicator, Malfunction Indicator, GPS & Navigation Indicator, BS6 Phase 2B Emission Standard, Honda Selectable Torque Control(HSTC) |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Honda X-ADV
Disclaimer
The information published on BDBiker.com is provided for general informational purposes only. While we make every effort to ensure accuracy, we do not guarantee that all motorcycle prices, specifications, features, or related details are complete, accurate, or up to date. Information may change without notice. If you identify any incorrect or outdated content, please contact us, and we will review and update it as promptly as possible.