Market Status: Upcoming Bike in Bangladesh
| Engine Type | Air Conditioner, 4-Stroke, SOHC, Single Cylinder Engine |
|---|---|
| Engine Capacity | 150 cc |
| Maximum Power | 12.75 bhp (9.51kW) @ 8000 rpm |
| Maximum Torque | 12.43 Nm @ 6500 rpm |
| Mileage | 45 kmpl |
| Kerb Weight | 122 kg |
| Braking System | Dual Disc Braking System |
| Transmission System | 5 Speed Manual (1-N-2-3-4-5) |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Air Conditioner, 4-Stroke, SOHC, Single Cylinder Engine |
| Displacement | 149.15 Cc |
| Maximum Power | 12.75 Bhp (9.51kW) @ 8000 Rpm |
| Maximum Torque | 12.43 Nm @ 6500 Rpm |
| Bore | 57.3 Mm |
| Stroke | 57.8 Mm |
| Compression Ratio | 9.5:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | PGM-FI |
| Engine Cooling | Air Conditioner |
| Starting Method | Electric/Kick |
| Brand | honda |
| Category | Motorcycle |
| Bike Type | Adventure |
| Brand Origin | Japan |
| Made In | Indonesia |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 7.2 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 5 Speed Manual (1-N-2-3-4-5) |
| Clutch Type | Manual, Multiple Wet Clutch |
| No Of Gears | 5 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | 45 Kmpl |
| Top Speed | 110 Kmph |
| Riding Range Full Tank | 324 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Semi Double Crable |
| Front Suspension System | Inverted Telescopic Front Suspension (Diameter 37 Mm & Stroke 225 Mm) |
| Rear Suspension System | Monosuspension With Pro-Link Suspension System (Axle Travel 207 Mm) |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 2.75 – 21 45P |
| Tyre Size Rear | 4.1 – 18 59P |
| Tyre Type | Tubed |
| Braking System | Dual Disc Braking System |
| Brake Size Front | 240 Mm |
| Brake Size Rear | 220 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 21 Inch |
| Wheel Size Rear | 18 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2119 Mm |
| Overall Width | 793 Mm |
| Overall Height | 1153 Mm |
| Ground Clearance | 285 Mm |
| Seat Height | 869 Mm |
| Wheelbase | 1375 Mm |
| Kerb Weight | 122 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V-3,5Ah |
| Ignition System | - |
| Head Light | Bulb |
| Tail Brake Light | Bulb |
| Indicators | Bulb |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | No |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | No |
| Low Fuel Indicator | Yes |
| Service Due Indicator | - |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | No |
| Saree Guard | No |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Extreme Red, Extreme White, Extreme Black, Extreme Green |
| Additional Features | |
| Engine | |
|---|---|
| Engine Type | Air Conditioner, 4-Stroke, SOHC, Single Cylinder Engine |
| Displacement | 149.15 Cc |
| Maximum Power | 12.75 Bhp (9.51kW) @ 8000 Rpm |
| Maximum Torque | 12.43 Nm @ 6500 Rpm |
| Bore | 57.3 Mm |
| Stroke | 57.8 Mm |
| Compression Ratio | 9.5:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | PGM-FI |
| Engine Cooling | Air Conditioner |
| Starting Method | Electric/Kick |
| Brand | honda |
| Category | Motorcycle |
| Bike Type | Adventure |
| Brand Origin | Japan |
| Made In | Indonesia |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 7.2 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 5 Speed Manual (1-N-2-3-4-5) |
| Clutch Type | Manual, Multiple Wet Clutch |
| No Of Gears | 5 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | 45 Kmpl |
| Top Speed | 110 Kmph |
| Riding Range Full Tank | 324 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Semi Double Crable |
| Front Suspension System | Inverted Telescopic Front Suspension (Diameter 37 Mm & Stroke 225 Mm) |
| Rear Suspension System | Monosuspension With Pro-Link Suspension System (Axle Travel 207 Mm) |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 2.75 – 21 45P |
| Tyre Size Rear | 4.1 – 18 59P |
| Tyre Type | Tubed |
| Braking System | Dual Disc Braking System |
| Brake Size Front | 240 Mm |
| Brake Size Rear | 220 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 21 Inch |
| Wheel Size Rear | 18 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2119 Mm |
| Overall Width | 793 Mm |
| Overall Height | 1153 Mm |
| Ground Clearance | 285 Mm |
| Seat Height | 869 Mm |
| Wheelbase | 1375 Mm |
| Kerb Weight | 122 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V-3,5Ah |
| Ignition System | - |
| Head Light | Bulb |
| Tail Brake Light | Bulb |
| Indicators | Bulb |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | No |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | No |
| Low Fuel Indicator | Yes |
| Service Due Indicator | - |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | No |
| Saree Guard | No |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Extreme Red, Extreme White, Extreme Black, Extreme Green |
| Additional Features | |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Honda CRF150L