Market Status: Not Available in Bangladesh
| Engine Type | Air Cooled, 4-Stroke, SOHC, Single Cylinder Engine |
|---|---|
| Engine Capacity | 125 cc |
| Maximum Power | 9.92 bhp (7.4kW) @ 8000 rpm |
| Maximum Torque | 9.3 Nm @ 4000 rpm |
| Mileage | 45 kmpl |
| Kerb Weight | 106 kg |
| Braking System | Dual Disc Braking System |
| Transmission System | 4 Speed, Constant Mesh |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4-Stroke, SOHC, Single Cylinder Engine |
| Displacement | 124.89 Cc |
| Maximum Power | 9.92 Bhp (7.4kW) @ 8000 Rpm |
| Maximum Torque | 9.3 Nm @ 4000 Rpm |
| Bore | 52.4 Mm |
| Stroke | 57.9 Mm |
| Compression Ratio | 9.3:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | PGM-FI |
| Engine Cooling | Air Cooled |
| Starting Method | Electric/Kick |
| Brand | honda |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Japan |
| Made In | Indonesia |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 4.0 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 0.7 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 4 Speed, Constant Mesh |
| Clutch Type | Multiplate Wet Clutch With Coil Spring |
| No Of Gears | 4 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | 45 Kmpl |
| Top Speed | 100-118 Kmph |
| Riding Range Full Tank | 180 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Backbone |
| Front Suspension System | Telescopic |
| Rear Suspension System | Swing Arm With Double Suspension |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 70/90 - 17 M/C 38P |
| Tyre Size Rear | 80/90 - 17 M/C 44P |
| Tyre Type | Tubeless |
| Braking System | Dual Disc Braking System |
| Brake Size Front | 220 Mm |
| Brake Size Rear | - |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1918 Mm |
| Overall Width | 709 Mm |
| Overall Height | 1101 Mm |
| Ground Clearance | 136.5 Mm |
| Seat Height | - |
| Wheelbase | 1235 Mm |
| Kerb Weight | 106 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V - 3.0 Ah |
| Ignition System | Full Transisterized |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Analogue |
| Speedometer | Analogue |
| Odometer | Analogue |
| Fuel Meter | Analogue |
| Clock | No |
| Hazard Indicator | Yes |
| Gear Indicator | No |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | No |
| Side Stand Cutoff | No |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | No |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Golden Matte Black, Energetic Red, Quantum Black |
| Additional Features | Auto Secure Key Shutter With Seat Opener, Functional Hook, Dual Keen Turn Signal & Position Light, Utility Box (7 Liter), Innovative Power Charger, Sharp Led Tail Light |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4-Stroke, SOHC, Single Cylinder Engine |
| Displacement | 124.89 Cc |
| Maximum Power | 9.92 Bhp (7.4kW) @ 8000 Rpm |
| Maximum Torque | 9.3 Nm @ 4000 Rpm |
| Bore | 52.4 Mm |
| Stroke | 57.9 Mm |
| Compression Ratio | 9.3:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | PGM-FI |
| Engine Cooling | Air Cooled |
| Starting Method | Electric/Kick |
| Brand | honda |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Japan |
| Made In | Indonesia |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 4.0 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 0.7 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 4 Speed, Constant Mesh |
| Clutch Type | Multiplate Wet Clutch With Coil Spring |
| No Of Gears | 4 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | 45 Kmpl |
| Top Speed | 100-118 Kmph |
| Riding Range Full Tank | 180 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Backbone |
| Front Suspension System | Telescopic |
| Rear Suspension System | Swing Arm With Double Suspension |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 70/90 - 17 M/C 38P |
| Tyre Size Rear | 80/90 - 17 M/C 44P |
| Tyre Type | Tubeless |
| Braking System | Dual Disc Braking System |
| Brake Size Front | 220 Mm |
| Brake Size Rear | - |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1918 Mm |
| Overall Width | 709 Mm |
| Overall Height | 1101 Mm |
| Ground Clearance | 136.5 Mm |
| Seat Height | - |
| Wheelbase | 1235 Mm |
| Kerb Weight | 106 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V - 3.0 Ah |
| Ignition System | Full Transisterized |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Analogue |
| Speedometer | Analogue |
| Odometer | Analogue |
| Fuel Meter | Analogue |
| Clock | No |
| Hazard Indicator | Yes |
| Gear Indicator | No |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | No |
| Side Stand Cutoff | No |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | No |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Golden Matte Black, Energetic Red, Quantum Black |
| Additional Features | Auto Secure Key Shutter With Seat Opener, Functional Hook, Dual Keen Turn Signal & Position Light, Utility Box (7 Liter), Innovative Power Charger, Sharp Led Tail Light |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Honda Supra X 125 FI