Market Status: Upcoming Bike in Bangladesh
| Engine Type | Liquid Cooled, 4-Stroke, SOHC, eSP, Single Cylinder Engine |
|---|---|
| Engine Capacity | 125 cc |
| Maximum Power | 10.99 bhp (8.2kW) @ 8500 rpm |
| Maximum Torque | 10.8 Nm @ 5000 rpm |
| Mileage | 51 kmpl |
| Kerb Weight | 112 kg |
| Braking System | Combi Brake System (CBS) |
| Transmission System | Automatic, V-Matic |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4-Stroke, SOHC, ESP, Single Cylinder Engine |
| Displacement | 124.8 Cc |
| Maximum Power | 10.99 Bhp (8.2kW) @ 8500 Rpm |
| Maximum Torque | 10.8 Nm @ 5000 Rpm |
| Bore | 52.4 Mm |
| Stroke | 57.9 Mm |
| Compression Ratio | 11.0:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | PGM-FI |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Japan |
| Made In | Indonesia |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 5.5 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 0.8 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | Automatic, V-Matic |
| Clutch Type | Automatic, Centrifugal, Dry Type |
| No Of Gears | Automatic |
| Drive Type | Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | 51 Kmpl |
| Top Speed | 115 Kmph |
| Riding Range Full Tank | 280.5 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Underbone |
| Front Suspension System | Telescopic |
| Rear Suspension System | Swing Arm With Single Suspension |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 90/80 – 14M/C 43 P |
| Tyre Size Rear | 100/80 - 14M/C 48P |
| Tyre Type | Tubeless |
| Braking System | Combi Brake System (CBS) |
| Brake Size Front | - |
| Brake Size Rear | - |
| Brake Type Front | Disc |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 14 Inch |
| Wheel Size Rear | 14 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1919 Mm |
| Overall Width | 651 Mm |
| Overall Height | 1076 Mm |
| Ground Clearance | 131 Mm |
| Seat Height | 769 Mm |
| Wheelbase | 1280 Mm |
| Kerb Weight | 112 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V-5Ah |
| Ignition System | Full Transisterized |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | No |
| Gear Indicator | No |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | No |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Black Coral, Black Purple, Black White |
| Additional Features | Honda Smart Key System, USB Charger In Console Box, Functional Hook, Full Digital Panelmeter, Oil Change, Battery Indicator & Battery Voltage, 18L Large Luggage Box |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4-Stroke, SOHC, ESP, Single Cylinder Engine |
| Displacement | 124.8 Cc |
| Maximum Power | 10.99 Bhp (8.2kW) @ 8500 Rpm |
| Maximum Torque | 10.8 Nm @ 5000 Rpm |
| Bore | 52.4 Mm |
| Stroke | 57.9 Mm |
| Compression Ratio | 11.0:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | PGM-FI |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Japan |
| Made In | Indonesia |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 5.5 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 0.8 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | Automatic, V-Matic |
| Clutch Type | Automatic, Centrifugal, Dry Type |
| No Of Gears | Automatic |
| Drive Type | Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | 51 Kmpl |
| Top Speed | 115 Kmph |
| Riding Range Full Tank | 280.5 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Underbone |
| Front Suspension System | Telescopic |
| Rear Suspension System | Swing Arm With Single Suspension |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 90/80 – 14M/C 43 P |
| Tyre Size Rear | 100/80 - 14M/C 48P |
| Tyre Type | Tubeless |
| Braking System | Combi Brake System (CBS) |
| Brake Size Front | - |
| Brake Size Rear | - |
| Brake Type Front | Disc |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 14 Inch |
| Wheel Size Rear | 14 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1919 Mm |
| Overall Width | 651 Mm |
| Overall Height | 1076 Mm |
| Ground Clearance | 131 Mm |
| Seat Height | 769 Mm |
| Wheelbase | 1280 Mm |
| Kerb Weight | 112 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V-5Ah |
| Ignition System | Full Transisterized |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | No |
| Gear Indicator | No |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | No |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Black Coral, Black Purple, Black White |
| Additional Features | Honda Smart Key System, USB Charger In Console Box, Functional Hook, Full Digital Panelmeter, Oil Change, Battery Indicator & Battery Voltage, 18L Large Luggage Box |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Honda Vario 125 Street