Market Status: Not Available in Bangladesh
| Engine Type | Liquid Cooled, 4-Stroke, DOHC, 4-Valves, Single Cylinder Engine |
|---|---|
| Engine Capacity | 150 cc |
| Maximum Power | 16.09 bhp (12kW) @ 9000 rpm |
| Maximum Torque | 14.2 Nm @ 6500 rpm |
| Mileage | 40 kmpl |
| Kerb Weight | 119 kg |
| Braking System | Dual Disc Braking System |
| Transmission System | 6 Speed, Constant Mesh (1-N-2-3-4-5-6) |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4-Stroke, DOHC, 4-Valves, Single Cylinder Engine |
| Displacement | 149.16 Cc |
| Maximum Power | 16.09 Bhp (12kW) @ 9000 Rpm |
| Maximum Torque | 14.2 Nm @ 6500 Rpm |
| Bore | 57.3 Mm |
| Stroke | 57.8 Mm |
| Compression Ratio | 11.3:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | PGM-FI |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric/Kick |
| Brand | honda |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Japan |
| Made In | Indonesia |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 4.5 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 1.1 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 6 Speed, Constant Mesh (1-N-2-3-4-5-6) |
| Clutch Type | Wet Multiplate With Coil Springs |
| No Of Gears | 6 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | 40 Kmpl |
| Top Speed | 110-120 Kmph |
| Riding Range Full Tank | 180 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Twin Tube Steel |
| Front Suspension System | Telescopic |
| Rear Suspension System | Swing Arm With Single Suspension |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 90/80-17 46P |
| Tyre Size Rear | 120/70-17 58P |
| Tyre Type | Tubeless |
| Braking System | Dual Disc Braking System |
| Brake Size Front | 256 Mm |
| Brake Size Rear | 220 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2025 Mm |
| Overall Width | 705 Mm |
| Overall Height | 1105 Mm |
| Ground Clearance | 150 Mm |
| Seat Height | 780 Mm |
| Wheelbase | 1284 Mm |
| Kerb Weight | 119 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V - 5.0 Ah |
| Ignition System | Full Transisterized |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | No |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Sporty Spartan Red, Exclusive Matte Silver, Sporty Gun Black, Exclusive Matte Red |
| Additional Features | Digital Panel Meter |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4-Stroke, DOHC, 4-Valves, Single Cylinder Engine |
| Displacement | 149.16 Cc |
| Maximum Power | 16.09 Bhp (12kW) @ 9000 Rpm |
| Maximum Torque | 14.2 Nm @ 6500 Rpm |
| Bore | 57.3 Mm |
| Stroke | 57.8 Mm |
| Compression Ratio | 11.3:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | PGM-FI |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric/Kick |
| Brand | honda |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Japan |
| Made In | Indonesia |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 4.5 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 1.1 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 6 Speed, Constant Mesh (1-N-2-3-4-5-6) |
| Clutch Type | Wet Multiplate With Coil Springs |
| No Of Gears | 6 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | 40 Kmpl |
| Top Speed | 110-120 Kmph |
| Riding Range Full Tank | 180 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Twin Tube Steel |
| Front Suspension System | Telescopic |
| Rear Suspension System | Swing Arm With Single Suspension |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 90/80-17 46P |
| Tyre Size Rear | 120/70-17 58P |
| Tyre Type | Tubeless |
| Braking System | Dual Disc Braking System |
| Brake Size Front | 256 Mm |
| Brake Size Rear | 220 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2025 Mm |
| Overall Width | 705 Mm |
| Overall Height | 1105 Mm |
| Ground Clearance | 150 Mm |
| Seat Height | 780 Mm |
| Wheelbase | 1284 Mm |
| Kerb Weight | 119 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V - 5.0 Ah |
| Ignition System | Full Transisterized |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | No |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Sporty Spartan Red, Exclusive Matte Silver, Sporty Gun Black, Exclusive Matte Red |
| Additional Features | Digital Panel Meter |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Honda GTR 150