Market Status: Upcoming Bike in Bangladesh
| Engine Type | Liquid Cooled, 4-Stroke, 4-Valve, eSP+, Single Cylinder Engine |
|---|---|
| Engine Capacity | 160 cc |
| Maximum Power | 16 PS (11.8kW) @ 8500 rpm |
| Maximum Torque | 14.7 Nm @ 6500 rpm |
| Mileage | 45 kmpl |
| Kerb Weight | 133 kg (CBS & ABS) / 134 kg (Honda RoadSync) |
| Braking System | Single Channel ABS |
| Transmission System | Automatic |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4-Stroke, 4-Valve, ESP+, Single Cylinder Engine |
| Displacement | 156.9 Cc |
| Maximum Power | 16 PS (11.8kW) @ 8500 Rpm |
| Maximum Torque | 14.7 Nm @ 6500 Rpm |
| Bore | 60 Mm |
| Stroke | 55.5 Mm |
| Compression Ratio | 12:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | PGM-FI |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Japan |
| Made In | Indonesia |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 8.1 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 0.75 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | Automatic |
| Clutch Type | Automatic, Centrifugal, Dry Type |
| No Of Gears | Automatic |
| Drive Type | Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | 45 Kmpl |
| Top Speed | 115 Kmph |
| Riding Range Full Tank | 364.5 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Steel Double Cradle Frame |
| Front Suspension System | Telescopic |
| Rear Suspension System | Dual Rear Suspension With Tubes |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 110/80 14M/C |
| Tyre Size Rear | 130/70 13M/C |
| Tyre Type | Tubeless |
| Braking System | Single Channel ABS |
| Brake Size Front | 240 Mm |
| Brake Size Rear | 130 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 14 Inch |
| Wheel Size Rear | 13 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1950 Mm |
| Overall Width | 763 Mm |
| Overall Height | 1196 Mm |
| Ground Clearance | 165 Mm |
| Seat Height | 780 Mm |
| Wheelbase | 1324 Mm |
| Kerb Weight | 133 Kg (CBS & ABS) / 134 Kg (Honda RoadSync) |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V-5Ah |
| Ignition System | - |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | No |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | No |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | - |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | No |
| Bike Colour | SUV Brow, Tough Matte Green, Tough Matte Brown, Tough Matte Black, Solid Matte Red, Solid White, Solid Black |
| Additional Features | 5” TFT Panel Meter, USB Type-C Charger, Multi-Function Switch, 30 Litre Extra Large Luggage Box, Emergency Stop Signal, Adjustable Windscreen |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4-Stroke, 4-Valve, ESP+, Single Cylinder Engine |
| Displacement | 156.9 Cc |
| Maximum Power | 16 PS (11.8kW) @ 8500 Rpm |
| Maximum Torque | 14.7 Nm @ 6500 Rpm |
| Bore | 60 Mm |
| Stroke | 55.5 Mm |
| Compression Ratio | 12:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | PGM-FI |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Japan |
| Made In | Indonesia |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 8.1 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 0.75 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | Automatic |
| Clutch Type | Automatic, Centrifugal, Dry Type |
| No Of Gears | Automatic |
| Drive Type | Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | 45 Kmpl |
| Top Speed | 115 Kmph |
| Riding Range Full Tank | 364.5 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Steel Double Cradle Frame |
| Front Suspension System | Telescopic |
| Rear Suspension System | Dual Rear Suspension With Tubes |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 110/80 14M/C |
| Tyre Size Rear | 130/70 13M/C |
| Tyre Type | Tubeless |
| Braking System | Single Channel ABS |
| Brake Size Front | 240 Mm |
| Brake Size Rear | 130 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 14 Inch |
| Wheel Size Rear | 13 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1950 Mm |
| Overall Width | 763 Mm |
| Overall Height | 1196 Mm |
| Ground Clearance | 165 Mm |
| Seat Height | 780 Mm |
| Wheelbase | 1324 Mm |
| Kerb Weight | 133 Kg (CBS & ABS) / 134 Kg (Honda RoadSync) |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V-5Ah |
| Ignition System | - |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | No |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | No |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | - |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | No |
| Bike Colour | SUV Brow, Tough Matte Green, Tough Matte Brown, Tough Matte Black, Solid Matte Red, Solid White, Solid Black |
| Additional Features | 5” TFT Panel Meter, USB Type-C Charger, Multi-Function Switch, 30 Litre Extra Large Luggage Box, Emergency Stop Signal, Adjustable Windscreen |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Honda ADV 160