Market Status: Not Available in Bangladesh
| Engine Type | Air Cooled, 4-Stroke, SOHC, eSP, Single Cylinder Engine |
|---|---|
| Engine Capacity | 110 cc |
| Maximum Power | 8.85 bhp (6.6kW) @ 7500 rpm |
| Maximum Torque | 9.2 Nm @ 6000 rpm |
| Mileage | 35 kmpl |
| Kerb Weight | 89 kg |
| Braking System | Combi Brake System (CBS) |
| Transmission System | V-Matic, Automatic |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4-Stroke, SOHC, ESP, Single Cylinder Engine |
| Displacement | 109.5 Cc |
| Maximum Power | 8.85 Bhp (6.6kW) @ 7500 Rpm |
| Maximum Torque | 9.2 Nm @ 6000 Rpm |
| Bore | 47 Mm |
| Stroke | 63.1 Mm |
| Compression Ratio | 10.0:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | PGM-FI |
| Engine Cooling | Air Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Japan |
| Made In | Indonesia |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 4.2 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 0.65 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | V-Matic, Automatic |
| Clutch Type | Automatic, Centrifugal, Dry Type |
| No Of Gears | Automatic |
| Drive Type | Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | 35 Kmpl |
| Top Speed | 80 Kmph |
| Riding Range Full Tank | 147 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Backbone– ESAF (enhance Smart Architecture Frame) |
| Front Suspension System | Telescopic |
| Rear Suspension System | Swing Arm With Single Shock Absorber |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 100/90 - 12 59J |
| Tyre Size Rear | 110/90 – 12 64J |
| Tyre Type | Tubeless |
| Braking System | Combi Brake System (CBS) |
| Brake Size Front | - |
| Brake Size Rear | - |
| Brake Type Front | Disc |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 12 Inch |
| Wheel Size Rear | 12 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1868 Mm |
| Overall Width | 745 Mm |
| Overall Height | 1058 Mm |
| Ground Clearance | 148 Mm |
| Seat Height | 742 Mm |
| Wheelbase | 1251 Mm |
| Kerb Weight | 89 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V-3Ah |
| Ignition System | Full Transisterized |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | No |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | No |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Street Brown, Street White, Street Black |
| Additional Features | Brake Lock Lever, Digital Panel Meter, Anti Theft Alarm, Luggage Pass 12L |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4-Stroke, SOHC, ESP, Single Cylinder Engine |
| Displacement | 109.5 Cc |
| Maximum Power | 8.85 Bhp (6.6kW) @ 7500 Rpm |
| Maximum Torque | 9.2 Nm @ 6000 Rpm |
| Bore | 47 Mm |
| Stroke | 63.1 Mm |
| Compression Ratio | 10.0:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | PGM-FI |
| Engine Cooling | Air Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Japan |
| Made In | Indonesia |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 4.2 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 0.65 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | V-Matic, Automatic |
| Clutch Type | Automatic, Centrifugal, Dry Type |
| No Of Gears | Automatic |
| Drive Type | Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | 35 Kmpl |
| Top Speed | 80 Kmph |
| Riding Range Full Tank | 147 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Backbone– ESAF (enhance Smart Architecture Frame) |
| Front Suspension System | Telescopic |
| Rear Suspension System | Swing Arm With Single Shock Absorber |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 100/90 - 12 59J |
| Tyre Size Rear | 110/90 – 12 64J |
| Tyre Type | Tubeless |
| Braking System | Combi Brake System (CBS) |
| Brake Size Front | - |
| Brake Size Rear | - |
| Brake Type Front | Disc |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 12 Inch |
| Wheel Size Rear | 12 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1868 Mm |
| Overall Width | 745 Mm |
| Overall Height | 1058 Mm |
| Ground Clearance | 148 Mm |
| Seat Height | 742 Mm |
| Wheelbase | 1251 Mm |
| Kerb Weight | 89 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V-3Ah |
| Ignition System | Full Transisterized |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | No |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | No |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Street Brown, Street White, Street Black |
| Additional Features | Brake Lock Lever, Digital Panel Meter, Anti Theft Alarm, Luggage Pass 12L |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Honda BeAT Street 110
Disclaimer
The information published on BDBiker.com is provided for general informational purposes only. While we make every effort to ensure accuracy, we do not guarantee that all motorcycle prices, specifications, features, or related details are complete, accurate, or up to date. Information may change without notice. If you identify any incorrect or outdated content, please contact us, and we will review and update it as promptly as possible.