Market Status: Upcoming Bike in Bangladesh
| Engine Type | Air Cooled, 4 Stroke, SI Engine, Single Cylinder |
|---|---|
| Engine Capacity | 110 cc |
| Maximum Power | 5.88 kW @ 8000 rpm |
| Maximum Torque | 9.05 Nm @ 5500 rpm |
| Mileage | 50 kmpl |
| Kerb Weight | 106 kg |
| Braking System | CBS |
| Transmission System | CVT |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4 Stroke, SI Engine, Single Cylinder |
| Displacement | 109.51 Cc |
| Maximum Power | 5.88 KW @ 8000 Rpm |
| Maximum Torque | 9.05 Nm @ 5500 Rpm |
| Bore | 47.10 Mm |
| Stroke | 63.1 Mm |
| Compression Ratio | 10.0:1 |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | PGM-FI |
| Engine Cooling | Air Cooled |
| Starting Method | Electric/Kick |
| Brand | honda |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 5.3 Litres |
| Reserve Fuel Capacity | 1.3 Litres |
| Engine Oil Capacity | 1 Litres |
| Engine Oil Grade | 10W-30 |
| Transmission | |
|---|---|
| Transmission System | CVT |
| Clutch Type | Automatic (V-Matic) |
| No Of Gears | Automatic |
| Drive Type | Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | 50 Kmpl |
| Top Speed | 85 Kmph |
| Riding Range Full Tank | 265 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Underbone |
| Front Suspension System | Telescopic |
| Rear Suspension System | 3 Step Adjustable Unit Swing |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 90/90-12 54J |
| Tyre Size Rear | 90/100-10 53J |
| Tyre Type | Tubeless |
| Braking System | CBS |
| Brake Size Front | 130 Mm |
| Brake Size Rear | 130 Mm |
| Brake Type Front | Drum |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 12 Inch |
| Wheel Size Rear | 10 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1833 Mm |
| Overall Width | 677 Mm |
| Overall Height | 1165 Mm |
| Ground Clearance | 162 Mm |
| Seat Height | 764 Mm |
| Wheelbase | 1260 Mm |
| Kerb Weight | 106 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V 5Ah |
| Ignition System | |
| Head Light | Halogen |
| Tail Brake Light | Halogen Bulb |
| Indicators | Halogen Bulb |
| Service And Maintenance | |
|---|---|
| First Free Service | 750-1000 Kms/15-30 Days |
| Second Free Service | 5500-6000 Kms/165-180 Days |
| Third Free Service | 11500-12000 Kms/350-365 Days |
| Fourth Free Service | |
| Warranty Years | 3 Year |
| Warranty Kms | 36000 Km |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | No |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | No |
| Service Due Indicator | Yes |
| Gear Position Indicator | - |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | No |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | No |
| Bike Colour | Decent Blue Metallic, Mat Axis Gray Metallic, Pearl Igneous Black, Pearl Precious White, Pearl Siren Blue, Rebel Red Metallic |
| Additional Features | Open Glove Box With 15W USB-C Port, Double Lid External Fuel Fill, TFT Screen Display, Smart Key With H-Smart Technology |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4 Stroke, SI Engine, Single Cylinder |
| Displacement | 109.51 Cc |
| Maximum Power | 5.88 KW @ 8000 Rpm |
| Maximum Torque | 9.05 Nm @ 5500 Rpm |
| Bore | 47.10 Mm |
| Stroke | 63.1 Mm |
| Compression Ratio | 10.0:1 |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | PGM-FI |
| Engine Cooling | Air Cooled |
| Starting Method | Electric/Kick |
| Brand | honda |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 5.3 Litres |
| Reserve Fuel Capacity | 1.3 Litres |
| Engine Oil Capacity | 1 Litres |
| Engine Oil Grade | 10W-30 |
| Transmission | |
|---|---|
| Transmission System | CVT |
| Clutch Type | Automatic (V-Matic) |
| No Of Gears | Automatic |
| Drive Type | Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | 50 Kmpl |
| Top Speed | 85 Kmph |
| Riding Range Full Tank | 265 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Underbone |
| Front Suspension System | Telescopic |
| Rear Suspension System | 3 Step Adjustable Unit Swing |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 90/90-12 54J |
| Tyre Size Rear | 90/100-10 53J |
| Tyre Type | Tubeless |
| Braking System | CBS |
| Brake Size Front | 130 Mm |
| Brake Size Rear | 130 Mm |
| Brake Type Front | Drum |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 12 Inch |
| Wheel Size Rear | 10 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1833 Mm |
| Overall Width | 677 Mm |
| Overall Height | 1165 Mm |
| Ground Clearance | 162 Mm |
| Seat Height | 764 Mm |
| Wheelbase | 1260 Mm |
| Kerb Weight | 106 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V 5Ah |
| Ignition System | |
| Head Light | Halogen |
| Tail Brake Light | Halogen Bulb |
| Indicators | Halogen Bulb |
| Service And Maintenance | |
|---|---|
| First Free Service | 750-1000 Kms/15-30 Days |
| Second Free Service | 5500-6000 Kms/165-180 Days |
| Third Free Service | 11500-12000 Kms/350-365 Days |
| Fourth Free Service | |
| Warranty Years | 3 Year |
| Warranty Kms | 36000 Km |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | No |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | No |
| Service Due Indicator | Yes |
| Gear Position Indicator | - |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | No |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | No |
| Bike Colour | Decent Blue Metallic, Mat Axis Gray Metallic, Pearl Igneous Black, Pearl Precious White, Pearl Siren Blue, Rebel Red Metallic |
| Additional Features | Open Glove Box With 15W USB-C Port, Double Lid External Fuel Fill, TFT Screen Display, Smart Key With H-Smart Technology |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Honda Activa 110
Disclaimer
The information published on BDBiker.com is provided for general informational purposes only. While we make every effort to ensure accuracy, we do not guarantee that all motorcycle prices, specifications, features, or related details are complete, accurate, or up to date. Information may change without notice. If you identify any incorrect or outdated content, please contact us, and we will review and update it as promptly as possible.