Market Status: Not Available in Bangladesh
| Engine Type | Liquid-cooled, 4-Stroke, SOHC, 4-Valve, Single Cylilnder/Upright |
|---|---|
| Engine Capacity | 150 cc |
| Maximum Power | 15.15 bhp (11.3kW) @ 8500 rpm |
| Maximum Torque | 13.8 Nm @ 7000 rpm |
| Mileage | - |
| Kerb Weight | 118 kg |
| Braking System | Dual Disc |
| Transmission System | 5 Speed, Constant Mesh |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Liquid-cooled, 4-Stroke, SOHC, 4-Valve, Single Cylilnder/Upright |
| Displacement | 149.79 Cc |
| Maximum Power | 15.15 Bhp (11.3kW) @ 8500 Rpm |
| Maximum Torque | 13.8 Nm @ 7000 Rpm |
| Bore | 57 Mm |
| Stroke | 58.7 Mm |
| Compression Ratio | 10.4:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric/Kick |
| Brand | yamaha |
| Category | Moped |
| Bike Type | Moped |
| Brand Origin | Japan |
| Made In | Indonesia |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 4.2 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 5 Speed, Constant Mesh |
| Clutch Type | Wet, Manual Clutch, Multiplate |
| No Of Gears | 5 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | - |
| Top Speed | 128 Kmph |
| Riding Range Full Tank | - |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Backbone |
| Front Suspension System | Telescopic |
| Rear Suspension System | Monoshock |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 90/80-17M/C-46P |
| Tyre Size Rear | 120/70-17M/C-58P |
| Tyre Type | Tubeless |
| Braking System | Dual Disc |
| Brake Size Front | - |
| Brake Size Rear | - |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1985 Mm |
| Overall Width | 670 Mm |
| Overall Height | 1100 Mm |
| Ground Clearance | 155 Mm |
| Seat Height | 795 Mm |
| Wheelbase | 1290 Mm |
| Kerb Weight | 118 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | GTZ4V / YTZ4V |
| Ignition System | Transistor Controlled Ignition |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Blue, CyberCity, Silver |
| Additional Features | Full Digital Speedometer, Hazard Lamp |
| Engine | |
|---|---|
| Engine Type | Liquid-cooled, 4-Stroke, SOHC, 4-Valve, Single Cylilnder/Upright |
| Displacement | 149.79 Cc |
| Maximum Power | 15.15 Bhp (11.3kW) @ 8500 Rpm |
| Maximum Torque | 13.8 Nm @ 7000 Rpm |
| Bore | 57 Mm |
| Stroke | 58.7 Mm |
| Compression Ratio | 10.4:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric/Kick |
| Brand | yamaha |
| Category | Moped |
| Bike Type | Moped |
| Brand Origin | Japan |
| Made In | Indonesia |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 4.2 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 5 Speed, Constant Mesh |
| Clutch Type | Wet, Manual Clutch, Multiplate |
| No Of Gears | 5 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | - |
| Top Speed | 128 Kmph |
| Riding Range Full Tank | - |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Backbone |
| Front Suspension System | Telescopic |
| Rear Suspension System | Monoshock |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 90/80-17M/C-46P |
| Tyre Size Rear | 120/70-17M/C-58P |
| Tyre Type | Tubeless |
| Braking System | Dual Disc |
| Brake Size Front | - |
| Brake Size Rear | - |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1985 Mm |
| Overall Width | 670 Mm |
| Overall Height | 1100 Mm |
| Ground Clearance | 155 Mm |
| Seat Height | 795 Mm |
| Wheelbase | 1290 Mm |
| Kerb Weight | 118 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | GTZ4V / YTZ4V |
| Ignition System | Transistor Controlled Ignition |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Blue, CyberCity, Silver |
| Additional Features | Full Digital Speedometer, Hazard Lamp |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Yamaha MX King 150