Market Status: Available in Bangladesh
| Engine Type | Single Cylinder, 4-Stroke, Air Cooled |
|---|---|
| Engine Capacity | 125 cc |
| Maximum Power | 9.8 bhp @ 7500 rpm |
| Maximum Torque | 9.8 Nm @ 5500 rpm |
| Mileage | 55 kmpl |
| Kerb Weight | 107 kg |
| Braking System | SBT (Sync Braking Technology) |
| Transmission System | Manual/Automatic |
| Price | Tk. 1,53,900 |
| Engine | |
|---|---|
| Engine Type | Single Cylinder, 4-Stroke, Air Cooled |
| Displacement | 124.5 Cc |
| Maximum Power | 9.8 Bhp @ 7500 Rpm |
| Maximum Torque | 9.8 Nm @ 5500 Rpm |
| Bore | - |
| Stroke | - |
| Compression Ratio | - |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | Carburetor |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Brand | tvs |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | India |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 4 Litres |
| Reserve Fuel Capacity | 1.2 L |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 10W30 |
| Transmission | |
|---|---|
| Transmission System | Manual/Automatic |
| Clutch Type | Centrifugal Wet Type |
| No Of Gears | 4 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 55 Kmpl |
| Top Speed | 90 Kmph |
| Riding Range Full Tank | 220 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Frame Type Under Bone |
| Front Suspension System | Telescopic Shock Absorbers |
| Rear Suspension System | Swing Arm With Triple Rated, 3 Step With Canister Shock Absorbers |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 2.5x17 |
| Tyre Size Rear | 2.75x17 |
| Tyre Type | Tubeless |
| Braking System | SBT (Sync Braking Technology) |
| Brake Size Front | 220 Mm |
| Brake Size Rear | 110 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1940 Mm |
| Overall Width | 1078 Mm |
| Overall Height | 767 Mm |
| Ground Clearance | 150 Mm |
| Seat Height | 767 Mm |
| Wheelbase | 1260 Mm |
| Kerb Weight | 107 Kg |
| Electricals | |
|---|---|
| Battery Type | Sealed Mf |
| Battery Capacity | 12V, 4Ah |
| Ignition System | Digital CDI - AC |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | 750-1000 Kms/30-45 Days |
| Second Free Service | 5500-6000 Kms/180 Days |
| Third Free Service | 11500-12000 Kms/540 Days |
| Fourth Free Service | |
| Warranty Years | 2 Year |
| Warranty Kms | 30000 Km |
| No Of Free Service | 6 |
| No Of Paid Service | 12 |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | - |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single-Seat |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | - |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | - |
| Tripmeter | Yes |
| Automatic Headlight On | - |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | - |
| Mobile Application | Yes |
| Riding Modes | - |
| Bike Colour | Blue/Black, Red/Black |
| Additional Features | Anti-Theft Technology (ATL) Engine Kill Switch, MP3-FM Radio, 2 Speakers With USB Socket, Both Manual & Automatic Clutch |
| Engine | |
|---|---|
| Engine Type | Single Cylinder, 4-Stroke, Air Cooled |
| Displacement | 124.5 Cc |
| Maximum Power | 9.8 Bhp @ 7500 Rpm |
| Maximum Torque | 9.8 Nm @ 5500 Rpm |
| Bore | - |
| Stroke | - |
| Compression Ratio | - |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | Carburetor |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Brand | tvs |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | India |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 4 Litres |
| Reserve Fuel Capacity | 1.2 L |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 10W30 |
| Transmission | |
|---|---|
| Transmission System | Manual/Automatic |
| Clutch Type | Centrifugal Wet Type |
| No Of Gears | 4 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 55 Kmpl |
| Top Speed | 90 Kmph |
| Riding Range Full Tank | 220 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Frame Type Under Bone |
| Front Suspension System | Telescopic Shock Absorbers |
| Rear Suspension System | Swing Arm With Triple Rated, 3 Step With Canister Shock Absorbers |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 2.5x17 |
| Tyre Size Rear | 2.75x17 |
| Tyre Type | Tubeless |
| Braking System | SBT (Sync Braking Technology) |
| Brake Size Front | 220 Mm |
| Brake Size Rear | 110 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1940 Mm |
| Overall Width | 1078 Mm |
| Overall Height | 767 Mm |
| Ground Clearance | 150 Mm |
| Seat Height | 767 Mm |
| Wheelbase | 1260 Mm |
| Kerb Weight | 107 Kg |
| Electricals | |
|---|---|
| Battery Type | Sealed Mf |
| Battery Capacity | 12V, 4Ah |
| Ignition System | Digital CDI - AC |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | 750-1000 Kms/30-45 Days |
| Second Free Service | 5500-6000 Kms/180 Days |
| Third Free Service | 11500-12000 Kms/540 Days |
| Fourth Free Service | |
| Warranty Years | 2 Year |
| Warranty Kms | 30000 Km |
| No Of Free Service | 6 |
| No Of Paid Service | 12 |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | - |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single-Seat |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | - |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | - |
| Tripmeter | Yes |
| Automatic Headlight On | - |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | - |
| Mobile Application | Yes |
| Riding Modes | - |
| Bike Colour | Blue/Black, Red/Black |
| Additional Features | Anti-Theft Technology (ATL) Engine Kill Switch, MP3-FM Radio, 2 Speakers With USB Socket, Both Manual & Automatic Clutch |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about TVS Rockz 125