Market Status: Available in Bangladesh
| Engine Type | 4-Cycle, 1-Cylinder, Air Cooled |
|---|---|
| Engine Capacity | 110 cc |
| Maximum Power | 8.7 ps @ 7500 rpm |
| Maximum Torque | 9.3 Nm @ 5000 rpm |
| Mileage | 60 kmpl |
| Kerb Weight | 107 kg |
| Braking System | Non ABS |
| Transmission System | 4 Speed Manual |
| Price | Tk. 1,18,000 |
| Engine | |
|---|---|
| Engine Type | 4-Cycle, 1-Cylinder, Air Cooled |
| Displacement | 113 Cc |
| Maximum Power | 8.7 Ps @ 7500 Rpm |
| Maximum Torque | 9.3 Nm @ 5000 Rpm |
| Bore | 51 Mm |
| Stroke | 55.3 Mm |
| Compression Ratio | |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | Carburetor |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Brand | Suzuki |
| Category | Motorcycle |
| Bike Type | Commuter |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 10 Litres |
| Reserve Fuel Capacity | 2 Litres |
| Engine Oil Capacity | .85 L |
| Engine Oil Grade | 10W40 |
| Transmission | |
|---|---|
| Transmission System | 4 Speed Manual |
| Clutch Type | Wet Multiplate |
| No Of Gears | 4 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 60 Kmpl |
| Top Speed | 100 Kmph |
| Riding Range Full Tank | 600 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Diamond |
| Front Suspension System | Telescopic |
| Rear Suspension System | Dual 5 Step Adjustable |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 70/100 -17 |
| Tyre Size Rear | 80/100 -17 |
| Tyre Type | Tubeless |
| Braking System | Non ABS |
| Brake Size Front | 130 Mm |
| Brake Size Rear | 110 Mm |
| Brake Type Front | Drum |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2025 Mm |
| Overall Width | 740 Mm |
| Overall Height | 1060 Mm |
| Ground Clearance | 165 Mm |
| Seat Height | 795 Mm |
| Wheelbase | 1305 Mm |
| Kerb Weight | 107 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 3Ah |
| Ignition System | |
| Head Light | 12V 35/35W |
| Tail Brake Light | Bulb |
| Indicators | Bulb |
| Service And Maintenance | |
|---|---|
| First Free Service | 750-1000 Kms/30-45 Days |
| Second Free Service | 3500-4000 Kms/120-135 Days |
| Third Free Service | 7500-8000 Kms/210-225 Days |
| Fourth Free Service | 11500-12000 Kms |
| Warranty Years | 3 Year |
| Warranty Kms | 40000 Km |
| No Of Free Service | 6 |
| No Of Paid Service | 12 |
| Key Features And Safety | |
|---|---|
| Instrument Console | Analog |
| Speedometer | Analog |
| Odometer | Analog |
| Fuel Meter | Yes |
| Clock | - |
| Hazard Indicator | - |
| Gear Indicator | - |
| Engine Kill Switch | No |
| Pass Switch | - |
| Traction Control | - |
| Seat Type | Single-Seat |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | No |
| Side Stand Cutoff | No |
| Assist Slipper Clutch | No |
| Tripmeter | - |
| Automatic Headlight On | - |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | - |
| Call Sms Alerts | - |
| Mobile Application | - |
| Riding Modes | - |
| Bike Colour | Black, Blue, Grey, Red |
| Additional Features | |
| Engine | |
|---|---|
| Engine Type | 4-Cycle, 1-Cylinder, Air Cooled |
| Displacement | 113 Cc |
| Maximum Power | 8.7 Ps @ 7500 Rpm |
| Maximum Torque | 9.3 Nm @ 5000 Rpm |
| Bore | 51 Mm |
| Stroke | 55.3 Mm |
| Compression Ratio | |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | Carburetor |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Brand | Suzuki |
| Category | Motorcycle |
| Bike Type | Commuter |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 10 Litres |
| Reserve Fuel Capacity | 2 Litres |
| Engine Oil Capacity | .85 L |
| Engine Oil Grade | 10W40 |
| Transmission | |
|---|---|
| Transmission System | 4 Speed Manual |
| Clutch Type | Wet Multiplate |
| No Of Gears | 4 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 60 Kmpl |
| Top Speed | 100 Kmph |
| Riding Range Full Tank | 600 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Diamond |
| Front Suspension System | Telescopic |
| Rear Suspension System | Dual 5 Step Adjustable |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 70/100 -17 |
| Tyre Size Rear | 80/100 -17 |
| Tyre Type | Tubeless |
| Braking System | Non ABS |
| Brake Size Front | 130 Mm |
| Brake Size Rear | 110 Mm |
| Brake Type Front | Drum |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2025 Mm |
| Overall Width | 740 Mm |
| Overall Height | 1060 Mm |
| Ground Clearance | 165 Mm |
| Seat Height | 795 Mm |
| Wheelbase | 1305 Mm |
| Kerb Weight | 107 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 3Ah |
| Ignition System | |
| Head Light | 12V 35/35W |
| Tail Brake Light | Bulb |
| Indicators | Bulb |
| Service And Maintenance | |
|---|---|
| First Free Service | 750-1000 Kms/30-45 Days |
| Second Free Service | 3500-4000 Kms/120-135 Days |
| Third Free Service | 7500-8000 Kms/210-225 Days |
| Fourth Free Service | 11500-12000 Kms |
| Warranty Years | 3 Year |
| Warranty Kms | 40000 Km |
| No Of Free Service | 6 |
| No Of Paid Service | 12 |
| Key Features And Safety | |
|---|---|
| Instrument Console | Analog |
| Speedometer | Analog |
| Odometer | Analog |
| Fuel Meter | Yes |
| Clock | - |
| Hazard Indicator | - |
| Gear Indicator | - |
| Engine Kill Switch | No |
| Pass Switch | - |
| Traction Control | - |
| Seat Type | Single-Seat |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | No |
| Side Stand Cutoff | No |
| Assist Slipper Clutch | No |
| Tripmeter | - |
| Automatic Headlight On | - |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | - |
| Call Sms Alerts | - |
| Mobile Application | - |
| Riding Modes | - |
| Bike Colour | Black, Blue, Grey, Red |
| Additional Features | |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Suzuki Hayate EP