Market Status: Available in Bangladesh
| Engine Type | Air Cooled, 4-Stroke, Single Cylinder Engine |
|---|---|
| Engine Capacity | 125 cc |
| Maximum Power | 10.1 bhp @ 7500 rpm |
| Maximum Torque | 9.4 Nm @ 5000 rpm |
| Mileage | 60 kmpl |
| Kerb Weight | 95 kg |
| Braking System | Single Disc |
| Transmission System | 5 Speed Manual |
| Price | Tk. 99,900 |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4-Stroke, Single Cylinder Engine |
| Displacement | 124.8 Cc |
| Maximum Power | 10.1 Bhp @ 7500 Rpm |
| Maximum Torque | 9.4 Nm @ 5000 Rpm |
| Bore | 52.4 Mm |
| Stroke | 57.9 Mm |
| Compression Ratio | 9.0:1 |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | Carburetor |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Brand | php |
| Category | Motorcycle |
| Bike Type | Commuter |
| Brand Origin | Bangladesh |
| Made In | Bangladesh |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 13 Litres |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 20W40 |
| Transmission | |
|---|---|
| Transmission System | 5 Speed Manual |
| Clutch Type | Wet, Multiple-Disc |
| No Of Gears | 5 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 60 Kmpl |
| Top Speed | 95 Kmph |
| Riding Range Full Tank | 780 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Tube Sheet Cradle Assembly |
| Front Suspension System | Telescopic, Hydraulic Type |
| Rear Suspension System | 5 Step Adjustable Shock Absorber |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 2.75-18 |
| Tyre Size Rear | 1.85-18 |
| Tyre Type | Tubed |
| Braking System | Single Disc |
| Brake Size Front | - |
| Brake Size Rear | - |
| Brake Type Front | Disc |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 18 Inch |
| Wheel Size Rear | 18 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1970 Mm |
| Overall Width | 790 Mm |
| Overall Height | 1040 Mm |
| Ground Clearance | 130 Mm |
| Seat Height | 800 Mm |
| Wheelbase | 1260 Mm |
| Kerb Weight | 95 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V |
| Ignition System | DCDI - Digital Capacitor Discharge Ignition |
| Head Light | 35W/35W Halogen |
| Tail Brake Light | Halogen |
| Indicators | Halogen |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | 5 Year |
| Warranty Kms | - |
| No Of Free Service | 4 |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Analog |
| Speedometer | Analog |
| Odometer | Analog |
| Fuel Meter | Analog |
| Clock | - |
| Hazard Indicator | - |
| Gear Indicator | - |
| Engine Kill Switch | No |
| Pass Switch | No |
| Traction Control | No |
| Seat Type | Single-Seat |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | - |
| Side Stand Cutoff | - |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | - |
| Bike Colour | Red, Blue, Grey, White, Black |
| Additional Features | |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4-Stroke, Single Cylinder Engine |
| Displacement | 124.8 Cc |
| Maximum Power | 10.1 Bhp @ 7500 Rpm |
| Maximum Torque | 9.4 Nm @ 5000 Rpm |
| Bore | 52.4 Mm |
| Stroke | 57.9 Mm |
| Compression Ratio | 9.0:1 |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | Carburetor |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Brand | php |
| Category | Motorcycle |
| Bike Type | Commuter |
| Brand Origin | Bangladesh |
| Made In | Bangladesh |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 13 Litres |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 20W40 |
| Transmission | |
|---|---|
| Transmission System | 5 Speed Manual |
| Clutch Type | Wet, Multiple-Disc |
| No Of Gears | 5 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 60 Kmpl |
| Top Speed | 95 Kmph |
| Riding Range Full Tank | 780 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Tube Sheet Cradle Assembly |
| Front Suspension System | Telescopic, Hydraulic Type |
| Rear Suspension System | 5 Step Adjustable Shock Absorber |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 2.75-18 |
| Tyre Size Rear | 1.85-18 |
| Tyre Type | Tubed |
| Braking System | Single Disc |
| Brake Size Front | - |
| Brake Size Rear | - |
| Brake Type Front | Disc |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 18 Inch |
| Wheel Size Rear | 18 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1970 Mm |
| Overall Width | 790 Mm |
| Overall Height | 1040 Mm |
| Ground Clearance | 130 Mm |
| Seat Height | 800 Mm |
| Wheelbase | 1260 Mm |
| Kerb Weight | 95 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V |
| Ignition System | DCDI - Digital Capacitor Discharge Ignition |
| Head Light | 35W/35W Halogen |
| Tail Brake Light | Halogen |
| Indicators | Halogen |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | 5 Year |
| Warranty Kms | - |
| No Of Free Service | 4 |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Analog |
| Speedometer | Analog |
| Odometer | Analog |
| Fuel Meter | Analog |
| Clock | - |
| Hazard Indicator | - |
| Gear Indicator | - |
| Engine Kill Switch | No |
| Pass Switch | No |
| Traction Control | No |
| Seat Type | Single-Seat |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | - |
| Side Stand Cutoff | - |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | - |
| Bike Colour | Red, Blue, Grey, White, Black |
| Additional Features | |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about PHP Super 125