Market Status: Available in Bangladesh
| Engine Type | Air Cooled, 4-Stroke, Single Cylinder Engine |
|---|---|
| Engine Capacity | 150 cc |
| Maximum Power | 11.2 bhp @ 8500 rpm |
| Maximum Torque | 11 Nm @ 7500 rpm |
| Mileage | 50 kmpl |
| Kerb Weight | 112 kg |
| Braking System | Single Disc |
| Transmission System | 5 Speed Manual |
| Price | Tk. 1,75,000 |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4-Stroke, Single Cylinder Engine |
| Displacement | 149.2 Cc |
| Maximum Power | 11.2 Bhp @ 8500 Rpm |
| Maximum Torque | 11 Nm @ 7500 Rpm |
| Bore | 62 Mm |
| Stroke | 49.5 Mm |
| Compression Ratio | 9.0:1 |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | Carburetor |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Brand | php |
| Category | Motorcycle |
| Bike Type | Commuter |
| Brand Origin | Bangladesh |
| Made In | Bangladesh |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 14 Litres |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 20W40 |
| Transmission | |
|---|---|
| Transmission System | 5 Speed Manual |
| Clutch Type | Wet, Multiple-Disc |
| No Of Gears | 5 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 50 Kmpl |
| Top Speed | 100 Kmph |
| Riding Range Full Tank | 700 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Tube Sheet Cradle Assembly |
| Front Suspension System | Telescopic, Hydraulic Type |
| Rear Suspension System | 5 Step Adjustable Shock Absorber |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 2.75-18 |
| Tyre Size Rear | 3.00-18 |
| Tyre Type | Tubed |
| Braking System | Single Disc |
| Brake Size Front | - |
| Brake Size Rear | - |
| Brake Type Front | Disc |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 18 Inch |
| Wheel Size Rear | 18 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2071 Mm |
| Overall Width | 730 Mm |
| Overall Height | 1110 Mm |
| Ground Clearance | 150 Mm |
| Seat Height | 750 Mm |
| Wheelbase | 1290 Mm |
| Kerb Weight | 112 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V |
| Ignition System | CDI - Capacitor Discharge Ignition |
| Head Light | 35W/35W Halogen |
| Tail Brake Light | Halogen |
| Indicators | Halogen |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | 5 Year |
| Warranty Kms | - |
| No Of Free Service | 4 |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Semi-Digital |
| Speedometer | Digital |
| Odometer | Analog |
| Fuel Meter | Digital |
| Clock | - |
| Hazard Indicator | - |
| Gear Indicator | - |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single-Seat |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | - |
| Side Stand Cutoff | - |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | - |
| Bike Colour | Red, Blue |
| Additional Features | |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4-Stroke, Single Cylinder Engine |
| Displacement | 149.2 Cc |
| Maximum Power | 11.2 Bhp @ 8500 Rpm |
| Maximum Torque | 11 Nm @ 7500 Rpm |
| Bore | 62 Mm |
| Stroke | 49.5 Mm |
| Compression Ratio | 9.0:1 |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | Carburetor |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Brand | php |
| Category | Motorcycle |
| Bike Type | Commuter |
| Brand Origin | Bangladesh |
| Made In | Bangladesh |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 14 Litres |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 20W40 |
| Transmission | |
|---|---|
| Transmission System | 5 Speed Manual |
| Clutch Type | Wet, Multiple-Disc |
| No Of Gears | 5 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 50 Kmpl |
| Top Speed | 100 Kmph |
| Riding Range Full Tank | 700 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Tube Sheet Cradle Assembly |
| Front Suspension System | Telescopic, Hydraulic Type |
| Rear Suspension System | 5 Step Adjustable Shock Absorber |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 2.75-18 |
| Tyre Size Rear | 3.00-18 |
| Tyre Type | Tubed |
| Braking System | Single Disc |
| Brake Size Front | - |
| Brake Size Rear | - |
| Brake Type Front | Disc |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 18 Inch |
| Wheel Size Rear | 18 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2071 Mm |
| Overall Width | 730 Mm |
| Overall Height | 1110 Mm |
| Ground Clearance | 150 Mm |
| Seat Height | 750 Mm |
| Wheelbase | 1290 Mm |
| Kerb Weight | 112 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V |
| Ignition System | CDI - Capacitor Discharge Ignition |
| Head Light | 35W/35W Halogen |
| Tail Brake Light | Halogen |
| Indicators | Halogen |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | 5 Year |
| Warranty Kms | - |
| No Of Free Service | 4 |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Semi-Digital |
| Speedometer | Digital |
| Odometer | Analog |
| Fuel Meter | Digital |
| Clock | - |
| Hazard Indicator | - |
| Gear Indicator | - |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single-Seat |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | - |
| Side Stand Cutoff | - |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | - |
| Bike Colour | Red, Blue |
| Additional Features | |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about PHP Merkaba 150 Plus