Market Status: Available in Bangladesh
| Engine Type | NBD150, Horizontal, Single Cylinder, 4 Stroke, Liquid Cooled | 
|---|---|
| Engine Capacity | 150 cc | 
| Maximum Power | 12.1 Ps @ 8500 rpm | 
| Maximum Torque | 11.8 Nm @ 5500 rpm | 
| Mileage | 40 kmpl | 
| Kerb Weight | 143 kg | 
| Braking System | Dual Disc | 
| Transmission System | Auto | 
| Price | Tk. 3,10,000 | 
| Engine | |
|---|---|
| Engine Type | NBD150, Horizontal, Single Cylinder, 4 Stroke, Liquid Cooled | 
| Displacement | 150 Cc | 
| Maximum Power | 12.1 Ps @ 8500 Rpm | 
| Maximum Torque | 11.8 Nm @ 5500 Rpm | 
| Bore | 57.3 Mm | 
| Stroke | 57.9 Mm | 
| Compression Ratio | 10.6:1 | 
| Valves Per Cylinder | 2 | 
| No Of Cylinders | 1 | 
| Fuel Supply | Fuel Injection | 
| Engine Cooling | Liquid Cooled | 
| Starting Method | Electric | 
| Brand | lifan | 
| Category | Scooter | 
| Bike Type | Maxi Scooter | 
| Brand Origin | China | 
| Made In | Bangladesh | 
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 11 Litres | 
| Reserve Fuel Capacity | |
| Engine Oil Capacity | 1.1 L | 
| Engine Oil Grade | 10W40 | 
| Transmission | |
|---|---|
| Transmission System | Auto | 
| Clutch Type | Automatic Clutch | 
| No Of Gears | Automatic | 
| Drive Type | Belt | 
| Performance Mileage | |
|---|---|
| Mileage Overall | 40 Kmpl | 
| Top Speed | 110 Kmph | 
| Riding Range Full Tank | 440 Km | 
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | - | 
| Front Suspension System | Upside Down (USD) | 
| Rear Suspension System | Monoshock (Built In Airbag) | 
| Front Suspension Adjuster | No | 
| Rear Suspension Adjuster | Yes | 
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 100/80-14 | 
| Tyre Size Rear | 120/70-14 | 
| Tyre Type | Tubeless | 
| Braking System | Dual Disc | 
| Brake Size Front | 300 Mm | 
| Brake Size Rear | 220 Mm | 
| Brake Type Front | Disc | 
| Brake Type Rear | Disc | 
| Wheel Type | Alloy | 
| Wheel Size Front | 14 Inch | 
| Wheel Size Rear | 14 Inch | 
| Body Dimensions | |
|---|---|
| Overall Length | 1925 Mm | 
| Overall Width | 760 Mm | 
| Overall Height | 1290 Mm | 
| Ground Clearance | 180 Mm | 
| Seat Height | 765 Mm | 
| Wheelbase | 1320 Mm | 
| Kerb Weight | 143 Kg | 
| Electricals | |
|---|---|
| Battery Type | Mf | 
| Battery Capacity | 12V | 
| Ignition System | - | 
| Head Light | LED | 
| Tail Brake Light | LED | 
| Indicators | LED | 
| Service And Maintenance | |
|---|---|
| First Free Service | - | 
| Second Free Service | - | 
| Third Free Service | - | 
| Fourth Free Service | - | 
| Warranty Years | - | 
| Warranty Kms | - | 
| No Of Free Service | - | 
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital | 
| Speedometer | Digital | 
| Odometer | Digital | 
| Fuel Meter | Digital | 
| Clock | - | 
| Hazard Indicator | - | 
| Gear Indicator | - | 
| Engine Kill Switch | - | 
| Pass Switch | Yes | 
| Traction Control | No | 
| Seat Type | Split | 
| Handle Type | Conventional | 
| Passenger Footrest | Yes | 
| Passenger Grab Rail | Yes | 
| Low Fuel Indicator | Yes | 
| Service Due Indicator | No | 
| Gear Position Indicator | - | 
| Side Stand Cutoff | - | 
| Assist Slipper Clutch | - | 
| Tripmeter | Digital | 
| Automatic Headlight On | - | 
| Saree Guard | Yes | 
| Others Features | |
|---|---|
| Bluetooth Connectivity | - | 
| Call Sms Alerts | - | 
| Mobile Application | - | 
| Riding Modes | - | 
| Bike Colour | Bright Orange, Turquoise Green, Steel Grey | 
| Additional Features | Full Digital LCD Meter, Mobile Charging Port | 
| Engine | |
|---|---|
| Engine Type | NBD150, Horizontal, Single Cylinder, 4 Stroke, Liquid Cooled | 
| Displacement | 150 Cc | 
| Maximum Power | 12.1 Ps @ 8500 Rpm | 
| Maximum Torque | 11.8 Nm @ 5500 Rpm | 
| Bore | 57.3 Mm | 
| Stroke | 57.9 Mm | 
| Compression Ratio | 10.6:1 | 
| Valves Per Cylinder | 2 | 
| No Of Cylinders | 1 | 
| Fuel Supply | Fuel Injection | 
| Engine Cooling | Liquid Cooled | 
| Starting Method | Electric | 
| Brand | lifan | 
| Category | Scooter | 
| Bike Type | Maxi Scooter | 
| Brand Origin | China | 
| Made In | Bangladesh | 
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 11 Litres | 
| Reserve Fuel Capacity | |
| Engine Oil Capacity | 1.1 L | 
| Engine Oil Grade | 10W40 | 
| Transmission | |
|---|---|
| Transmission System | Auto | 
| Clutch Type | Automatic Clutch | 
| No Of Gears | Automatic | 
| Drive Type | Belt | 
| Performance Mileage | |
|---|---|
| Mileage Overall | 40 Kmpl | 
| Top Speed | 110 Kmph | 
| Riding Range Full Tank | 440 Km | 
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | - | 
| Front Suspension System | Upside Down (USD) | 
| Rear Suspension System | Monoshock (Built In Airbag) | 
| Front Suspension Adjuster | No | 
| Rear Suspension Adjuster | Yes | 
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 100/80-14 | 
| Tyre Size Rear | 120/70-14 | 
| Tyre Type | Tubeless | 
| Braking System | Dual Disc | 
| Brake Size Front | 300 Mm | 
| Brake Size Rear | 220 Mm | 
| Brake Type Front | Disc | 
| Brake Type Rear | Disc | 
| Wheel Type | Alloy | 
| Wheel Size Front | 14 Inch | 
| Wheel Size Rear | 14 Inch | 
| Body Dimensions | |
|---|---|
| Overall Length | 1925 Mm | 
| Overall Width | 760 Mm | 
| Overall Height | 1290 Mm | 
| Ground Clearance | 180 Mm | 
| Seat Height | 765 Mm | 
| Wheelbase | 1320 Mm | 
| Kerb Weight | 143 Kg | 
| Electricals | |
|---|---|
| Battery Type | Mf | 
| Battery Capacity | 12V | 
| Ignition System | - | 
| Head Light | LED | 
| Tail Brake Light | LED | 
| Indicators | LED | 
| Service And Maintenance | |
|---|---|
| First Free Service | - | 
| Second Free Service | - | 
| Third Free Service | - | 
| Fourth Free Service | - | 
| Warranty Years | - | 
| Warranty Kms | - | 
| No Of Free Service | - | 
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital | 
| Speedometer | Digital | 
| Odometer | Digital | 
| Fuel Meter | Digital | 
| Clock | - | 
| Hazard Indicator | - | 
| Gear Indicator | - | 
| Engine Kill Switch | - | 
| Pass Switch | Yes | 
| Traction Control | No | 
| Seat Type | Split | 
| Handle Type | Conventional | 
| Passenger Footrest | Yes | 
| Passenger Grab Rail | Yes | 
| Low Fuel Indicator | Yes | 
| Service Due Indicator | No | 
| Gear Position Indicator | - | 
| Side Stand Cutoff | - | 
| Assist Slipper Clutch | - | 
| Tripmeter | Digital | 
| Automatic Headlight On | - | 
| Saree Guard | Yes | 
| Others Features | |
|---|---|
| Bluetooth Connectivity | - | 
| Call Sms Alerts | - | 
| Mobile Application | - | 
| Riding Modes | - | 
| Bike Colour | Bright Orange, Turquoise Green, Steel Grey | 
| Additional Features | Full Digital LCD Meter, Mobile Charging Port | 
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Lifan KPV 150 Queen & Youth Edition