Market Status: Not Yet Available in Bangladesh
| Engine Type | Forced Air Cooled, 4-Stroke, 2-Valves, SOHC, Single Cylinder Engine |
|---|---|
| Engine Capacity | 50 cc |
| Maximum Power | 3.08 bhp (2.3kW) @ 7000 rpm |
| Maximum Torque | 3.3 Nm @ 5500 rpm |
| Mileage | - |
| Kerb Weight | 116 kg |
| Braking System | Single Disc Braking System |
| Transmission System | Automatic CVT |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Forced Air Cooled, 4-Stroke, 2-Valves, SOHC, Single Cylinder Engine |
| Displacement | 49.6 Cc |
| Maximum Power | 3.08 Bhp (2.3kW) @ 7000 Rpm |
| Maximum Torque | 3.3 Nm @ 5500 Rpm |
| Bore | 39 Mm |
| Stroke | 41.5 Mm |
| Compression Ratio | 10.4:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | Electronic Fuel Injection (EFI) |
| Engine Cooling | Forced Air Cooled |
| Starting Method | Electric/Kick |
| Brand | keeway |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Hungary |
| Made In | China |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 5 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | Automatic CVT |
| Clutch Type | Automatic |
| No Of Gears | Automatic |
| Drive Type | V-Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | - |
| Top Speed | 45 Kmph |
| Riding Range Full Tank | - |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Tubular Steel Frame |
| Front Suspension System | Telescopic Forks |
| Rear Suspension System | Dual Shock Absorber |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70-12 |
| Tyre Size Rear | 120/70-12 |
| Tyre Type | Tubeless |
| Braking System | Single Disc Braking System |
| Brake Size Front | 185 Mm |
| Brake Size Rear | 130 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 12 Inch |
| Wheel Size Rear | 12 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1920 Mm |
| Overall Width | 680 Mm |
| Overall Height | 1150 Mm |
| Ground Clearance | 130 Mm |
| Seat Height | 790 Mm |
| Wheelbase | 1360 Mm |
| Kerb Weight | 116 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 7Ah |
| Ignition System | TCI |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | No |
| Gear Indicator | No |
| Engine Kill Switch | No |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | No |
| Side Stand Cutoff | No |
| Assist Slipper Clutch | No |
| Tripmeter | No |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Red, White, Gray, Black |
| Additional Features | Recognizable Rear Light, Under-seat Storage, Bright Headlight |
| Engine | |
|---|---|
| Engine Type | Forced Air Cooled, 4-Stroke, 2-Valves, SOHC, Single Cylinder Engine |
| Displacement | 49.6 Cc |
| Maximum Power | 3.08 Bhp (2.3kW) @ 7000 Rpm |
| Maximum Torque | 3.3 Nm @ 5500 Rpm |
| Bore | 39 Mm |
| Stroke | 41.5 Mm |
| Compression Ratio | 10.4:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | Electronic Fuel Injection (EFI) |
| Engine Cooling | Forced Air Cooled |
| Starting Method | Electric/Kick |
| Brand | keeway |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Hungary |
| Made In | China |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 5 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | Automatic CVT |
| Clutch Type | Automatic |
| No Of Gears | Automatic |
| Drive Type | V-Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | - |
| Top Speed | 45 Kmph |
| Riding Range Full Tank | - |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Tubular Steel Frame |
| Front Suspension System | Telescopic Forks |
| Rear Suspension System | Dual Shock Absorber |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70-12 |
| Tyre Size Rear | 120/70-12 |
| Tyre Type | Tubeless |
| Braking System | Single Disc Braking System |
| Brake Size Front | 185 Mm |
| Brake Size Rear | 130 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 12 Inch |
| Wheel Size Rear | 12 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1920 Mm |
| Overall Width | 680 Mm |
| Overall Height | 1150 Mm |
| Ground Clearance | 130 Mm |
| Seat Height | 790 Mm |
| Wheelbase | 1360 Mm |
| Kerb Weight | 116 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 7Ah |
| Ignition System | TCI |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | No |
| Gear Indicator | No |
| Engine Kill Switch | No |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | No |
| Side Stand Cutoff | No |
| Assist Slipper Clutch | No |
| Tripmeter | No |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Red, White, Gray, Black |
| Additional Features | Recognizable Rear Light, Under-seat Storage, Bright Headlight |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Keeway Versilia 50
Disclaimer
The information published on BDBiker.com is provided for general informational purposes only. While we make every effort to ensure accuracy, we do not guarantee that all motorcycle prices, specifications, features, or related details are complete, accurate, or up to date. Information may change without notice. If you identify any incorrect or outdated content, please contact us, and we will review and update it as promptly as possible.