Market Status: Upcoming Bike in Bangladesh
| Engine Type | Liquid Cooled, 4-Stroke, 8-Valves Parallel Twin, DOHC Engine |
|---|---|
| Engine Capacity | 500 cc |
| Maximum Power | 45.5 bhp(34 kW) @ 8500 rpm |
| Maximum Torque | 43.3 Nm @ 6000 rpm |
| Mileage | 20 kmpl |
| Kerb Weight | 191 kg |
| Braking System | Dual Channel ABS |
| Transmission System | 6 Speed Manual |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4-Stroke, 8-Valves Parallel Twin, DOHC Engine |
| Displacement | 471 Cc |
| Maximum Power | 45.5 Bhp(34 KW) @ 8500 Rpm |
| Maximum Torque | 43.3 Nm @ 6000 Rpm |
| Bore | 67 Mm |
| Stroke | 66.8 Mm |
| Compression Ratio | 10.7 ± 0.2 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 2 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Motorcycle |
| Bike Type | Cruiser |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 11.2 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Manual |
| Clutch Type | Wet, Multiple Disc |
| No Of Gears | 6 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | 20 Kmpl |
| Top Speed | 155 Kmph |
| Riding Range Full Tank | 224 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Steel Diamond |
| Front Suspension System | Telescopic Forks |
| Rear Suspension System | SHOWA® Dual Shock Absorbers |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 130/90-16M/C 67H |
| Tyre Size Rear | 150/80-16M/C 71H |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 296 Mm |
| Brake Size Rear | 240 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 16 Inch |
| Wheel Size Rear | 16 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2205 Mm |
| Overall Width | 810 Mm |
| Overall Height | 1090 Mm |
| Ground Clearance | 125 Mm |
| Seat Height | 690 Mm |
| Wheelbase | 1490 Mm |
| Kerb Weight | 191 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12 V, 7.4 Ah |
| Ignition System | |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital - LCD |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | - |
| Hazard Indicator | - |
| Gear Indicator | - |
| Engine Kill Switch | - |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Split |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | No |
| Side Stand Cutoff | No |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | No |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Matte Black Metallic |
| Additional Features | |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4-Stroke, 8-Valves Parallel Twin, DOHC Engine |
| Displacement | 471 Cc |
| Maximum Power | 45.5 Bhp(34 KW) @ 8500 Rpm |
| Maximum Torque | 43.3 Nm @ 6000 Rpm |
| Bore | 67 Mm |
| Stroke | 66.8 Mm |
| Compression Ratio | 10.7 ± 0.2 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 2 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Motorcycle |
| Bike Type | Cruiser |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 11.2 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Manual |
| Clutch Type | Wet, Multiple Disc |
| No Of Gears | 6 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | 20 Kmpl |
| Top Speed | 155 Kmph |
| Riding Range Full Tank | 224 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Steel Diamond |
| Front Suspension System | Telescopic Forks |
| Rear Suspension System | SHOWA® Dual Shock Absorbers |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 130/90-16M/C 67H |
| Tyre Size Rear | 150/80-16M/C 71H |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 296 Mm |
| Brake Size Rear | 240 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 16 Inch |
| Wheel Size Rear | 16 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2205 Mm |
| Overall Width | 810 Mm |
| Overall Height | 1090 Mm |
| Ground Clearance | 125 Mm |
| Seat Height | 690 Mm |
| Wheelbase | 1490 Mm |
| Kerb Weight | 191 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12 V, 7.4 Ah |
| Ignition System | |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital - LCD |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | - |
| Hazard Indicator | - |
| Gear Indicator | - |
| Engine Kill Switch | - |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Split |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | No |
| Side Stand Cutoff | No |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | No |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Matte Black Metallic |
| Additional Features | |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Honda Rebel 500
Disclaimer
The information published on BDBiker.com is provided for general informational purposes only. While we make every effort to ensure accuracy, we do not guarantee that all motorcycle prices, specifications, features, or related details are complete, accurate, or up to date. Information may change without notice. If you identify any incorrect or outdated content, please contact us, and we will review and update it as promptly as possible.