Market Status: Not Yet Available in Bangladesh
| Engine Type | Liquid-Cooled, 4-Stroke, 16 Valves, Inline-Four DOHC Engine |
|---|---|
| Engine Capacity | 1000 cc |
| Maximum Power | 115.6 kW @ 11000 rpm |
| Maximum Torque | 107 Nm @ 9000 rpm |
| Mileage | 17 kmpl |
| Kerb Weight | 212 kg |
| Braking System | Dual Channel ABS |
| Transmission System | 6 Speed Manual (1 Down 5 Up) |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Liquid-Cooled, 4-Stroke, 16 Valves, Inline-Four DOHC Engine |
| Displacement | 1000 Cc |
| Maximum Power | 115.6 KW @ 11000 Rpm |
| Maximum Torque | 107 Nm @ 9000 Rpm |
| Bore | 76 Mm |
| Stroke | 55.1 Mm |
| Compression Ratio | 11.7 ± 0.2 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 4 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Motorcycle |
| Bike Type | Super Sports |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 17 Litres |
| Reserve Fuel Capacity | 3.7 Litres |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Manual (1 Down 5 Up) |
| Clutch Type | Assist And Slipper Clutch |
| No Of Gears | 6 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | 17 Kmpl |
| Top Speed | 230 Kmph |
| Riding Range Full Tank | 289 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Double Beam |
| Front Suspension System | SHOWA SFF-BP™ Forks |
| Rear Suspension System | Öhlins™ TTX Monoshock |
| Front Suspension Adjuster | Yes |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70 R17 M/C |
| Tyre Size Rear | 180/55 ZR17M/C |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 310 Mm |
| Brake Size Rear | 240 Mm |
| Brake Type Front | Dual Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2140 Mm |
| Overall Width | 790 Mm |
| Overall Height | 1085 Mm |
| Ground Clearance | 135 Mm |
| Seat Height | 809 Mm |
| Wheelbase | 1455 Mm |
| Kerb Weight | 212 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12 V, 6.3 Ah |
| Ignition System | |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | Yes |
| Seat Type | Split |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | Yes |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | Sport, Standard, Rain, User 1 And User 2 |
| Bike Colour | Pearl Igneous Black |
| Additional Features | Honda Selectable Torque Control (HSTC) & Wheelie Control, 5 Inch TFT Display With Smart Command Centre |
| Engine | |
|---|---|
| Engine Type | Liquid-Cooled, 4-Stroke, 16 Valves, Inline-Four DOHC Engine |
| Displacement | 1000 Cc |
| Maximum Power | 115.6 KW @ 11000 Rpm |
| Maximum Torque | 107 Nm @ 9000 Rpm |
| Bore | 76 Mm |
| Stroke | 55.1 Mm |
| Compression Ratio | 11.7 ± 0.2 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 4 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Motorcycle |
| Bike Type | Super Sports |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 17 Litres |
| Reserve Fuel Capacity | 3.7 Litres |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Manual (1 Down 5 Up) |
| Clutch Type | Assist And Slipper Clutch |
| No Of Gears | 6 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | 17 Kmpl |
| Top Speed | 230 Kmph |
| Riding Range Full Tank | 289 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Double Beam |
| Front Suspension System | SHOWA SFF-BP™ Forks |
| Rear Suspension System | Öhlins™ TTX Monoshock |
| Front Suspension Adjuster | Yes |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70 R17 M/C |
| Tyre Size Rear | 180/55 ZR17M/C |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 310 Mm |
| Brake Size Rear | 240 Mm |
| Brake Type Front | Dual Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2140 Mm |
| Overall Width | 790 Mm |
| Overall Height | 1085 Mm |
| Ground Clearance | 135 Mm |
| Seat Height | 809 Mm |
| Wheelbase | 1455 Mm |
| Kerb Weight | 212 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12 V, 6.3 Ah |
| Ignition System | |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | Yes |
| Seat Type | Split |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | Yes |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | Sport, Standard, Rain, User 1 And User 2 |
| Bike Colour | Pearl Igneous Black |
| Additional Features | Honda Selectable Torque Control (HSTC) & Wheelie Control, 5 Inch TFT Display With Smart Command Centre |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Honda Hornet 1000 SP