Market Status: Upcoming Bike in Bangladesh
| Engine Type | Air Cooled, 4 stroke, Single cylinder, SI Engine |
|---|---|
| Engine Capacity | 350 cc |
| Maximum Power | 20.78 bhp @ 5500 rpm |
| Maximum Torque | 30 Nm @ 3000 rpm |
| Mileage | 35 kmpl |
| Kerb Weight | 181 kg |
| Braking System | Dual Channel ABS |
| Transmission System | 5 Speed Manual |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4 Stroke, Single Cylinder, SI Engine |
| Displacement | 348.36 Cc |
| Maximum Power | 20.78 Bhp @ 5500 Rpm |
| Maximum Torque | 30 Nm @ 3000 Rpm |
| Bore | 70.0 Mm |
| Stroke | 90.50 Mm |
| Compression Ratio | 9.5:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Air Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Motorcycle |
| Bike Type | Cruiser |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 15 Litres |
| Reserve Fuel Capacity | 3 Litres |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 5 Speed Manual |
| Clutch Type | Assist And Slipper Clutch |
| No Of Gears | 5 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 35 Kmpl |
| Top Speed | 125 Kmph |
| Riding Range Full Tank | 525 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Half Duplex Cradle |
| Front Suspension System | Telescopic |
| Rear Suspension System | Twin-Hydraulic |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 100/90-19M/C 57H |
| Tyre Size Rear | 130/70-19M/C 63H |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 310 Mm |
| Brake Size Rear | 240 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 19 Inch |
| Wheel Size Rear | 18 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2163 Mm |
| Overall Width | 789 Mm |
| Overall Height | 1107 Mm |
| Ground Clearance | 166 Mm |
| Seat Height | 800 Mm |
| Wheelbase | 1441 Mm |
| Kerb Weight | 181 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 6Ah |
| Ignition System | - |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | - |
| Warranty Kms | - |
| No Of Free Service | - |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Semi-Digital |
| Speedometer | Analog |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Stepped Seat |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | Yes |
| Tripmeter | Yes |
| Automatic Headlight On | No |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Pearl Deep Ground Grey, Pearl Igneous Black |
| Additional Features | New-age Headlight, Advanced Analogue Digital Meter, E20 Compliant, Honda Selectable Torque Control (HSTC), ESS (Emergency Stop Signal) |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4 Stroke, Single Cylinder, SI Engine |
| Displacement | 348.36 Cc |
| Maximum Power | 20.78 Bhp @ 5500 Rpm |
| Maximum Torque | 30 Nm @ 3000 Rpm |
| Bore | 70.0 Mm |
| Stroke | 90.50 Mm |
| Compression Ratio | 9.5:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Air Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Motorcycle |
| Bike Type | Cruiser |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 15 Litres |
| Reserve Fuel Capacity | 3 Litres |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 5 Speed Manual |
| Clutch Type | Assist And Slipper Clutch |
| No Of Gears | 5 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 35 Kmpl |
| Top Speed | 125 Kmph |
| Riding Range Full Tank | 525 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Half Duplex Cradle |
| Front Suspension System | Telescopic |
| Rear Suspension System | Twin-Hydraulic |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 100/90-19M/C 57H |
| Tyre Size Rear | 130/70-19M/C 63H |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 310 Mm |
| Brake Size Rear | 240 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 19 Inch |
| Wheel Size Rear | 18 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2163 Mm |
| Overall Width | 789 Mm |
| Overall Height | 1107 Mm |
| Ground Clearance | 166 Mm |
| Seat Height | 800 Mm |
| Wheelbase | 1441 Mm |
| Kerb Weight | 181 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 6Ah |
| Ignition System | - |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | - |
| Warranty Kms | - |
| No Of Free Service | - |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Semi-Digital |
| Speedometer | Analog |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Stepped Seat |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | Yes |
| Tripmeter | Yes |
| Automatic Headlight On | No |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Pearl Deep Ground Grey, Pearl Igneous Black |
| Additional Features | New-age Headlight, Advanced Analogue Digital Meter, E20 Compliant, Honda Selectable Torque Control (HSTC), ESS (Emergency Stop Signal) |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Honda Hness CB350
Disclaimer
The information published on BDBiker.com is provided for general informational purposes only. While we make every effort to ensure accuracy, we do not guarantee that all motorcycle prices, specifications, features, or related details are complete, accurate, or up to date. Information may change without notice. If you identify any incorrect or outdated content, please contact us, and we will review and update it as promptly as possible.