Market Status: Upcoming Bike
| Engine Type | Liquid Cooled 4 Stroke 24 valve SOHC Flat-6 |
|---|---|
| Engine Capacity | 1833 cc |
| Maximum Power | 124.7 bhp @ 5500 rpm |
| Maximum Torque | 170 Nm @ 4500 rpm |
| Mileage | 19 kmpl |
| Kerb Weight | 390 kg |
| Braking System | Dual Channel ABS |
| Transmission System | 7 Speed Automatic |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled 4 Stroke 24 Valve SOHC Flat-6 |
| Displacement | 1833 Cc |
| Maximum Power | 124.7 Bhp @ 5500 Rpm |
| Maximum Torque | 170 Nm @ 4500 Rpm |
| Bore | 73 Mm |
| Stroke | 73 Mm |
| Compression Ratio | 10.5:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 6 |
| Fuel Supply | PGM-FI Electronic Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Motorcycle |
| Bike Type | Touring |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 21.1 Litres |
| Reserve Fuel Capacity | 3.5 Litres |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 7 Speed Automatic |
| Clutch Type | Wet Multiplate |
| No Of Gears | 7 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 19 Kmpl |
| Top Speed | 230 Kmph |
| Riding Range Full Tank | 400.9 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Aluminium Die-Cast, Twin Tube |
| Front Suspension System | Double Wishbone |
| Rear Suspension System | Pro-Link Rear Monoshock |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 130/70R18 M/C 63H |
| Tyre Size Rear | 200/55R16 M/C 77H |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 320 Mm |
| Brake Size Rear | 316 Mm |
| Brake Type Front | Dual Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 18 Inch |
| Wheel Size Rear | 16 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2615 Mm |
| Overall Width | DCT 905 Mm |
| Overall Height | 1430 Mm |
| Ground Clearance | 130 Mm |
| Seat Height | 745 Mm |
| Wheelbase | 1695 Mm |
| Kerb Weight | 390 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 20Ah |
| Ignition System | Integrated Starter Generator System |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | - |
| Warranty Kms | - |
| No Of Free Service | - |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Semi-Digital |
| Speedometer | Analog |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Stepped Seat |
| Handle Type | Upright Handlebar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | Yes |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | Tour, Sport, Econ And Rain |
| Bike Colour | Pearl Glare White |
| Additional Features | Airbag, Dual Combined Brake System (D-CBS), Navigation With Apple, Android And Carplay, Tyre Pressure Measuring System |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled 4 Stroke 24 Valve SOHC Flat-6 |
| Displacement | 1833 Cc |
| Maximum Power | 124.7 Bhp @ 5500 Rpm |
| Maximum Torque | 170 Nm @ 4500 Rpm |
| Bore | 73 Mm |
| Stroke | 73 Mm |
| Compression Ratio | 10.5:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 6 |
| Fuel Supply | PGM-FI Electronic Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Motorcycle |
| Bike Type | Touring |
| Brand Origin | Japan |
| Made In | India |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 21.1 Litres |
| Reserve Fuel Capacity | 3.5 Litres |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 7 Speed Automatic |
| Clutch Type | Wet Multiplate |
| No Of Gears | 7 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 19 Kmpl |
| Top Speed | 230 Kmph |
| Riding Range Full Tank | 400.9 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Aluminium Die-Cast, Twin Tube |
| Front Suspension System | Double Wishbone |
| Rear Suspension System | Pro-Link Rear Monoshock |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 130/70R18 M/C 63H |
| Tyre Size Rear | 200/55R16 M/C 77H |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 320 Mm |
| Brake Size Rear | 316 Mm |
| Brake Type Front | Dual Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 18 Inch |
| Wheel Size Rear | 16 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2615 Mm |
| Overall Width | DCT 905 Mm |
| Overall Height | 1430 Mm |
| Ground Clearance | 130 Mm |
| Seat Height | 745 Mm |
| Wheelbase | 1695 Mm |
| Kerb Weight | 390 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 20Ah |
| Ignition System | Integrated Starter Generator System |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | - |
| Warranty Kms | - |
| No Of Free Service | - |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Semi-Digital |
| Speedometer | Analog |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Stepped Seat |
| Handle Type | Upright Handlebar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | Yes |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | Yes |
| Call Sms Alerts | Yes |
| Mobile Application | Yes |
| Riding Modes | Tour, Sport, Econ And Rain |
| Bike Colour | Pearl Glare White |
| Additional Features | Airbag, Dual Combined Brake System (D-CBS), Navigation With Apple, Android And Carplay, Tyre Pressure Measuring System |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Honda Goldwing Tour
Disclaimer
The information published on BDBiker.com is provided for general informational purposes only. While we make every effort to ensure accuracy, we do not guarantee that all motorcycle prices, specifications, features, or related details are complete, accurate, or up to date. Information may change without notice. If you identify any incorrect or outdated content, please contact us, and we will review and update it as promptly as possible.