Market Status: Not Available in Bangladesh
| Engine Type | Air Cooled, 4-Stroke, SOHC, eSP, Single Cylinder Engine |
|---|---|
| Engine Capacity | 110 cc |
| Maximum Power | 8.85 bhp (6.6kW) @ 7500 rpm |
| Maximum Torque | 9.3 Nm @ 5500 rpm |
| Mileage | 59 kmpl |
| Kerb Weight | 92 kg |
| Braking System | Combi Brake System (CBS) |
| Transmission System | V-Matic, Automatic |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4-Stroke, SOHC, ESP, Single Cylinder Engine |
| Displacement | 109.55 Cc |
| Maximum Power | 8.85 Bhp (6.6kW) @ 7500 Rpm |
| Maximum Torque | 9.3 Nm @ 5500 Rpm |
| Bore | 47 Mm |
| Stroke | 63.1 Mm |
| Compression Ratio | 10.0:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | PGM-FI |
| Engine Cooling | Air Cooled |
| Starting Method | Electric/Kick |
| Brand | honda |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Japan |
| Made In | Indonesia |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 4.2 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 0.65 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | V-Matic, Automatic |
| Clutch Type | Automatic, Centrifugal, Dry Type |
| No Of Gears | Automatic |
| Drive Type | Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | 59 Kmpl |
| Top Speed | 90-94 Kmph |
| Riding Range Full Tank | 247.8 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Underbone – ESAF ( Enhanced Smart Architecture Frame ) |
| Front Suspension System | Telescopic |
| Rear Suspension System | Swing Arm With Single Suspension |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 100/90 – 12 59J |
| Tyre Size Rear | 110/90 – 12 64J |
| Tyre Type | Tubeless |
| Braking System | Combi Brake System (CBS) |
| Brake Size Front | - |
| Brake Size Rear | - |
| Brake Type Front | Disc |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 12 Inch |
| Wheel Size Rear | 12 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1862 Mm |
| Overall Width | 694 Mm |
| Overall Height | 1061 Mm |
| Ground Clearance | 150 Mm |
| Seat Height | 744 Mm |
| Wheelbase | 1251 Mm |
| Kerb Weight | 92 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12 V -3Ah |
| Ignition System | Full Transisterized |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | No |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | No |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Fabulous Matte Brown, Fabulous Matte Green, Matte Black, Vibrant Tri-Tone, Vibrant Black & White, Vibrant Black |
| Additional Features | Digital Meter Panel With Eco Indicator, Ignition Key Security With Seat Release Button, Power Charger On The Front Shelf, 14 Liter Large Luggage |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4-Stroke, SOHC, ESP, Single Cylinder Engine |
| Displacement | 109.55 Cc |
| Maximum Power | 8.85 Bhp (6.6kW) @ 7500 Rpm |
| Maximum Torque | 9.3 Nm @ 5500 Rpm |
| Bore | 47 Mm |
| Stroke | 63.1 Mm |
| Compression Ratio | 10.0:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | PGM-FI |
| Engine Cooling | Air Cooled |
| Starting Method | Electric/Kick |
| Brand | honda |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Japan |
| Made In | Indonesia |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 4.2 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 0.65 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | V-Matic, Automatic |
| Clutch Type | Automatic, Centrifugal, Dry Type |
| No Of Gears | Automatic |
| Drive Type | Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | 59 Kmpl |
| Top Speed | 90-94 Kmph |
| Riding Range Full Tank | 247.8 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Underbone – ESAF ( Enhanced Smart Architecture Frame ) |
| Front Suspension System | Telescopic |
| Rear Suspension System | Swing Arm With Single Suspension |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 100/90 – 12 59J |
| Tyre Size Rear | 110/90 – 12 64J |
| Tyre Type | Tubeless |
| Braking System | Combi Brake System (CBS) |
| Brake Size Front | - |
| Brake Size Rear | - |
| Brake Type Front | Disc |
| Brake Type Rear | Drum |
| Wheel Type | Alloy |
| Wheel Size Front | 12 Inch |
| Wheel Size Rear | 12 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 1862 Mm |
| Overall Width | 694 Mm |
| Overall Height | 1061 Mm |
| Ground Clearance | 150 Mm |
| Seat Height | 744 Mm |
| Wheelbase | 1251 Mm |
| Kerb Weight | 92 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12 V -3Ah |
| Ignition System | Full Transisterized |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | No |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | No |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Fabulous Matte Brown, Fabulous Matte Green, Matte Black, Vibrant Tri-Tone, Vibrant Black & White, Vibrant Black |
| Additional Features | Digital Meter Panel With Eco Indicator, Ignition Key Security With Seat Release Button, Power Charger On The Front Shelf, 14 Liter Large Luggage |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Honda Genio 110