Market Status: Upcoming Bike in Bangladesh
| Engine Type | Liquid Cooled, 4-Stroke, 4-Valve, eSP+, SOHC, Single Cylinder Engine |
|---|---|
| Engine Capacity | 250 cc |
| Maximum Power | 22.80 bhp (17kW) @ 7750 rpm |
| Maximum Torque | 24 Nm @ 6250 rpm |
| Mileage | 30 kmpl |
| Kerb Weight | 186 kg |
| Braking System | Single Channel ABS |
| Transmission System | Automatic |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4-Stroke, 4-Valve, ESP+, SOHC, Single Cylinder Engine |
| Displacement | 249 Cc |
| Maximum Power | 22.80 Bhp (17kW) @ 7750 Rpm |
| Maximum Torque | 24 Nm @ 6250 Rpm |
| Bore | 67 Mm |
| Stroke | 70.7 Mm |
| Compression Ratio | 10.2:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | Fuel Injection (PGM-FI) |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Japan |
| Made In | Indonesia |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 11.7 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 1.3 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | Automatic |
| Clutch Type | Automatic Centrifugal Clutch Dry Type |
| No Of Gears | Automatic |
| Drive Type | Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | 30 Kmpl |
| Top Speed | 110 Kmph |
| Riding Range Full Tank | 351 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Underbone, Steel |
| Front Suspension System | Telescopic |
| Rear Suspension System | Swing Arm With Twin Suspension |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70-15M/C 56P |
| Tyre Size Rear | 140/70-14M/C 62P |
| Tyre Type | Tubeless |
| Braking System | Single Channel ABS |
| Brake Size Front | 256 Mm |
| Brake Size Rear | 240 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 15 Inch |
| Wheel Size Rear | 14 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2145 Mm |
| Overall Width | 750 Mm |
| Overall Height | 1360 Mm |
| Ground Clearance | 145 Mm |
| Seat Height | 780 Mm |
| Wheelbase | 1510 Mm |
| Kerb Weight | 186 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V - 8.6Ah (10h) |
| Ignition System | Full Transisterized |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | No |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | No |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Pearl Jublee White, Pearl Smoky Gray, Candy Rosy Red, Pearl Shining Black |
| Additional Features | Electrically Adjustable Wind Screen, New 5 Inch TFT Panel Meter, New Multi-Function Switch, Honda Smart Key System, Extra Large Luggage Box With New LED, USB Type-C Charger, Emergency Stop Signal (ESS) |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4-Stroke, 4-Valve, ESP+, SOHC, Single Cylinder Engine |
| Displacement | 249 Cc |
| Maximum Power | 22.80 Bhp (17kW) @ 7750 Rpm |
| Maximum Torque | 24 Nm @ 6250 Rpm |
| Bore | 67 Mm |
| Stroke | 70.7 Mm |
| Compression Ratio | 10.2:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | Fuel Injection (PGM-FI) |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | honda |
| Category | Scooter |
| Bike Type | Scooter |
| Brand Origin | Japan |
| Made In | Indonesia |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 11.7 L |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | 1.3 L |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | Automatic |
| Clutch Type | Automatic Centrifugal Clutch Dry Type |
| No Of Gears | Automatic |
| Drive Type | Belt |
| Performance Mileage | |
|---|---|
| Mileage Overall | 30 Kmpl |
| Top Speed | 110 Kmph |
| Riding Range Full Tank | 351 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Underbone, Steel |
| Front Suspension System | Telescopic |
| Rear Suspension System | Swing Arm With Twin Suspension |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 120/70-15M/C 56P |
| Tyre Size Rear | 140/70-14M/C 62P |
| Tyre Type | Tubeless |
| Braking System | Single Channel ABS |
| Brake Size Front | 256 Mm |
| Brake Size Rear | 240 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 15 Inch |
| Wheel Size Rear | 14 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2145 Mm |
| Overall Width | 750 Mm |
| Overall Height | 1360 Mm |
| Ground Clearance | 145 Mm |
| Seat Height | 780 Mm |
| Wheelbase | 1510 Mm |
| Kerb Weight | 186 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V - 8.6Ah (10h) |
| Ignition System | Full Transisterized |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | |
| Second Free Service | |
| Third Free Service | |
| Fourth Free Service | |
| Warranty Years | |
| Warranty Kms | |
| No Of Free Service | |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | No |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | No |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | No |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | No |
| Call Sms Alerts | No |
| Mobile Application | No |
| Riding Modes | No |
| Bike Colour | Pearl Jublee White, Pearl Smoky Gray, Candy Rosy Red, Pearl Shining Black |
| Additional Features | Electrically Adjustable Wind Screen, New 5 Inch TFT Panel Meter, New Multi-Function Switch, Honda Smart Key System, Extra Large Luggage Box With New LED, USB Type-C Charger, Emergency Stop Signal (ESS) |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Honda Forza 250