Market Status: Available in Bangladesh
| Engine Type | Air Cooled, 4-Stroke, Single Cylinder, SOHC |
|---|---|
| Engine Capacity | 160 cc |
| Maximum Power | 14.75 bhp @ 8000 rpm |
| Maximum Torque | 14 Nm @ 6500 rpm |
| Mileage | 40 kmpl |
| Kerb Weight | 148 kg |
| Braking System | Combined Braking System (CBS) |
| Transmission System | 6 Speed Manual |
| Price | Tk. 1,99,500 |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4-Stroke, Single Cylinder, SOHC |
| Displacement | 162 Cc |
| Maximum Power | 14.75 Bhp @ 8000 Rpm |
| Maximum Torque | 14 Nm @ 6500 Rpm |
| Bore | 60 Mm |
| Stroke | 57.4 Mm |
| Compression Ratio | 9.65:1 |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Brand | haojue |
| Category | Motorcycle |
| Bike Type | Naked Sports |
| Brand Origin | China |
| Made In | China |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 12 Litres |
| Reserve Fuel Capacity | 2 Litres |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 20W40 |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Manual |
| Clutch Type | Wet, Multiple |
| No Of Gears | 6 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 40 Kmpl |
| Top Speed | 130 Kmph |
| Riding Range Full Tank | 480 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Diamond |
| Front Suspension System | Telescopic USD |
| Rear Suspension System | Mono Shock |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 100/80 R17 52H |
| Tyre Size Rear | 130/70 R17 62H |
| Tyre Type | Tubeless |
| Braking System | Combined Braking System (CBS) |
| Brake Size Front | - |
| Brake Size Rear | - |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2000 Mm |
| Overall Width | 765 Mm |
| Overall Height | 1040 Mm |
| Ground Clearance | 168 Mm |
| Seat Height | 790 Mm |
| Wheelbase | 1340 Mm |
| Kerb Weight | 148 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V |
| Ignition System | TDI - Turbocharged Direct Injection |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | - |
| Warranty Kms | - |
| No Of Free Service | - |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | - |
| Hazard Indicator | Yes |
| Gear Indicator | Yea |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Split |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | - |
| Side Stand Cutoff | - |
| Assist Slipper Clutch | - |
| Tripmeter | Digital |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | - |
| Call Sms Alerts | - |
| Mobile Application | - |
| Riding Modes | - |
| Bike Colour | Red, Black, Blue |
| Additional Features | Surprising Fuel Consumption, All Digital Negative Display Meter, Automobile Class HJIS Chip Integrated Anti-theft System, Thirteen Advanced Engine Technology, Wonderful Vibration And Noise Control, Fascinated Riding, |
| Engine | |
|---|---|
| Engine Type | Air Cooled, 4-Stroke, Single Cylinder, SOHC |
| Displacement | 162 Cc |
| Maximum Power | 14.75 Bhp @ 8000 Rpm |
| Maximum Torque | 14 Nm @ 6500 Rpm |
| Bore | 60 Mm |
| Stroke | 57.4 Mm |
| Compression Ratio | 9.65:1 |
| Valves Per Cylinder | 2 |
| No Of Cylinders | 1 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Brand | haojue |
| Category | Motorcycle |
| Bike Type | Naked Sports |
| Brand Origin | China |
| Made In | China |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 12 Litres |
| Reserve Fuel Capacity | 2 Litres |
| Engine Oil Capacity | 1 L |
| Engine Oil Grade | 20W40 |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Manual |
| Clutch Type | Wet, Multiple |
| No Of Gears | 6 |
| Drive Type | Chain Drive |
| Performance Mileage | |
|---|---|
| Mileage Overall | 40 Kmpl |
| Top Speed | 130 Kmph |
| Riding Range Full Tank | 480 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Diamond |
| Front Suspension System | Telescopic USD |
| Rear Suspension System | Mono Shock |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 100/80 R17 52H |
| Tyre Size Rear | 130/70 R17 62H |
| Tyre Type | Tubeless |
| Braking System | Combined Braking System (CBS) |
| Brake Size Front | - |
| Brake Size Rear | - |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2000 Mm |
| Overall Width | 765 Mm |
| Overall Height | 1040 Mm |
| Ground Clearance | 168 Mm |
| Seat Height | 790 Mm |
| Wheelbase | 1340 Mm |
| Kerb Weight | 148 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V |
| Ignition System | TDI - Turbocharged Direct Injection |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | - |
| Warranty Kms | - |
| No Of Free Service | - |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | - |
| Hazard Indicator | Yes |
| Gear Indicator | Yea |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | No |
| Seat Type | Split |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | - |
| Side Stand Cutoff | - |
| Assist Slipper Clutch | - |
| Tripmeter | Digital |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | - |
| Call Sms Alerts | - |
| Mobile Application | - |
| Riding Modes | - |
| Bike Colour | Red, Black, Blue |
| Additional Features | Surprising Fuel Consumption, All Digital Negative Display Meter, Automobile Class HJIS Chip Integrated Anti-theft System, Thirteen Advanced Engine Technology, Wonderful Vibration And Noise Control, Fascinated Riding, |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about Haojue DR 160