Market Status: Not Yet Available in Bangladesh
| Engine Type | Oil-Cooled, 4-Stroke, Twin-Cylinder, SOHC |
|---|---|
| Engine Capacity | 250 cc |
| Maximum Power | 19.03 bhp (19.3 hp) |
| Maximum Torque | 17.2 Nm |
| Mileage | 35 kmpl |
| Kerb Weight | 156 kg |
| Braking System | Hydraulic Brake |
| Transmission System | 6 Speed Manual Constant Mesh |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Oil-Cooled, 4-Stroke, Twin-Cylinder, SOHC |
| Displacement | 234 Cc |
| Maximum Power | 19.03 Bhp (19.3 Hp) |
| Maximum Torque | 17.2 Nm |
| Bore | 53 Mm |
| Stroke | 53 Mm |
| Compression Ratio | 9.2:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 2 |
| Fuel Supply | Electronic Fuel Injection |
| Engine Cooling | Oil Cooled |
| Starting Method | Electric |
| Brand | gpx |
| Category | Motorcycle |
| Bike Type | Sports |
| Brand Origin | Thailand |
| Made In | Thailand |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 14.5 Litres |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Manual Constant Mesh |
| Clutch Type | Wet Multiplate |
| No Of Gears | 6 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | 35 Kmpl |
| Top Speed | 190 Kmph |
| Riding Range Full Tank | 507.5 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Backbone Frame |
| Front Suspension System | Up Side Down |
| Rear Suspension System | YSS Twin Shock Up With Sub Tank |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 110/90-17 |
| Tyre Size Rear | 130/90-17 |
| Tyre Type | Tubed |
| Braking System | Hydraulic Brake |
| Brake Size Front | 276 Mm |
| Brake Size Rear | 220 Mm |
| Brake Type Front | Twin Disc |
| Brake Type Rear | Disc |
| Wheel Type | Spoke |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2040 Mm |
| Overall Width | 785 Mm |
| Overall Height | 1120 Mm |
| Ground Clearance | 180 Mm |
| Seat Height | 790 Mm |
| Wheelbase | 1340 Mm |
| Kerb Weight | 156 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 9Ah |
| Ignition System | Transsistor Ignition System |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | - |
| Warranty Kms | - |
| No Of Free Service | - |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | - |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | - |
| Assist Slipper Clutch | - |
| Tripmeter | - |
| Automatic Headlight On | No |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | - |
| Call Sms Alerts | - |
| Mobile Application | - |
| Riding Modes | - |
| Bike Colour | White, Red, Grey |
| Additional Features | Full Digital Multifunction LED Meter, Sport Style Breast Cover, Outstanding With Raptor Sticker, New Sport Muffler Design, Kevlar Gloss Design |
| Engine | |
|---|---|
| Engine Type | Oil-Cooled, 4-Stroke, Twin-Cylinder, SOHC |
| Displacement | 234 Cc |
| Maximum Power | 19.03 Bhp (19.3 Hp) |
| Maximum Torque | 17.2 Nm |
| Bore | 53 Mm |
| Stroke | 53 Mm |
| Compression Ratio | 9.2:1 |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 2 |
| Fuel Supply | Electronic Fuel Injection |
| Engine Cooling | Oil Cooled |
| Starting Method | Electric |
| Brand | gpx |
| Category | Motorcycle |
| Bike Type | Sports |
| Brand Origin | Thailand |
| Made In | Thailand |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 14.5 Litres |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Manual Constant Mesh |
| Clutch Type | Wet Multiplate |
| No Of Gears | 6 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | 35 Kmpl |
| Top Speed | 190 Kmph |
| Riding Range Full Tank | 507.5 Km |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Backbone Frame |
| Front Suspension System | Up Side Down |
| Rear Suspension System | YSS Twin Shock Up With Sub Tank |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | No |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 110/90-17 |
| Tyre Size Rear | 130/90-17 |
| Tyre Type | Tubed |
| Braking System | Hydraulic Brake |
| Brake Size Front | 276 Mm |
| Brake Size Rear | 220 Mm |
| Brake Type Front | Twin Disc |
| Brake Type Rear | Disc |
| Wheel Type | Spoke |
| Wheel Size Front | 17 Inch |
| Wheel Size Rear | 17 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2040 Mm |
| Overall Width | 785 Mm |
| Overall Height | 1120 Mm |
| Ground Clearance | 180 Mm |
| Seat Height | 790 Mm |
| Wheelbase | 1340 Mm |
| Kerb Weight | 156 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V, 9Ah |
| Ignition System | Transsistor Ignition System |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | - |
| Warranty Kms | - |
| No Of Free Service | - |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | - |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | Yes |
| Low Fuel Indicator | Yes |
| Service Due Indicator | No |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | - |
| Assist Slipper Clutch | - |
| Tripmeter | - |
| Automatic Headlight On | No |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | - |
| Call Sms Alerts | - |
| Mobile Application | - |
| Riding Modes | - |
| Bike Colour | White, Red, Grey |
| Additional Features | Full Digital Multifunction LED Meter, Sport Style Breast Cover, Outstanding With Raptor Sticker, New Sport Muffler Design, Kevlar Gloss Design |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about GPX Legend 250 Twin