Market Status: Upcoming Bike
| Engine Type | Liquid Cooled, 4-Stroke, Inline 2-Cylinder, DOHC Engine |
|---|---|
| Engine Capacity | 450 cc |
| Maximum Power | 40.23 bhp @ 8000 rpm |
| Maximum Torque | 42 Nm @ 6250 rpm |
| Mileage | - |
| Kerb Weight | 181 kg |
| Braking System | Dual Channel ABS |
| Transmission System | 6 Speed Manual |
| Price | Tk. 0 |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4-Stroke, Inline 2-Cylinder, DOHC Engine |
| Displacement | 449 Cc |
| Maximum Power | 40.23 Bhp @ 8000 Rpm |
| Maximum Torque | 42 Nm @ 6250 Rpm |
| Bore | 72 Mm |
| Stroke | 55.2 Mm |
| Compression Ratio | - |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | Electronic Fuel Injection (EFI) |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | cfmoto |
| Category | Motorcycle |
| Bike Type | Cruiser |
| Brand Origin | China |
| Made In | China |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 12 Litres |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Manual |
| Clutch Type | Wet Multi Plate, Slipper Clutch |
| No Of Gears | 6 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | - |
| Top Speed | 153 Kmph |
| Riding Range Full Tank | - |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Molybdenum Alloy Steel Frame |
| Front Suspension System | Ø37mm Upside Down Telescopic Fork |
| Rear Suspension System | Monoshock Absorber With Preload Adjustable |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 130/90-R16 M/C CST |
| Tyre Size Rear | 150/80-R16 M/C CST |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 320 Mm |
| Brake Size Rear | 220 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 16 Inch |
| Wheel Size Rear | 16 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2205 Mm |
| Overall Width | 805 Mm |
| Overall Height | 1110 Mm |
| Ground Clearance | 160 Mm |
| Seat Height | 705 Mm |
| Wheelbase | 1485 Mm |
| Kerb Weight | 181 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V |
| Ignition System | Digital |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | - |
| Warranty Kms | - |
| No Of Free Service | - |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | Yes |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | No |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | Yes |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | - |
| Call Sms Alerts | No |
| Mobile Application | - |
| Riding Modes | - |
| Bike Colour | Bordeaux Red, Nebula Black, Velocity Grey |
| Additional Features | Dual-Chamber Exhaust, TCS Standard, 3.6-inch Tetro Style Round TFT Curved Display With Supports Navigation Projection, T-Box Enables, Anti-Theft Features, Track Recording, Real-Time Vehicle Information Through CFMOTO RIDE App |
| Engine | |
|---|---|
| Engine Type | Liquid Cooled, 4-Stroke, Inline 2-Cylinder, DOHC Engine |
| Displacement | 449 Cc |
| Maximum Power | 40.23 Bhp @ 8000 Rpm |
| Maximum Torque | 42 Nm @ 6250 Rpm |
| Bore | 72 Mm |
| Stroke | 55.2 Mm |
| Compression Ratio | - |
| Valves Per Cylinder | 4 |
| No Of Cylinders | 1 |
| Fuel Supply | Electronic Fuel Injection (EFI) |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Brand | cfmoto |
| Category | Motorcycle |
| Bike Type | Cruiser |
| Brand Origin | China |
| Made In | China |
| Fuel Engine Oil | |
|---|---|
| Fuel Tank Capacity | 12 Litres |
| Reserve Fuel Capacity | - |
| Engine Oil Capacity | - |
| Engine Oil Grade | - |
| Transmission | |
|---|---|
| Transmission System | 6 Speed Manual |
| Clutch Type | Wet Multi Plate, Slipper Clutch |
| No Of Gears | 6 |
| Drive Type | Chain |
| Performance Mileage | |
|---|---|
| Mileage Overall | - |
| Top Speed | 153 Kmph |
| Riding Range Full Tank | - |
| Frame Chassis Suspension | |
|---|---|
| Frame Chassis Type | Molybdenum Alloy Steel Frame |
| Front Suspension System | Ø37mm Upside Down Telescopic Fork |
| Rear Suspension System | Monoshock Absorber With Preload Adjustable |
| Front Suspension Adjuster | No |
| Rear Suspension Adjuster | Yes |
| Tyres Brakes Wheels | |
|---|---|
| Tyre Size Front | 130/90-R16 M/C CST |
| Tyre Size Rear | 150/80-R16 M/C CST |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Brake Size Front | 320 Mm |
| Brake Size Rear | 220 Mm |
| Brake Type Front | Disc |
| Brake Type Rear | Disc |
| Wheel Type | Alloy |
| Wheel Size Front | 16 Inch |
| Wheel Size Rear | 16 Inch |
| Body Dimensions | |
|---|---|
| Overall Length | 2205 Mm |
| Overall Width | 805 Mm |
| Overall Height | 1110 Mm |
| Ground Clearance | 160 Mm |
| Seat Height | 705 Mm |
| Wheelbase | 1485 Mm |
| Kerb Weight | 181 Kg |
| Electricals | |
|---|---|
| Battery Type | Mf |
| Battery Capacity | 12V |
| Ignition System | Digital |
| Head Light | LED |
| Tail Brake Light | LED |
| Indicators | LED |
| Service And Maintenance | |
|---|---|
| First Free Service | - |
| Second Free Service | - |
| Third Free Service | - |
| Fourth Free Service | - |
| Warranty Years | - |
| Warranty Kms | - |
| No Of Free Service | - |
| No Of Paid Service | |
| Key Features And Safety | |
|---|---|
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Meter | Digital |
| Clock | Yes |
| Hazard Indicator | Yes |
| Gear Indicator | Yes |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Traction Control | Yes |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Passenger Footrest | Yes |
| Passenger Grab Rail | No |
| Low Fuel Indicator | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Cutoff | Yes |
| Assist Slipper Clutch | Yes |
| Tripmeter | Yes |
| Automatic Headlight On | Yes |
| Saree Guard | Yes |
| Others Features | |
|---|---|
| Bluetooth Connectivity | - |
| Call Sms Alerts | No |
| Mobile Application | - |
| Riding Modes | - |
| Bike Colour | Bordeaux Red, Nebula Black, Velocity Grey |
| Additional Features | Dual-Chamber Exhaust, TCS Standard, 3.6-inch Tetro Style Round TFT Curved Display With Supports Navigation Projection, T-Box Enables, Anti-Theft Features, Track Recording, Real-Time Vehicle Information Through CFMOTO RIDE App |
Your email address will not be published. Required fields are marked *
0 Reviews
Recently Asked User Questions about CFMOTO 450CL-C
Disclaimer
The information published on BDBiker.com is provided for general informational purposes only. While we make every effort to ensure accuracy, we do not guarantee that all motorcycle prices, specifications, features, or related details are complete, accurate, or up to date. Information may change without notice. If you identify any incorrect or outdated content, please contact us, and we will review and update it as promptly as possible.